Other small class ships
| ALLEGOPEDIA | |
| About | History |
| FACTIONS | |
| Belters | Bios |
| Dreghklar | Ga'Taraan |
| GigaCorp | Iron Coalition |
| Omicron Hive | Rixian Unity |
| Technoflux | Draconium |
| Phoenix | Valkyrie |
| SHIPS | |
| Buying Ships | |
| Small Class | |
| Eject Pod | Interceptor |
| Fighter | Scout |
| Stealth Fighter | Other Small Ships |
| Medium Class | |
| Bomber | Fighter Bomber |
| Gunship | Stealth Bomber |
| Troop Transport | Other Medium Ships |
| Capital Class | |
| Assault Ship | Attack Carrier |
| Battlecruiser | Battleship |
| Corvette | Cruiser |
| Destroyer | Devastator |
| Freighter | Frigate |
| Other Capital Ships | |
| Ship Equipment | |
| Dispenser Items | Missiles |
| Weapons | Other Equipment |
| AI Drone Ships | |
| Carrier | Caltrop |
| Constructor | Miner |
| Tower | Other Drones |
| BASES | |
| Buying Bases | |
| Minor Bases | |
| Outpost | Refinery |
| Teleport Receiver | Other Minor Bases |
| Special Bases | |
| Garrison | Shipyard |
| Technology Bases | |
| Expansion Complex | Supremacy Center |
| Tactical Laboratory | Other Tech Bases |
Information taken from CC_03.
Belters
Omni fighter
| Cost: $500 |
Once belters have researched either adv sf, adv fig, or hvy int then they can research omni fighters under the starbase. The omni fig costs $500 and can mount equipment from any small ship class.
| Ship | Handling | Equipment | |||
| Armor class | Medium | Mass | 64 | Weapons | Three weapon slots (gatt, dis, mini, emp, sniper, util) Can mount nan in the primary slot |
| Hitpoints | 750 | Max thrust | 1024 | Missiles | Quickfire, seekers, dumbfires, hunters, killers |
| ECM | 1 | Power-weight ratio | 16 | Turrets | - |
| Scan | 1200 | Max speed | 120 | Shield | - |
| Signature | 90% | Turn rate | 1 | Booster | Light, regular, heavy |
| Energy | 1500 | Turn torque | 402 | Cloaking device | Regular only |
| Recharge | 90 | Riptime/cost | 7secs/600 | Dispenser | Minepacks, EMP mines, pulse probes, |
GigaCorp
Patroller
GigaCorp starts the game with only a weak scout available. However they may research patroller under the garrison menu which acts as a cross between a scout and a fighter and can be quite useful until their proper tech is established. Note, the patroller is effectively useless without light booster, which must also be researched.
| Ship | Handling | Equipment | |||
| Armor class | Light | Mass | 36 | Weapons | Two weapon slots (gatt or dis) |
| Hitpoints | 300 | Max thrust | 1080 | Missiles | Quickfire, seekers, dumbfires |
| ECM | 1 | Power-weight ratio | 30 | Turrets | - |
| Scan | 1200 | Max speed | 110 | Shield | Small |
| Signature | 100% | Turn rate | 1 | Booster | Light, retro |
| Energy | 1200 | Turn torque | 226 | Cloaking device | - |
| Recharge | 60 | Riptime/cost | 10secs/1200 | Dispenser | Mines (all kinds), probes (all kinds) |
Luxury scout
| Cost: $500 |
Once GigaCorp research heavy scouts they also get luxury scouts available, at a cost of $500 each. Its most notable advantages are the higher scan, more items in the dispenser, and the full turret.
| Ship | Handling | Equipment | |||
| Armor class | Light | Mass | 40 | Weapons | One weapon slot (gatt, dis or nan) |
| Hitpoints | 275 | Max thrust | 1440 | Missiles | Quickfire, seekers, dumbfires (quicklaunch versions available too) |
| ECM | 1 | Power-weight ratio | 36 | Turrets | One (Full AC) |
| Scan | 3600 | Max speed | 180 | Shield | Small |
| Signature | 60% | Turn rate | 0.9 | Booster | Retro |
| Energy | 1800 | Turn torque | 175 | Cloaking device | - |
| Recharge | 60 | Riptime/cost | 10secs/600 | Dispenser | Prox, mine packs, probes (all kinds) |
Luxury fighter
| Cost: $500 |
Once GigaCorp research advanced fighters they also get luxury fighters available, at a cost of $500 each. Its most notable advantages are the 4th weapon slot, the ability to mount prox, and the +1 missile per rack. It cannot mount galv however.
| Ship | Handling | Equipment | |||
| Armor class | Light | Mass | 36 | Weapons | Four weapon slots (gatt, dis) |
| Hitpoints | 495 | Max thrust | 900 | Missiles | Quickfire, seekers, dumbfires |
| ECM | 1 | Power-weight ratio | 25 | Turrets | - |
| Scan | 1200 | Max speed | 120 | Shield | Small |
| Signature | 100% | Turn rate | 1 | Booster | Light, regular, cruise or heavy |
| Energy | 1500 | Turn torque | 226 | Cloaking device | - |
| Recharge | 90 | Riptime/cost | 7secs/600 | Dispenser | Mines (all kinds), probes (all kinds) |
Luxury interceptor
| Cost: $500 |
Once GigaCorp research heavy interceptors they also get luxury ints available, at a cost of $500 each. Its advantages are the better gunmounts, the ability to ripcord and lead inticator. Its disadvantage is low amount of fuel.
| Ship | Handling | Equipment | |||
| Armor class | Medium | Mass | 20 | Weapons | Three weapon slots (mini or EMP) |
| Hitpoints | 825 | Max thrust | 300 | Missiles | - |
| ECM | 1 | Power-weight ratio | 15 | Turrets | - |
| Scan | 600 | Max speed | 90 | Shield | - |
| Signature | 75% | Turn rate | 1 | Booster | Light or regular |
| Energy | 0 | Turn torque | 125 | Cloaking device | - |
| Recharge | 60 | Riptime/cost | 20secs/900 | Dispenser | Pulse probes |
Luxury stealth fighter
| Cost: $500 |
Once GigaCorp research advanced stealth fighters they also get luxury sfs available, at a cost of $500 each. Its most notable advantages are the +1 missile per rack, and a recharge rate that equals sig cloak 3's drain rate - giving you infinite cloaking time.
| Ship | Handling | Equipment | |||
| Armor class | Light | Mass | 60 | Weapons | Two weapon slots (sniper or util) |
| Hitpoints | 220 | Max thrust | 2160 | Missiles | Quickfire, seekers, hunters, killers |
| ECM | 1.25 | Power-weight ratio | 36 | Turrets | - |
| Scan | 2000 | Max speed | 160 | Shield | Small |
| Signature | 50% | Turn rate | 0.5 | Booster | - |
| Energy | 2400 | Turn torque | 79 | Cloaking device | Regular or heavy |
| Recharge | 100 | Riptime/cost | 13.5 / 1200 | Dispenser | EMP mines |