Squad doubles tournament: Difference between revisions
From FreeAllegiance Wiki
Jump to navigationJump to search
Badpazzword (talk | contribs) |
Badpazzword (talk | contribs) (→Table) |
||
| Line 55: | Line 55: | ||
|3rd | |3rd | ||
|[[SysX]]/[[GB]] | |[[SysX]]/[[GB]] | ||
| | |2 | ||
| | |2 | ||
|0* | |0* ** | ||
|0* | |0* ** | ||
|- | |- | ||
|4th | |4th | ||
| Line 70: | Line 70: | ||
|[[RT]]/[[BS]] | |[[RT]]/[[BS]] | ||
|0 | |0 | ||
| | |3 | ||
|0 | |0 ** | ||
|495 | |495 ** | ||
|} | |} | ||
;<nowiki>*</nowiki>:No data is available about SysX/GB vs XT/SPQR. | ;<nowiki>*</nowiki>:No data is available about SysX/GB vs XT/SPQR. | ||
;<nowiki>**</nowiki>:Data about RT+BS vs SysX+GB is to be added yet. | |||
==Related Articles== | ==Related Articles== | ||
Revision as of 20:13, 4 May 2008
2008 Doubles Squadron Tournament
2008's Squadron Doubles Tournament, led by Raveen, is designed to be a shorter event than the main Squadron Tournament and features bigger games by coupling squadrons together:
Games will play every two weeks starting April 6th, 2008.
Schedule
- Day 1 -- April 6th
- ACE/SF defeat XT/SPQR
- PK/SRM defeat RT/BS
- Day 2 -- April 20th
- ACE/SF defeat RT/BS
- XT/SPQR lose to SysX/GB
- Day 3 -- May 4th
- PK/SRM defeat ACE/SF
- RT/BS vs SysX/GB
- Day 4 -- May 18th
- SysX/GB vs ACE/SF
- XT/SPQR vs PK/SRM
- Day 5 -- June 1st
- RT/BS vs XT/SPQR
- SysX/GB vs PK/SRM
Table
| Ranking | Teams | Points | Played | Bases Killed/Capped | Kills |
|---|---|---|---|---|---|
| 1st | ACE/SF | 2 | 3 | 25 | 790 |
| 2nd | PK/SRM | 2 | 2 | 8 | 539 |
| 3rd | SysX/GB | 2 | 2 | 0* ** | 0* ** |
| 4th | XT/SPQR | 0 | 2 | 6* | 227* |
| 5th | RT/BS | 0 | 3 | 0 ** | 495 ** |
- *
- No data is available about SysX/GB vs XT/SPQR.
- **
- Data about RT+BS vs SysX+GB is to be added yet.
Related Articles
| The Allegiance Squad System |
|
|---|