Other minor bases: Difference between revisions
mNo edit summary |
|||
| Line 4: | Line 4: | ||
==Dreghklar Empire== | ==Dreghklar Empire== | ||
<h5 style="text-align: center;">He3 refinery</h5> | <h5 style="text-align: center;">He3 refinery</h5> | ||
[[Image:apb_mine_ca.jpg | {{center|[[Image:apb_mine_ca.jpg|he mine icon]]}} | ||
The dreg can research a special refinery which builds on He3 rocks and then produces a constant income. It is not often used because it takes too long to pay off the initial investment, by which time the enemy team may have gained an upper hand. | The dreg can research a special refinery which builds on He3 rocks and then produces a constant income. It is not often used because it takes too long to pay off the initial investment, by which time the enemy team may have gained an upper hand. | ||
| Line 38: | Line 38: | ||
==Ga'Taraan Federation== | ==Ga'Taraan Federation== | ||
<h5 style="text-align: center;">Research station</h5> | <h5 style="text-align: center;">Research station</h5> | ||
[[Image:Dn hsresbmp.PNG | {{center|[[Image:Dn hsresbmp.PNG|res icon]]}} | ||
Many players wouldn't count the research station as a minor station because it has a large constructor, builds on techrocks, has techbase armour class, and unlocks new technology for each other techpath. However it doesn't count for victory conditions and that is why it is a minor station. | Many players wouldn't count the research station as a minor station because it has a large constructor, builds on techrocks, has techbase armour class, and unlocks new technology for each other techpath. However it doesn't count for victory conditions and that is why it is a minor station. | ||
| Line 71: | Line 71: | ||
==GigaCorp== | ==GigaCorp== | ||
<h5 style="text-align: center;">Special refinery</h5> | <h5 style="text-align: center;">Special refinery</h5> | ||
[[Image:apb_mine_ca.jpg | {{center|[[Image:apb_mine_ca.jpg|spec mine icon]]}} | ||
GigaCorp can research 3 kinds of special refineries, one for each type of techrock. They build on their respective techrock and then produces a constant income. As with all GigaCorp minor stations they can be damaged by any weapon, and often become a primary target for the other team. | GigaCorp can research 3 kinds of special refineries, one for each type of techrock. They build on their respective techrock and then produces a constant income. As with all GigaCorp minor stations they can be damaged by any weapon, and often become a primary target for the other team. | ||
{{Note|Where they differ, the uranium mine data is given in {{o|orange}}, carbonaceous in {{p|purple}}, and silicon in {{g|green}}.}} | {{Note|Where they differ, the uranium mine data is given in {{o|orange}}, carbonaceous in {{p|purple}}, and silicon in {{g|green}}.}} | ||
Revision as of 00:09, 1 May 2009
| ALLEGOPEDIA | |
| About | History |
| FACTIONS | |
| Belters | Bios |
| Dreghklar | Ga'Taraan |
| GigaCorp | Iron Coalition |
| Omicron Hive | Rixian Unity |
| Technoflux | Draconium |
| Phoenix | Valkyrie |
| SHIPS | |
| Buying Ships | |
| Small Class | |
| Eject Pod | Interceptor |
| Fighter | Scout |
| Stealth Fighter | Other Small Ships |
| Medium Class | |
| Bomber | Fighter Bomber |
| Gunship | Stealth Bomber |
| Troop Transport | Other Medium Ships |
| Capital Class | |
| Assault Ship | Attack Carrier |
| Battlecruiser | Battleship |
| Corvette | Cruiser |
| Destroyer | Devastator |
| Freighter | Frigate |
| Other Capital Ships | |
| Ship Equipment | |
| Dispenser Items | Missiles |
| Weapons | Other Equipment |
| AI Drone Ships | |
| Carrier | Caltrop |
| Constructor | Miner |
| Tower | Other Drones |
| BASES | |
| Buying Bases | |
| Minor Bases | |
| Outpost | Refinery |
| Teleport Receiver | Other Minor Bases |
| Special Bases | |
| Garrison | Shipyard |
| Technology Bases | |
| Expansion Complex | Supremacy Center |
| Tactical Laboratory | Other Tech Bases |
Information taken from CC_03.
Dreghklar Empire
He3 refinery
The dreg can research a special refinery which builds on He3 rocks and then produces a constant income. It is not often used because it takes too long to pay off the initial investment, by which time the enemy team may have gained an upper hand.
| Construction | Station attributes | Station abilities | |||
| Cost | $7000 | Armour class | Minor base |
| |
| Construction time | 90 | Hull | 6000 | ||
| Asteroid reqd | Helium (white) | Shield | 6000 | ||
| Constructor type | Small | Signature | 125% (131%)[1] | ||
| Prerequisites | He3 refinery researched | Scan | 2000 (1800)[2] | ||
Recall that Dreg has a 95% sig nerf.1 ·
Recall that Dreg has a 90% scan nerf.2 ·
Ga'Taraan Federation
Research station
Many players wouldn't count the research station as a minor station because it has a large constructor, builds on techrocks, has techbase armour class, and unlocks new technology for each other techpath. However it doesn't count for victory conditions and that is why it is a minor station.
| Construction | Station attributes | Station abilities | |||
| Cost | $10000 | Armour class | Major base |
| |
| Construction time | 120 | Hull | 13333 (14666)[3] | ||
| Asteroid reqd | Any tech rock (purple, orange, or green) | Shield | 6666 (7333)[4] | ||
| Constructor type | Large | Signature | 250 | ||
| Prerequisites | Garrison or Palisade | Scan | 2400 | ||
Recall that GT has a 110% station hull buff.3 ·
Recall that GT has a 110% station shield buff.4 ·
GigaCorp
Special refinery
GigaCorp can research 3 kinds of special refineries, one for each type of techrock. They build on their respective techrock and then produces a constant income. As with all GigaCorp minor stations they can be damaged by any weapon, and often become a primary target for the other team.
Note Where they differ, the uranium mine data is given in orange, carbonaceous in purple, and silicon in green.
| Construction | Station attributes | Station abilities | |||
| Cost | $6000, $6000, $8000 | Armour class | Light base |
| |
| Construction time | 90 | Hull | 6000 | ||
| Asteroid reqd | Carbon (purple) Uranium (orange) Silicon (green) |
Shield | 4000 8000 4000 | ||
| Constructor type | Small | Signature | 75% 125% 125% | ||
| Prerequisites | Respective specmine refinery researched | Scan | 2400 | ||