Refinery: Difference between revisions
(new page) |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Academy index}} | {{Academy index}} | ||
::''Abbreviation: ref | |||
__NOTOC__ | __NOTOC__ | ||
The refinery is used by [[miner]]s to offload their He3. They are used to speed up the mining process in sectors you do not wish to build an outpost in. They should be built centrally to the He3 rocks within the sector, to minimise travel time for the miners. | The refinery is used by [[miner]]s to offload their He3. They are used to speed up the mining process in sectors you do not wish to build an [[outpost]] in, and are preferrable to outposts because they are cheaper. They should be built centrally to the He3 rocks within the sector, to minimise travel time for the miners. | ||
They are normally built in secure sectors, one behind | They are normally built in secure sectors, one behind outposts, or in the same sector as a [[techbase]]. Refineries which do not have a guardian base between them and enemy sectors are referred to as "naked refs". | ||
==Station statistics== | ==Station statistics== | ||
''Information taken from CC_03. Values are representative only (many [[factions]] have had their | ''Information taken from CC_03. Values are representative only (many [[factions]] have had their stations individually tweaked for balance).'' | ||
<h5 style="text-align: center;">Refinery</h5> | <h5 style="text-align: center;">Refinery</h5> | ||
[[Image:apb_ref_std.jpg | {{center|[[Image:apb_ref_std.jpg|ref icon]]}} | ||
| Line 37: | Line 38: | ||
|} | |} | ||
==Factions== | |||
== | {|cellpadding=7 | ||
=====Ga'Taraan Federation | |- | ||
* | |[[File:Bios-ref.jpg|thumb|center|Bios refinery]] | ||
|valign="top"|<br> | |||
'''Bios''' | |||
*{{NS}} | |||
|- | |||
|[[Image:Belters-ref.jpg|thumb|center|Belters refinery]] | |||
|valign="top"|<br> | |||
'''Belters''' | |||
*{{NS}} | |||
|- | |||
|[[File:Dreg-ref.jpg|thumb|center|Dreghklar Empire refinery]] | |||
|valign="top"|<br> | |||
'''Dreghklar Empire''' | |||
*{{NS}} | |||
|- | |||
|[[File:NA.PNG|129px|center]] | |||
|valign="top"|<br> | |||
'''Ga'Taraan Federation''' | |||
*Not available | |||
*Miners can unload at techbases instead | |||
|- | |||
|[[File:Giga-ref.jpg|thumb|center|GigaCorp refinery]] | |||
|valign="top"|<br> | |||
'''GigaCorp''' | |||
*All GigaCorp minor stations have light base armour class, and thus can be damaged by any weapon. | *All GigaCorp minor stations have light base armour class, and thus can be damaged by any weapon. | ||
*Can rescue pods. | *Can rescue pods. | ||
|- | |||
|[[File:Rix-ref.jpg|thumb|center|Rixian Unity refinery]] | |||
|valign="top"|<br> | |||
'''Rixian Unity''' | |||
*{{NS}} | |||
|- | |||
|[[File:NA.PNG|129px|center]] | |||
|valign="top"|<br> | |||
'''Iron Coalition''' | |||
*Not available | |||
*Miners can unload at techbases instead | |||
|- | |||
|[[File:Tf-ref.jpg|thumb|center|Technoflux refinery]] | |||
|valign="top"|<br> | |||
'''Technoflux''' | |||
*Can rescue pods. | |||
|- | |||
|[[File:NA.PNG|129px|center]] | |||
|valign="top"|<br> | |||
'''Omicron Hive''' | |||
*Not available | |||
*Get a [[teleref]] instead. | |||
|- | |||
|[[File:Nix-ref.png|thumb|center|Phoenix refinery]] | |||
|valign="top"|<br> | |||
'''Phoenix''' | |||
*{{NS}} | |||
|- | |||
|[[File:NA.PNG|129px|center]] | |||
|valign="top"|<br> | |||
'''Draconium''' | |||
*Not available | |||
*Get a [[teleref]] instead. | |||
|} | |||
[[Category:Stations]] | |||
Latest revision as of 06:51, 15 August 2014
| ALLEGOPEDIA | |
| About | History |
| FACTIONS | |
| Belters | Bios |
| Dreghklar | Ga'Taraan |
| GigaCorp | Iron Coalition |
| Omicron Hive | Rixian Unity |
| Technoflux | Draconium |
| Phoenix | Valkyrie |
| SHIPS | |
| Buying Ships | |
| Small Class | |
| Eject Pod | Interceptor |
| Fighter | Scout |
| Stealth Fighter | Other Small Ships |
| Medium Class | |
| Bomber | Fighter Bomber |
| Gunship | Stealth Bomber |
| Troop Transport | Other Medium Ships |
| Capital Class | |
| Assault Ship | Attack Carrier |
| Battlecruiser | Battleship |
| Corvette | Cruiser |
| Destroyer | Devastator |
| Freighter | Frigate |
| Other Capital Ships | |
| Ship Equipment | |
| Dispenser Items | Missiles |
| Weapons | Other Equipment |
| AI Drone Ships | |
| Carrier | Caltrop |
| Constructor | Miner |
| Tower | Other Drones |
| BASES | |
| Buying Bases | |
| Minor Bases | |
| Outpost | Refinery |
| Teleport Receiver | Other Minor Bases |
| Special Bases | |
| Garrison | Shipyard |
| Technology Bases | |
| Expansion Complex | Supremacy Center |
| Tactical Laboratory | Other Tech Bases |
- Abbreviation: ref
The refinery is used by miners to offload their He3. They are used to speed up the mining process in sectors you do not wish to build an outpost in, and are preferrable to outposts because they are cheaper. They should be built centrally to the He3 rocks within the sector, to minimise travel time for the miners.
They are normally built in secure sectors, one behind outposts, or in the same sector as a techbase. Refineries which do not have a guardian base between them and enemy sectors are referred to as "naked refs".
Station statistics
Information taken from CC_03. Values are representative only (many factions have had their stations individually tweaked for balance).
Refinery
| Construction | Station attributes | Station abilities | |||
| Cost | $3000 | Armour class | Minor base |
| |
| Construction time | 90 | Hull | 6666 | ||
| Asteroid reqd | Generic (brown) | Shield | 3333 | ||
| Constructor type | Small | Signature | 250% | ||
| Prerequisites | None | Scan | 2400 | ||
Factions
Bios
| |
Belters
| |
Dreghklar Empire
| |
Ga'Taraan Federation
| |
GigaCorp
| |
Rixian Unity
| |
Iron Coalition
| |
Technoflux
| |
Omicron Hive
| |
Phoenix
| |
Draconium
|