Other medium class ships: Difference between revisions
mNo edit summary |
|||
| Line 5: | Line 5: | ||
{{Note|Many of Ga'Taraan's unique ships also use [[Ga'Taraan Federation#Ga'Taraan tech|GT unique technology]].}} | {{Note|Many of Ga'Taraan's unique ships also use [[Ga'Taraan Federation#Ga'Taraan tech|GT unique technology]].}} | ||
<h5 style="text-align: center;">PT bomber</h5> | <h5 style="text-align: center;">PT bomber</h5> | ||
[[Image:Dn hibmbtrpbmp.PNG | {{center|[[Image:Dn hibmbtrpbmp.PNG|PT icon]]}} | ||
{{center|Cost:$250}} | {{center|Cost:$250}} | ||
The PT bomber has gone through many different incarnations. Originally it started as a rocket ship and was truly devastating in the hands of a competent pilot. Nowadays however it is more like a [[fighter bomber]]. It can still mount the rapid firing rockets, but since it now has a price tag of $250 most commanders don't want you wasting time dogfighting in it. | The PT bomber has gone through many different incarnations. Originally it started as a rocket ship and was truly devastating in the hands of a competent pilot. Nowadays however it is more like a [[fighter bomber]]. It can still mount the rapid firing rockets, but since it now has a price tag of $250 most commanders don't want you wasting time dogfighting in it. | ||
| Line 49: | Line 49: | ||
<h5 style="text-align: center;">Mustang</h5> | <h5 style="text-align: center;">Mustang</h5> | ||
[[Image:Dn hifigmusbmp.PNG | {{center|[[Image:Dn hifigmusbmp.PNG|Stang icon]]}} | ||
The mustang is GT's version of the [[gunship]]. Many pilots prefer it because it is a better dogfighter than the gunship, able to hold its own against [[interceptor]]s and [[fighter]]s, however it can only mount a single turret. | The mustang is GT's version of the [[gunship]]. Many pilots prefer it because it is a better dogfighter than the gunship, able to hold its own against [[interceptor]]s and [[fighter]]s, however it can only mount a single turret. | ||
| Line 90: | Line 90: | ||
<h5 style="text-align: center;">Guardian</h5> | <h5 style="text-align: center;">Guardian</h5> | ||
[[Image:Dn hipdtgbmp.PNG | {{center|[[Image:Dn hipdtgbmp.PNG|Guardian icon]]}} | ||
{{center|Cost:$2000}} | {{center|Cost:$2000}} | ||
The Guardian is effectively a flying turret designed for base defence. It is expensive, slow, heavily armoured, and well armed. | The Guardian is effectively a flying turret designed for base defence. It is expensive, slow, heavily armoured, and well armed. | ||
Revision as of 00:02, 1 May 2009
| ALLEGOPEDIA | |
| About | History |
| FACTIONS | |
| Belters | Bios |
| Dreghklar | Ga'Taraan |
| GigaCorp | Iron Coalition |
| Omicron Hive | Rixian Unity |
| Technoflux | Draconium |
| Phoenix | Valkyrie |
| SHIPS | |
| Buying Ships | |
| Small Class | |
| Eject Pod | Interceptor |
| Fighter | Scout |
| Stealth Fighter | Other Small Ships |
| Medium Class | |
| Bomber | Fighter Bomber |
| Gunship | Stealth Bomber |
| Troop Transport | Other Medium Ships |
| Capital Class | |
| Assault Ship | Attack Carrier |
| Battlecruiser | Battleship |
| Corvette | Cruiser |
| Destroyer | Devastator |
| Freighter | Frigate |
| Other Capital Ships | |
| Ship Equipment | |
| Dispenser Items | Missiles |
| Weapons | Other Equipment |
| AI Drone Ships | |
| Carrier | Caltrop |
| Constructor | Miner |
| Tower | Other Drones |
| BASES | |
| Buying Bases | |
| Minor Bases | |
| Outpost | Refinery |
| Teleport Receiver | Other Minor Bases |
| Special Bases | |
| Garrison | Shipyard |
| Technology Bases | |
| Expansion Complex | Supremacy Center |
| Tactical Laboratory | Other Tech Bases |
Information taken from CC_03.
Ga'Taraan Federation
Note Many of Ga'Taraan's unique ships also use GT unique technology.
PT bomber
| Cost:$250 |
The PT bomber has gone through many different incarnations. Originally it started as a rocket ship and was truly devastating in the hands of a competent pilot. Nowadays however it is more like a fighter bomber. It can still mount the rapid firing rockets, but since it now has a price tag of $250 most commanders don't want you wasting time dogfighting in it.
Requires: Palisade and Research station. Remains available as long as both of those stations are alive.
| Ship | Handling | Equipment | |||
| Armor class | Medium | Mass | 50 | Weapons | One (Rocket targeting system[1]) |
| Hitpoints | 600 | Max thrust | 1250 | Missiles | Lightnings, Thunders, MRT AB, LRM AB, MRM nerve gas, Zeus, seekers, quickfires, |
| ECM | 0.6 | Power-weight ratio | 25 | Turrets | One (Mini-AC) |
| Scan | 1800 | Max speed | 120 | Shield | Medium |
| Signature | 150% | Turn rate | 0.75 | Booster | - |
| Energy | - | Turn torque | 242 | Cloaking device | - |
| Recharge | - | Riptime/cost | 15secs/1000 | Dispenser | - |
The Rocket targeting system is not a weapon, but equipping it grants the pilot the lead indicator making it easier to aim.1 ·
Mustang
The mustang is GT's version of the gunship. Many pilots prefer it because it is a better dogfighter than the gunship, able to hold its own against interceptors and fighters, however it can only mount a single turret.
Requires: Palisade and Research station. Remains available as long as both of those stations are alive.
| Ship | Handling | Equipment | |||
| Armor class | Medium | Mass | 43 | Weapons | One (Mini AC) |
| Hitpoints | 800 | Max thrust | 1300 | Missiles | Hunters, Zeus, killers, seekers, quickfires |
| ECM | 1 | Power-weight ratio | 30 | Turrets | One (Full AC) |
| Scan | 1000 | Max speed | 120 | Shield | Medium |
| Signature | 150% | Turn rate | 0.75 | Booster | Light, Ion |
| Energy | - | Turn torque | 225 | Cloaking device | - |
| Recharge | - | Riptime/cost | 15secs/2400 | Dispenser | Pulse probes |
Guardian
| Cost:$2000 |
The Guardian is effectively a flying turret designed for base defence. It is expensive, slow, heavily armoured, and well armed.
Requires: Research station. Remains available as long as Res is alive.
| Ship | Handling | Equipment | |||
| Armor class | Medium | Mass | 40 | Weapons | One (Full AC, Skycap, or Long Tom) |
| Hitpoints | 1600 | Max thrust | 200 | Missiles | - |
| ECM | 1 | Power-weight ratio | 5 | Turrets | - |
| Scan | - | Max speed | 20 | Shield | - |
| Signature | 50% | Turn rate | 1 | Booster | Regular, Ion |
| Energy | 1500 | Turn torque | 174 | Cloaking device | - |
| Recharge | 60 | Riptime/cost | 25secs/1500 | Dispenser | - |