Squad doubles tournament: Difference between revisions
From FreeAllegiance Wiki
Jump to navigationJump to search
(→Table) |
(→Table: Fixed rankings) |
||
| (8 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
2008's Squad Doubles Tournament, led by Raveen, is designed to be a shorter event than the main [[Squadron Tournament]] and features bigger games by coupling squadrons together during summer, when squad activity and turnout are typically lower. | |||
== 2010 Doubles Squad Tournament == | |||
The couples for 2010's edition were: | |||
* [[PK]] + [[SF]] | |||
* [[BS]] + [[ACE]] | |||
* [[SysX]] + [[GB]] | |||
* [[RT]] + [[SRM]] | |||
[[XT]] decided not to take part in the tournament. | |||
=== Schedule === | |||
* '''Day 1''' -- July 18th | |||
** SysX/GB defeat BS/ACE | |||
** PK/SF defeat RT/SRM | |||
* '''Day 2''' -- August 1st | |||
** SysX/GB defeat RT/SRM | |||
** PK/SF defeat BS/ACE | |||
* '''Day 3''' -- August 15th | |||
** SysX/GB defeat PK/SF | |||
** RT/SRM defeat BS/ACE | |||
=== Table === | |||
{| class="wikitable sortable" cellspacing="0" cellpadding="10" border="1" | |||
!Ranking | |||
!Team | |||
!Played | |||
!Wins | |||
!Losses | |||
!Forfeits | |||
!Points | |||
|- | |||
|1st | |||
|SysX/GB | |||
|3 | |||
|3 | |||
|0 | |||
|0 | |||
|9 | |||
|- | |||
|2nd | |||
|PK/SF | |||
|3 | |||
|2 | |||
|1 | |||
|0 | |||
|7 | |||
|- | |||
|3rd | |||
|RT/SRM | |||
|3 | |||
|1 | |||
|2 | |||
|0 | |||
|5 | |||
|- | |||
|4th | |||
|BS/ACE | |||
|3 | |||
|0 | |||
|3 | |||
|0 | |||
|3 | |||
|} | |||
== 2009 Doubles Squad Tournament == | |||
The couples for 2009's edition were: | |||
* [[PK]] + [[BS]] | |||
* [[SF]] + [[ACE]] | |||
* [[SysX]] + [[GB]] | |||
* [[RT]] + [[SRM]] | |||
[[XT]] and [[SPQR]] decided not to take part in the tournament. | |||
=== Schedule === | |||
* '''Day 1''' -- August 16th | |||
** RT/SRM defeat PK/BS | |||
** SF/ACE lose to SysX/GB | |||
* '''Day 2''' -- August 23th | |||
** SF/ACE defeat RT/SRM | |||
** PK/BS lose to SysX/GB | |||
* '''Day 3''' -- August 30th | |||
** SF/ACE loose to PK/BS | |||
** SysX/GB defeat RT/SRM | |||
=== Table === | |||
{| class="wikitable sortable" cellspacing="0" cellpadding="10" border="1" | |||
!Ranking | |||
!Team | |||
!Played | |||
!Wins | |||
!Losses | |||
!Forfeits | |||
!Points | |||
|- | |||
|1st | |||
|SysX/GB | |||
|3 | |||
|3 | |||
|0 | |||
|0 | |||
|9 | |||
|- | |||
|2nd | |||
|RT/SRM | |||
|3 | |||
|2 | |||
|1 | |||
|0 | |||
|7 | |||
|- | |||
|3rd | |||
|PK/BS | |||
|3 | |||
|1 | |||
|2 | |||
|0 | |||
|5 | |||
|- | |||
|4th | |||
|SF/ACE | |||
|3 | |||
|0 | |||
|3 | |||
|0 | |||
|3 | |||
|} | |||
== 2008 Doubles Squad Tournament == | |||
The couples for 2008's edition were: | |||
* [[XT]] + [[SPQR]] | * [[XT]] + [[SPQR]] | ||
| Line 8: | Line 144: | ||
* [[SysX]] + [[GB]] | * [[SysX]] + [[GB]] | ||
* [[RT]] + [[BS]] | * [[RT]] + [[BS]] | ||
=== Schedule === | === Schedule === | ||
| Line 40: | Line 174: | ||
|- | |- | ||
|1st | |1st | ||
| | |PK/SRM | ||
|4 | |4 | ||
|4 | |4 | ||
| Line 47: | Line 181: | ||
|- | |- | ||
|2nd | |2nd | ||
| | |ACE/SF | ||
|3 | |3 | ||
|4 | |4 | ||
| Line 54: | Line 188: | ||
|- | |- | ||
|3rd | |3rd | ||
| | |SysX/GB | ||
|2 | |2 | ||
|4 | |4 | ||
| Line 61: | Line 195: | ||
|- | |- | ||
|4th | |4th | ||
| | |RT/BS | ||
|1 | |1 | ||
|4 | |4 | ||
| Line 68: | Line 202: | ||
|- | |- | ||
|5th | |5th | ||
| | |XT/SPQR | ||
|0 | |0 | ||
|4 | |4 | ||
|6 | |6 | ||
|297 | |297 | ||
|} | |} | ||
==Related Articles== | ==Related Articles== | ||
Latest revision as of 15:13, 16 August 2010
2008's Squad Doubles Tournament, led by Raveen, is designed to be a shorter event than the main Squadron Tournament and features bigger games by coupling squadrons together during summer, when squad activity and turnout are typically lower.
2010 Doubles Squad Tournament
The couples for 2010's edition were:
XT decided not to take part in the tournament.
Schedule
- Day 1 -- July 18th
- SysX/GB defeat BS/ACE
- PK/SF defeat RT/SRM
- Day 2 -- August 1st
- SysX/GB defeat RT/SRM
- PK/SF defeat BS/ACE
- Day 3 -- August 15th
- SysX/GB defeat PK/SF
- RT/SRM defeat BS/ACE
Table
| Ranking | Team | Played | Wins | Losses | Forfeits | Points |
|---|---|---|---|---|---|---|
| 1st | SysX/GB | 3 | 3 | 0 | 0 | 9 |
| 2nd | PK/SF | 3 | 2 | 1 | 0 | 7 |
| 3rd | RT/SRM | 3 | 1 | 2 | 0 | 5 |
| 4th | BS/ACE | 3 | 0 | 3 | 0 | 3 |
2009 Doubles Squad Tournament
The couples for 2009's edition were:
XT and SPQR decided not to take part in the tournament.
Schedule
- Day 1 -- August 16th
- RT/SRM defeat PK/BS
- SF/ACE lose to SysX/GB
- Day 2 -- August 23th
- SF/ACE defeat RT/SRM
- PK/BS lose to SysX/GB
- Day 3 -- August 30th
- SF/ACE loose to PK/BS
- SysX/GB defeat RT/SRM
Table
| Ranking | Team | Played | Wins | Losses | Forfeits | Points |
|---|---|---|---|---|---|---|
| 1st | SysX/GB | 3 | 3 | 0 | 0 | 9 |
| 2nd | RT/SRM | 3 | 2 | 1 | 0 | 7 |
| 3rd | PK/BS | 3 | 1 | 2 | 0 | 5 |
| 4th | SF/ACE | 3 | 0 | 3 | 0 | 3 |
2008 Doubles Squad Tournament
The couples for 2008's edition were:
Schedule
- Day 1 -- April 6th
- ACE/SF defeat XT/SPQR
- PK/SRM defeat RT/BS
- Day 2 -- April 20th
- ACE/SF defeat RT/BS
- XT/SPQR lose to SysX/GB
- Day 3 -- May 4th
- PK/SRM defeat ACE/SF
- RT/BS lose to SysX/GB
- Day 4 -- May 18th
- SysX/GB lose to ACE/SF
- XT/SPQR lose to PK/SRM
- Day 5 -- June 1st
- RT/BS win as XT/SPQR forfeit (not enough players)
- SysX/GB lose to PK/SRM
Table
| Ranking | Teams | Points | Played | Bases Killed/Capped | Kills |
|---|---|---|---|---|---|
| 1st | PK/SRM | 4 | 4 | 8 | 645 |
| 2nd | ACE/SF | 3 | 4 | 25 | 684 |
| 3rd | SysX/GB | 2 | 4 | 4 | 334 |
| 4th | RT/BS | 1 | 4 | 0 | 593 |
| 5th | XT/SPQR | 0 | 4 | 6 | 297 |
Related Articles
| The Allegiance Squad System |
|
|---|