Squad doubles tournament: Difference between revisions
From FreeAllegiance Wiki
Jump to navigationJump to search
Badpazzword (talk | contribs) |
Badpazzword (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
2008's | 2008's Squad Doubles Tournament, led by Raveen, is designed to be a shorter event than the main [[Squadron Tournament]] and features bigger games by coupling squadrons together during summer, when squad activity and turnout are typically lower. | ||
== 2008 Doubles | == 2009 Doubles Squad Tournament == | ||
{{sec-stub}} | |||
The 2009 edition of the doubles squad tourney ended with the victory of [[SysX]] and [[GB]]. | |||
== 2008 Doubles Squad Tournament == | |||
The couples for 2008's edition were: | The couples for 2008's edition were: | ||
Revision as of 23:00, 15 November 2009
2008's Squad Doubles Tournament, led by Raveen, is designed to be a shorter event than the main Squadron Tournament and features bigger games by coupling squadrons together during summer, when squad activity and turnout are typically lower.
2009 Doubles Squad Tournament
This section is a stub You can help by improving it!
The 2009 edition of the doubles squad tourney ended with the victory of SysX and GB.
2008 Doubles Squad Tournament
The couples for 2008's edition were:
Schedule
- Day 1 -- April 6th
- ACE/SF defeat XT/SPQR
- PK/SRM defeat RT/BS
- Day 2 -- April 20th
- ACE/SF defeat RT/BS
- XT/SPQR lose to SysX/GB
- Day 3 -- May 4th
- PK/SRM defeat ACE/SF
- RT/BS lose to SysX/GB
- Day 4 -- May 18th
- SysX/GB lose to ACE/SF
- XT/SPQR lose to PK/SRM
- Day 5 -- June 1st
- RT/BS win as XT/SPQR forfeit (not enough players)
- SysX/GB lose to PK/SRM
Table
| Ranking | Teams | Points | Played | Bases Killed/Capped | Kills |
|---|---|---|---|---|---|
| 1st | PK/SRM | 4 | 4 | 8 | 645 |
| 2nd | ACE/SF | 3 | 4 | 25 | 684 |
| 3rd | SysX/GB | 2 | 4 | 4 | 334 |
| 4th | RT/BS | 1 | 4 | 0 | 593 |
| 5th | XT/SPQR | 0 | 4 | 6 | 297 |
Related Articles
| The Allegiance Squad System |
|
|---|