Damage chart: Difference between revisions
From FreeAllegiance Wiki
Jump to navigationJump to search
Badpazzword (talk | contribs) (Now damage table is 100% based; now that it makes sense to sort it, it is sortable.) |
Badpazzword (talk | contribs) (Spurious {) |
||
| Line 29: | Line 29: | ||
|width=5% style="text-align:center" |Parts | |width=5% style="text-align:center" |Parts | ||
|- | |- | ||
|style="text-align:left" | Collisions ||{{r|0%}}||100%||100%||100%||100%|| | |style="text-align:left" | Collisions ||{{r|0%}}||100%||100%||100%||100%||100%||100%||100%||100%||100%||100%||100%||100%||100%||100% | ||
|- | |- | ||
|style="text-align:left" | Anti-utility ||{{r|0%}}||50%||{{o|25%}}||{{o|25%}}||{{o|13%}}||{{g|100%}}||{{o|38%}}||{{o|38%}}||{{o|13%}}||50%||{{r|0%}}||{{r|0%}}||{{r|0%}}||{{r|0%}}||50% | |style="text-align:left" | Anti-utility ||{{r|0%}}||50%||{{o|25%}}||{{o|25%}}||{{o|13%}}||{{g|100%}}||{{o|38%}}||{{o|38%}}||{{o|13%}}||50%||{{r|0%}}||{{r|0%}}||{{r|0%}}||{{r|0%}}||50% | ||
Revision as of 11:06, 6 June 2009
This chart indicates how much damage is done to different armour classes. For instance, ramming an asteroid does zero damage to it. Medium hull only takes 50% damage from anti-utility weapons, etc.
Note Information taken from CC_03. All values are 100% based – 100% is the top damage the weapon can yield before all kinds of factors like faction modifiers, killbonus, GAs, accuracy, etc. are considered. Colour codes:
- Green — best tool for the job.
- Black — suboptimal but still ok.
- Orange — you should use something more appropriate.
- Red — you are doing it wrong.
| Damage output vs | Asteroid | Light | Medium | Heavy | Extra heavy | Utility | Small & Medium shield | Large shield | Light base hull | Light base shield | Minor base hull | Minor base shield | Major base hull | Major base shield | Parts |
| Collisions | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Anti-utility | 0% | 50% | 25% | 25% | 13% | 100% | 38% | 38% | 13% | 50% | 0% | 0% | 0% | 0% | 50% |
| (Super light) | 0% | 100% | 85% | 25% | 25% | 25% | 50% | 25% | 25% | 25% | 0% | 0% | 0% | 0% | 100% |
| Very light I | 0% | 100% | 75% | 50% | 25% | 25% | 50% | 50% | 25% | 50% | 0% | 0% | 0% | 0% | 100% |
| Very light II | 0% | 100% | 85% | 50% | 25% | 50% | 75% | 75% | 25% | 75% | 0% | 0% | 0% | 0% | 100% |
| Light | 0% | 100% | 75% | 75% | 50% | 50% | 50% | 50% | 50% | 50% | 0% | 0% | 0% | 0% | 100% |
| Light-medium | 0% | 75% | 75% | 100% | 75% | 38% | 75% | 75% | 75% | 75% | 0% | 0% | 0% | 0% | 75% |
| Light & medium | 0% | 100% | 75% | 50% | 40% | 25% | 75% | 50% | 75% | 25% | 0% | 0% | 0% | 0% | 5% |
| Medium-heavy I | 0% | 25% | 38% | 100% | 100% | 13% | 75 | 24% | 100% | 75% | 0% | 0% | 0% | 0% | 25% |
| Medium-heavy II | 10% | 10% | 15% | 40% | 40% | 100% | 30% | 30% | 40% | 100% | 100% | 40% | 0% | 0% | 10% |
| Heavy I | 0% | 25% | 40% | 100% | 100% | 13% | 75% | 75% | 100% | 75% | 0% | 0% | 0% | 0% | 25% |
| Heavy II | 40% | 40% | 40% | 100% | 80% | 40% | 60% | 60% | 80% | 80% | 60% | 80% | 40% | 80% | 40% |
| Stations I | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 100% | 100% | 100% | 67% | 67% | 67% | 7% |
| Stations II | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 100% | 100% | 100% | 100% | 67% | 67% | 7% |
| (Stations III) | 33% | 2% | 2% | 7% | 7% | 3% | 2% | 2% | 100% | 100% | 100% | 100% | 67% | 67% | 7% |
| Asteroids | 100% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
| Repair | 0% | 100% | 100% | 75% | 50% | 50% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% |
| (EMP) | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% |
| Light shields | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 100% | 0% | 50% | 0% | 0% | 0% |
| (Mines/towers) | 0% | 100% | 75% | 75% | 50% | 25% | 50% | 50% | 25% | 50% | 0% | 0% | 0% | 0% | 100% |
Damage class
But you may ask which damage class corresponds to which weapon?
| Damage class | Index | Weapons in this class |
| Collisions | DM00 | All rams |
| Anti-utility | DM01 | Utility cannons |
| N/A (Super light) | DM14 | Quickfires, lightnings |
| Very light I | DM05 | Miniguns, teleprobes, pulse lasers |
| Very light II | DM11 | Autocannons, skycaps, longtoms |
| Light | DM02 | Gatling guns |
| Light-medium | DM04 | Snipers, combat drones, hvy plasgens, gauss, dumbfires, seekers, hunters, hunter killers, zeus, torpedoes |
| Light & medium | DM18 | Lancers, strikers |
| Medium-heavy I | DM06 | Aleph res |
| Medium-heavy II | DM07 | Galvs |
| Heavy I | DM03 | Disruptors, mini-dis, hvy combat drones, killers, killer swarms, thunders |
| Heavy II | DM15 | Skyrippers |
| Stations I | DM08 | AB cannons, AB missiles, mass drivers, nukes, cruise missiles |
| Stations II | DM17 | AB stingers, station drones, hvy station drones |
| N/A (Stations III) | DM19 | Ion blasters |
| Asteroids | DM09 | Seismics |
| Repair | DM10 | Nans |
| N/A (EMP) | DM12 | A-BS cannons, EMP missiles, nerve gas missiles |
| Light shields | DM13 | EMP cannons, EMP mines |
| N/A (Mines/towers) | DM16 | Tower AC drones, Tower SC drones, plasgens, prox mines, mine packs, caltrops |
Armour class
And similarily, which armour class refers to which ship?
| Armour class | Ships in this class |
| Asteroid | Rocks |
| Light | Scout, fighter, stealth fighter, fighter bomber, patroller |
| Medium | Bomber, gunship, interceptor, PT bomber, mustang, guardian |
| Heavy | Freighter, Corvette, Attack carrier, Frigate, assault ship, Destroyer, Devastator |
| Extra Heavy | Cruiser, Battleship, Battlecruiser |
| Utility | Miner, Constructor, Carrier, undeployed caltrops and towers |
| Small & Medium shield | Small and medium shield |
| Large shield | Large shield |
| Light base hull | Light bases (all of GigaCorp's minor stations) |
| Light base shield | As above |
| Minor base hull | Outpost, Teleport, Refinery, He3 mine |
| Minor base shield | As above |
| Major base hull | Garrison, Supremacy, Tactical, Expansion, Shipyard, Palisade, Research station, and heavy bases (all of Iron Coalition's minor stations) |
| Major base shield | As above |
| Parts | All missiles and probes |
| AC15 - AC19 | Unused in CC_03 Verify |