|
|
Line 1: |
Line 1: |
| | {{stub}} |
| | |
| | {{:AFS/About index}} |
| | |
| | '''Start page for AFS Patroller.''' |
| | |
| | *Overview |
| | *Ship Handling |
| | *Faction Uniqueness |
| | *Special Cirumstances |
| | |
| | |
| | *How To Fight |
| | *How To Survive |
| | |
| | |
| | |
| | |
| ==[[GigaCorp]]== | | ==[[GigaCorp]]== |
| <h5 style="text-align: center;">Patroller</h5> | | <h5 style="text-align: center;">Patroller</h5> |
Line 44: |
Line 62: |
| |} | | |} |
|
| |
|
| | | [[Category:Small and medium class ships]] [[Category:Gigacorp]] |
| <h5 style="text-align: center;">Luxury scout</h5>
| |
| {{center|[[Image:Dn hisctlxybmp.PNG|Lxy scout icon]]<bR>
| |
| ''Abbreviation: lux/lxy scout<br>
| |
| Cost: $500<br>
| |
| [[File:Giga-scout-lux.png|thumb|GigaCorp luxury scout]]}}
| |
| Once GigaCorp research [[heavy scout]]s they also get luxury scouts available, at a cost of $500 each. Its most notable advantages are the higher scan, more items in the dispenser, and the full turret.
| |
| | |
| {|cellpadding=8 cellspacing=0 border=1 style="text-align:center" align="center" width=70%
| |
| |-
| |
| | colspan=2 width=25%|'''Ship
| |
| | colspan=2 width=30%|'''Handling
| |
| | colspan=2 width=45%|'''Equipment
| |
| |-
| |
| |Armor class || Light
| |
| |Mass || 40
| |
| |width=15%|[[Weapons]]||One weapon slot (gatt, dis or [[nan]])
| |
| |-
| |
| |Hitpoints || 275
| |
| |Max thrust || 1440
| |
| |[[Missiles]]|| Quickfire, seekers, dumbfires (quicklaunch versions available too)
| |
| |-
| |
| |ECM || 1
| |
| |Power-weight ratio||36
| |
| |Turrets||One (Full AC)
| |
| |-
| |
| |Scan || 3600
| |
| |Max speed || 180
| |
| |Shield|| Small
| |
| |-
| |
| |Signature || 60%
| |
| |Turn rate || 0.9
| |
| |Booster|| Retro
| |
| |-
| |
| |Energy || 1800
| |
| |Torque-weight ratio|| 4.4
| |
| |Cloaking device|| -
| |
| |-
| |
| |Recharge || 60
| |
| |Riptime/cost || 10secs/600
| |
| |[[Dispenser]]|| Prox, mine packs, probes (all kinds)
| |
| |}
| |
| | |
| | |
| <h5 style="text-align: center;">Luxury fighter</h5>
| |
| {{center|[[Image:Dn hifiglxybmp.PNG|Lxy fig icon]]<bR>
| |
| ''Abbreviation: lux/lxy fig<bR>
| |
| Cost: $500<br>
| |
| {{imagify}}}}
| |
| Once GigaCorp research [[fighter|advanced fighter]]s they also get luxury fighters available, at a cost of $500 each. Its most notable advantages are the 4th weapon slot, the ability to mount prox, and the +1 missile per rack. It cannot mount galv however.
| |
| | |
| {|cellpadding=8 cellspacing=0 border=1 style="text-align:center" align="center" width=70%
| |
| |-
| |
| | colspan=2 width=25%|'''Ship
| |
| | colspan=2 width=30%|'''Handling
| |
| | colspan=2 width=45%|'''Equipment
| |
| |-
| |
| |Armor class || Light
| |
| |Mass || 36
| |
| |width=15%|[[Weapons]]||Four weapon slots (gatt, dis)
| |
| |-
| |
| |Hitpoints || 495
| |
| |Max thrust || 900
| |
| |[[Missiles]]|| Quickfire, seekers, dumbfires
| |
| |-
| |
| |ECM || 1
| |
| |Power-weight ratio||25
| |
| |Turrets|| -
| |
| |-
| |
| |Scan || 1200
| |
| |Max speed || 120
| |
| |Shield|| Small
| |
| |-
| |
| |Signature || 100%
| |
| |Turn rate || 1
| |
| |Booster|| Light, regular, cruise or heavy
| |
| |-
| |
| |Energy || 1500
| |
| |Torque-weight ratio ||6.3
| |
| |Cloaking device|| -
| |
| |-
| |
| |Recharge || 90
| |
| |Riptime/cost || 7secs/600
| |
| |[[Dispenser]]|| Mines (all kinds), probes (all kinds)
| |
| |}
| |
| | |
| | |
| <h5 style="text-align: center;">Luxury interceptor</h5>
| |
| {{center|[[Image:Dn hiintlxybmp.PNG|Lxy int icon]]<bR>
| |
| ''Abbreviation: Lux/lxy int<br>
| |
| Cost: $500<br>
| |
| [[File:Giga-int-lux.png|thumb|GigaCorp luxury interceptor]]}}
| |
| Once GigaCorp research [[heavy interceptor]]s they also get luxury ints available, at a cost of $500 each. Its advantages are the better gunmounts, the ability to ripcord and lead inticator. Its disadvantage is low amount of fuel.
| |
| | |
| {|cellpadding=8 cellspacing=0 border=1 style="text-align:center" align="center" width=70%
| |
| |-
| |
| | colspan=2 width=25%|'''Ship
| |
| | colspan=2 width=30%|'''Handling
| |
| | colspan=2 width=45%|'''Equipment
| |
| |-
| |
| |Armor class || Medium
| |
| |Mass || 20
| |
| |width=15%|[[Weapons]]||Three weapon slots (mini or EMP)
| |
| |-
| |
| |Hitpoints || 825
| |
| |Max thrust || 300
| |
| |[[Missiles]]|| -
| |
| |-
| |
| |ECM || 1
| |
| |Power-weight ratio||15
| |
| |Turrets|| -
| |
| |-
| |
| |Scan || 600
| |
| |Max speed || 90
| |
| |Shield|| -
| |
| |-
| |
| |Signature || 75%
| |
| |Turn rate || 1
| |
| |Booster|| Light or regular
| |
| |-
| |
| |Energy || 0
| |
| |Torque-weight ratio || 6.3
| |
| |Cloaking device|| -
| |
| |-
| |
| |Recharge || 60
| |
| |Riptime/cost || 20secs/900
| |
| |[[Dispenser]]|| Pulse probes
| |
| |}
| |
| | |
| | |
| <h5 style="text-align: center;">Luxury stealth fighter</h5>
| |
| {{center|[[Image:Dn hifiglxybmp.PNG|Lxy sf icon]]<bR>
| |
| ''Abbreviation: Lux/lxy sf<br>
| |
| Cost: $500<br>
| |
| {{imagify}}}}
| |
| Once GigaCorp research [[stealth fighter|advanced stealth fighter]]s they also get luxury sfs available, at a cost of $500 each. Its most notable advantages are the +1 missile per rack, and a recharge rate that equals sig cloak 3's drain rate - giving you infinite cloaking time.
| |
| | |
| {|cellpadding=8 cellspacing=0 border=1 style="text-align:center" align="center" width=70%
| |
| |-
| |
| | colspan=2 width=25%|'''Ship
| |
| | colspan=2 width=30%|'''Handling
| |
| | colspan=2 width=45%|'''Equipment
| |
| |-
| |
| |Armor class || Light
| |
| |Mass || 60
| |
| |width=15%|[[Weapons]]||Two weapon slots (sniper or util)
| |
| |-
| |
| |Hitpoints || 220
| |
| |Max thrust || 2160
| |
| |[[Missiles]]|| Quickfire, seekers, hunters, killers
| |
| |-
| |
| |ECM || 1.25
| |
| |Power-weight ratio||36
| |
| |Turrets|| -
| |
| |-
| |
| |Scan || 2000
| |
| |Max speed || 160
| |
| |Shield|| Small
| |
| |-
| |
| |Signature || 50%
| |
| |Turn rate || 0.5
| |
| |Booster|| -
| |
| |-
| |
| |Energy || 2400
| |
| |Torque-weight ratio|| 1.3
| |
| |Cloaking device|| Regular or heavy
| |
| |-
| |
| |Recharge || 100
| |
| |Riptime/cost || 13.5 / 1200
| |
| |[[Dispenser]]|| EMP mines
| |
| |}
| |
| | |
| [[Category:Small and medium class ships]] | |