Damage chart: Difference between revisions
From FreeAllegiance Wiki
Jump to navigationJump to search
(added armour class) |
m (→Armour class: typo) |
||
Line 136: | Line 136: | ||
|Medium||[[Bomber]], [[gunship]], [[interceptor]], [[PT bomber]], [[mustang]], [[guardian]] | |Medium||[[Bomber]], [[gunship]], [[interceptor]], [[PT bomber]], [[mustang]], [[guardian]] | ||
|- | |- | ||
|Heavy|| [[Freighter]], [[Corvette]], [[Attack | |Heavy|| [[Freighter]], [[Corvette]], [[Attack carrier]], [[Frigate]], [[assault ship]], [[Destroyer]], [[Devastator]] | ||
|- | |- | ||
|Extra Heavy||[[Cruiser]], [[Battleship]], [[Battlecruiser]] | |Extra Heavy||[[Cruiser]], [[Battleship]], [[Battlecruiser]] | ||
Line 144: | Line 144: | ||
|Small & Medium shield|| Small and medium shield | |Small & Medium shield|| Small and medium shield | ||
|- | |- | ||
|Large shield | |Large shield|| Large shield | ||
|- | |- | ||
|Light base hull|| Light bases (all of [[GigaCorp|GigaCorp]]'s minor stations) | |Light base hull|| Light bases (all of [[GigaCorp|GigaCorp]]'s minor stations) | ||
Line 152: | Line 152: | ||
|Minor base hull||[[Outpost]], [[Teleport]], [[Refinery]], [[He3 mine]] | |Minor base hull||[[Outpost]], [[Teleport]], [[Refinery]], [[He3 mine]] | ||
|- | |- | ||
|Minor base shield | |Minor base shield|| As above | ||
|- | |- | ||
|Major base hull | |Major base hull|| [[Garrison]], [[Supremacy]], [[Tactical]], [[Expansion]], [[Shipyard]], [[Palisade]], [[Research station]], and heavy bases (all of [[Iron Coalition|Iron Coalition's]] minor stations) | ||
|- | |- | ||
|Major base shield | |Major base shield|| As above | ||
|- | |- | ||
|Parts || All missiles | |Parts || All missiles | ||
|- | |- | ||
|AC15 - | |AC15 - AC19|| Unused in CC_03 {{verify}} | ||
|} | |} | ||
[[Category: Articles yet to be categorised]] | [[Category: Articles yet to be categorised]] |
Revision as of 03:47, 4 June 2009
This chart indicates how much damage is done to different armour classes. For instance, ramming an asteroid does zero damage to it. Medium hull only takes 50% damage from anti-utility weapons, etc.
Information taken from CC_03
Damage class | Armour class | |||||||||||||||||||
Asteroid | Light | Medium | Heavy | Extra heavy | Utility | Small & Medium shield | Large shield | Light base hull | Light base shield | Minor base hull | Minor base shield | Major base hull | Major base shield | Parts | AC15 | AC16 | AC17 | AC18 | AC19 | |
Collisions | - | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Anti-utility | - | 100% | 50% | 50% | 25% | 200% | 75% | 75% | 25% | 100% | - | - | - | - | 100% | 100% | 100% | 100% | 100% | 100% |
N/A (Super light) |
- | 100% | 85% | 25% | 25% | 25% | 50% | 25% | 25% | 25% | - | - | - | - | 100% | 100% | 85% | 25% | 25% | 50% |
Very light I | - | 100% | 75% | 50% | 25% | 25% | 50% | 50% | 25% | 50% | - | - | - | - | 100% | 100% | 100% | 100% | 100% | 100% |
Very light II | - | 100% | 85% | 50% | 25% | 50% | 75% | 75% | 25% | 75% | - | - | - | - | 100% | 100% | 100% | 100% | 100% | 100% |
Light | - | 100% | 75% | 75% | 50% | 50% | 50% | 50% | 50% | 50% | - | - | - | - | 100% | 100% | 100% | 100% | 100% | 100% |
Light-medium | - | 100% | 100% | 133% | 100% | 50% | 100% | 100% | 100% | 100% | - | - | - | - | 100% | 100% | 100% | 100% | 100% | 100% |
Light & medium | - | 100% | 75% | 50% | 40% | 25% | 75% | 50% | 75% | 25% | - | - | - | - | 5% | 100% | 75% | 50% | 40% | 75% |
Medium-heavy I | - | 100% | 150% | 400% | 400% | 50% | 300% | 94% | 400% | 300% | - | - | - | - | 100% | 100% | 100% | 100% | 100% | 100% |
Medium-heavy II | 100% | 100% | 150% | 400% | 400% | 100% | 300% | 300% | 400% | 1000% | 1000% | 400% | - | - | 100% | 100% | 100% | 100% | 100% | 100% |
Heavy I | - | 100% | 160% | 400% | 400% | 50% | 300% | 300% | 400% | 300% | - | - | - | - | 100% | 100% | 100% | 100% | 100% | 100% |
Heavy II | 100% | 100% | 100% | 250% | 200% | 100% | 150% | 150% | 200% | 200% | 150% | 200% | 100% | 200% | 100% | 100% | 100% | 250% | 200% | 150% |
Stations I | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 1500% | 1500% | 1500% | 1000% | 1000% | 1000% | 100% | 100% | 100% | 100% | 100% | 100% |
Stations II | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 1500% | 1500% | 1500% | 1500% | 1000% | 1500% | 100% | 100% | 100% | 100% | 100% | 100% |
N/A (Stations III) |
500% | 25% | 25% | 100% | 100% | 50% | 25% | 25% | 1500% | 1500% | 1500% | 1500% | 1000% | 1000% | 100% | 25% | 25% | 100% | 100% | 25% |
Asteroids | 1500% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Repair | - | 100% | 100% | 75% | 50% | 50% | - | - | 100% | - | 100% | - | 100% | - | 100% | 100% | 100% | 100% | 100% | 100% |
N/A (EMP) | - | - | - | - | - | - | 100% | 100% | - | 100% | - | 100% | - | 100% | - | 100% | 100% | 100% | 100% | 100% |
Light shields | - | - | - | - | - | - | 100% | 100% | - | 100% | - | 50% | - | - | - | - | - | - | - | 100% |
N/A (Mines/towers) | - | 100% | 75% | 75% | 50% | 25% | 50% | 50% | 25% | 50% | - | - | - | - | 100% | 100% | 75% | 75% | 50% | 50% |
Damage class
But you may ask which damage class corresponds to which weapon?
Damage class | Index | Weapons in this class |
Collisions | DM00 | All rams |
Anti-utility | DM01 | Utility cannons |
N/A (Super light) | DM14 | Quickfires, lightnings |
Very light I | DM05 | Miniguns, teleprobes, pulse lasers |
Very light II | DM11 | Autocannons, skycaps, longtoms |
Light | DM02 | Gatling guns |
Light-medium | DM04 | Snipers, combat drones, hvy plasgens, gauss, dumbfires, seekers, hunters, hunter killers, zeus, torpedoes |
Light & medium | DM18 | Lancers, strikers |
Medium-heavy I | DM06 | Aleph res |
Medium-heavy II | DM07 | Galvs |
Heavy I | DM03 | Disruptors, mini-dis, hvy combat drones, killers, killer swarms, thunders |
Heavy II | DM15 | Skyrippers |
Stations I | DM08 | AB cannons, AB missiles, mass drivers, nukes, cruise missiles |
Stations II | DM17 | AB stingers, station drones, hvy station drones |
N/A (Stations III) | DM19 | Ion blasters |
Asteroids | DM09 | Seismics |
Repair | DM10 | Nans |
N/A (EMP) | DM12 | A-BS cannons, EMP missiles, nerve gas missiles |
Light shields | DM13 | EMP cannons, EMP mines |
N/A (Mines/towers) | DM16 | Tower AC drones, Tower SC drones, plasgens, prox mines, mine packs, caltrops |
Armour class
And similarily, which armour class refers to which ship?
Armour class | Ships in this class |
Asteroid | Gee, I wonder? |
Light | Scout, fighter, stealth fighter, fighter bomber, patroller |
Medium | Bomber, gunship, interceptor, PT bomber, mustang, guardian |
Heavy | Freighter, Corvette, Attack carrier, Frigate, assault ship, Destroyer, Devastator |
Extra Heavy | Cruiser, Battleship, Battlecruiser |
Utility | Miner, Constructor, Carrier, undeployed caltrops and towers |
Small & Medium shield | Small and medium shield |
Large shield | Large shield |
Light base hull | Light bases (all of GigaCorp's minor stations) |
Light base shield | As above |
Minor base hull | Outpost, Teleport, Refinery, He3 mine |
Minor base shield | As above |
Major base hull | Garrison, Supremacy, Tactical, Expansion, Shipyard, Palisade, Research station, and heavy bases (all of Iron Coalition's minor stations) |
Major base shield | As above |
Parts | All missiles |
AC15 - AC19 | Unused in CC_03 Verify |