Cadet I/A+ Minimap Icons: Difference between revisions
From FreeAllegiance Wiki
Jump to navigationJump to search
(Initial table, required for one lesson. The markup is a mess but it gets shit done.) |
m (formatting) |
||
| Line 1: | Line 1: | ||
{| width="64%" border="1" align="center" | {| width="64%" border="1" style="background-color:black; color:white; text-align:center" align="center" cellpadding=5 cellspacing=1 | ||
| colspan="2" | | | colspan="2" | | ||
| <font size="4">[[MS 1.25|MS (original)]]</font> | |||
| <font size="4">[[A+|Allegiance +]]</font> | |||
|- | |- | ||
| colspan="4" height="14" align="center" | <font size="3">'''Small/Medium Ships'''</font> | | colspan="4" height="14" align="center" | <br><font size="3">'''Small/Medium Ships'''</font><br><br> | ||
|- | |- | ||
| rowspan="3" width="146" | '''Bomber''' | | rowspan="3" width="146" | '''Bomber''' | ||
| Line 29: | Line 29: | ||
| width="129" | [[Image:ap_con_tl.jpg]] | | width="129" | [[Image:ap_con_tl.jpg]] | ||
|- | |- | ||
| '''Corvette''' | |||
| | |||
| width="141" | | | width="141" | | ||
| width="129" | [[Image:ap_corvette.jpg]] | | width="129" | [[Image:ap_corvette.jpg]] | ||
|- | |- | ||
| '''Eject Pod''' | |||
| | |||
| width="141" | [[Image:ap_lifepod.jpg]] | | width="141" | [[Image:ap_lifepod.jpg]] | ||
| width="129" | [[Image:ap_lifepod.jpg]] | | width="129" | [[Image:ap_lifepod.jpg]] | ||
| Line 51: | Line 53: | ||
| width="129" | [[Image:ap_fig_lux.jpg]] | | width="129" | [[Image:ap_fig_lux.jpg]] | ||
|- | |- | ||
| '''Guardian''' | |||
| | |||
| width="141" | | | width="141" | | ||
| width="129" | [[Image:ap_guardian.jpg]] | | width="129" | [[Image:ap_guardian.jpg]] | ||
|- | |- | ||
| '''Gunship''' | |||
| | |||
| width="141" | [[Image:ap_gunship.jpg]] | | width="141" | [[Image:ap_gunship.jpg]] | ||
| width="129" | [[Image:ap_gunship.jpg]] | | width="129" | [[Image:ap_gunship.jpg]] | ||
| Line 87: | Line 91: | ||
| width="129" | [[Image:ap_mnr_hvy.jpg]] | | width="129" | [[Image:ap_mnr_hvy.jpg]] | ||
|- | |- | ||
| '''Mustang''' | |||
| | |||
| width="141" | | | width="141" | | ||
| width="129" | [[Image:ap_mustang.jpg]] | | width="129" | [[Image:ap_mustang.jpg]] | ||
|- | |- | ||
| '''Patroller''' | |||
| | |||
| width="141" | [[Image:ap_fig_std.jpg]] | | width="141" | [[Image:ap_fig_std.jpg]] | ||
| width="129" | [[Image:ap_patrol.jpg]] | | width="129" | [[Image:ap_patrol.jpg]] | ||
|- | |- | ||
| '''Rescue Drone''' | |||
| | |||
| width="141" | | | width="141" | | ||
| width="129" | [[Image:ap_rescue.jpg]] | | width="129" | [[Image:ap_rescue.jpg]] | ||
| Line 132: | Line 139: | ||
| width="129" |[[Image:ap_tt_hvy.jpg]] | | width="129" |[[Image:ap_tt_hvy.jpg]] | ||
|- | |- | ||
| colspan="4" align="center" | '''<font size="3">Capital Ships</font>''' | | colspan="4" align="center" | <br>'''<font size="3">Capital Ships</font>'''<br><br> | ||
|- | |- | ||
| '''Assault Ship''' | |||
| | |||
| width="141" | [[Image:ap_cap_ass.jpg]] | | width="141" | [[Image:ap_cap_ass.jpg]] | ||
| width="129" | [[Image:ap_cap_ass.jpg]] | | width="129" | [[Image:ap_cap_ass.jpg]] | ||
| Line 146: | Line 154: | ||
| width="129" |[[Image:ap_car_aspr.jpg]] | | width="129" |[[Image:ap_car_aspr.jpg]] | ||
|- | |- | ||
| '''Cruiser''' | |||
| | |||
| width="141" | [[Image:ap_cap_mf.jpg]] | | width="141" | [[Image:ap_cap_mf.jpg]] | ||
| width="129" | [[Image:ap_cap_cr.jpg]] | | width="129" | [[Image:ap_cap_cr.jpg]] | ||
|- | |- | ||
| '''Destroyer''' | |||
| | |||
| width="141" | [[Image:ap_cap_mf.jpg]] | | width="141" | [[Image:ap_cap_mf.jpg]] | ||
| width="129" | [[Image:ap_cap_dest.jpg]] | | width="129" | [[Image:ap_cap_dest.jpg]] | ||
|- | |- | ||
|'''Devastator''' | |||
| | |||
| width="141" | [[Image:ap_cap_mf.jpg]] | | width="141" | [[Image:ap_cap_mf.jpg]] | ||
| width="129" | [[Image:ap_cap_dev.jpg]] | | width="129" | [[Image:ap_cap_dev.jpg]] | ||
|- | |- | ||
|'''Flagship''' | |||
| | |||
| width="141" | | | width="141" | | ||
| width="129" | | | width="129" | | ||
|- | |- | ||
| '''Harbinger of Doom''' | |||
| width="141" | | | | ||
|width="141" | | |||
| width="129" |[[Image:ap_cap_harb.jpg]] | | width="129" |[[Image:ap_cap_harb.jpg]] | ||
|- | |- | ||
|'''Missile Frigate''' | |||
| | |||
| width="141" | [[Image:ap_cap_mf.jpg]] | | width="141" | [[Image:ap_cap_mf.jpg]] | ||
| width="129" | [[Image:ap_cap_mf.jpg]] | | width="129" | [[Image:ap_cap_mf.jpg]] | ||
|- | |- | ||
| colspan="4" align="center" | '''<font size="3">Stations</font>''' | | colspan="4" align="center" | <br>'''<font size="3">Stations</font>'''<br><br> | ||
|- | |- | ||
| rowspan="2" width="146" | '''Expansion Complex''' | | rowspan="2" width="146" | '''Expansion Complex''' | ||
| Line 203: | Line 217: | ||
| width="146" | '''Refinery''' | | width="146" | '''Refinery''' | ||
| width="78" | | | width="78" | | ||
| width="141" | [[Image:apb_ref_std.jpg]] | | width="141" | [[Image:apb_ref_std.jpg]] | ||
| width="129" |[[Image:apb_ref_std.jpg]] | | width="129" |[[Image:apb_ref_std.jpg]] | ||
Revision as of 11:00, 8 January 2009
| MS (original) | Allegiance + | ||
Small/Medium Ships | |||
| Bomber | Standard | ||
| Heavy | |||
| Stealth | |||
| Constructor | Small | ||
| Large | |||
| Mine/Drone Layer | |||
| Corvette | |||
| Eject Pod | |||
| Fighter | Standard | ||
| Enhanced | |||
| Advanced | |||
| Luxury | |||
| Guardian | |||
| Gunship | |||
| Interceptor | Light | ||
| Standard | |||
| Heavy | |||
| Luxury | |||
| Miner | Standard | ||
| Enhanced | |||
| Advanced | |||
| Heavy | |||
| Mustang | |||
| Patroller | |||
| Rescue Drone | |||
| Scout | Standard | ||
| Advanced | |||
| Heavy | |||
| Stealth Fighter | Light | ||
| Standard | |||
| Advanced | |||
| Luxury | |||
| Troop Transport | Standard | ||
| Heavy | |||
Capital Ships | |||
| Assault Ship | |||
| Carrier | Standard | ||
| Super | |||
| Cruiser | |||
| Destroyer | |||
| Devastator | |||
| Flagship | |||
| Harbinger of Doom | |||
| Missile Frigate | |||
Stations | |||
| Expansion Complex | Standard | ||
| Advanced | |||
| Garrison | Standard | ||
| Advanced | |||
| Outpost | |||
| Palisade | Standard | ||
| Advanced | |||
| Refinery | |||
| Research Station | Standard | ||
| Advanced | |||
| Shipyard | Standard | ||
| Drydock | |||
| Special refinery | Standard | ||
| Helium3 | |||
| Supremacy Center | Standard | ||
| Advanced | |||
| Tactical Laboratory | Standard | ||
| Advanced | |||
| Teleport Receiver | |||