User:Jgbaxter:CapShips: Difference between revisions
m (Finished Bios) |
m (Fixed some shields.) |
||
Line 17: | Line 17: | ||
|1050 | |1050 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +105/+115 | | +105/+115 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 4050 | | 4050 | ||
| | | 6941 | ||
|- | |- | ||
| style="background:red; color:black" | '''Belters''' | | style="background:red; color:black" | '''Belters''' | ||
Line 28: | Line 28: | ||
|2100 | |2100 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +180/+198 | | +180/+198 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 5100 | | 5100 | ||
| | | 8149 | ||
|- | |- | ||
| style="background:red; color:black" | '''Belters''' | | style="background:red; color:black" | '''Belters''' | ||
Line 39: | Line 39: | ||
|3150 | |3150 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +270/+297 | | +270/+297 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 6150 | | 6150 | ||
| | | 9388 | ||
|- | |- | ||
| style="background:red; color:black" | '''Belters''' | | style="background:red; color:black" | '''Belters''' | ||
Line 50: | Line 50: | ||
|5250 | |5250 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +450/+495 | | +450/+495 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 8250 | | 8250 | ||
| | | 11866 | ||
|- | |- | ||
| style="background:red; color:black" | '''Belters''' | | style="background:red; color:black" | '''Belters''' | ||
Line 61: | Line 61: | ||
|4200 | |4200 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +360/+396 | | +360/+396 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 7200 | | 7200 | ||
| | | 10607 | ||
|- | |- | ||
| style="background:red; color:black" | '''Belters''' | | style="background:red; color:black" | '''Belters''' | ||
Line 72: | Line 72: | ||
|3150 | |3150 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +270/+297 | | +270/+297 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 6150 | | 6150 | ||
| | | 9388 | ||
|- | |- | ||
| style="background:red; color:black" | '''Belters''' | | style="background:red; color:black" | '''Belters''' | ||
Line 83: | Line 83: | ||
|8400 | |8400 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +720/+792 | | +720/+792 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 11400 | | 11400 | ||
| | | 15583 | ||
|- | |- | ||
| style="background:red; color:black" | '''Belters''' | | style="background:red; color:black" | '''Belters''' | ||
Line 94: | Line 94: | ||
|15750 | |15750 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +1575/+1732 | | +1575/+1732 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 18750 | | 18750 | ||
| | | 23436 | ||
|- | |- | ||
| style="background:tan; color:black" | '''Bios''' | | style="background:tan; color:black" | '''Bios''' | ||
Line 205: | Line 205: | ||
|900 | |900 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +90/+99 | | +90/+99 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 3900 | | 3900 | ||
| | | 6760 | ||
|- | |- | ||
| style="background:olive; color:black" | '''Dreghklar Empire''' | | style="background:olive; color:black" | '''Dreghklar Empire''' | ||
Line 216: | Line 216: | ||
|1800 | |1800 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +180/+198 | | +180/+198 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 4800 | | 4800 | ||
| | | 7849 | ||
|- | |- | ||
| style="background:olive; color:black" | '''Dreghklar Empire''' | | style="background:olive; color:black" | '''Dreghklar Empire''' | ||
Line 227: | Line 227: | ||
|2700 | |2700 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +270/+297 | | +270/+297 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 5700 | | 5700 | ||
| | | 8938 | ||
|- | |- | ||
| style="background:olive; color:black" | '''Dreghklar Empire''' | | style="background:olive; color:black" | '''Dreghklar Empire''' | ||
Line 238: | Line 238: | ||
|4500 | |4500 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +450/+495 | | +450/+495 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 7500 | | 7500 | ||
| | | 11116 | ||
|- | |- | ||
| style="background:olive; color:black" | '''Dreghklar Empire''' | | style="background:olive; color:black" | '''Dreghklar Empire''' | ||
Line 249: | Line 249: | ||
|3600 | |3600 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +360/+396 | | +360/+396 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 6600 | | 6600 | ||
| | | 10027 | ||
|- | |- | ||
| style="background:olive; color:black" | '''Dreghklar Empire''' | | style="background:olive; color:black" | '''Dreghklar Empire''' | ||
Line 260: | Line 260: | ||
|2700 | |2700 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +270/+297 | | +270/+297 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 5700 | | 5700 | ||
| | | 8938 | ||
|- | |- | ||
| style="background:olive; color:black" | '''Dreghklar Empire''' | | style="background:olive; color:black" | '''Dreghklar Empire''' | ||
Line 271: | Line 271: | ||
|5400 | |5400 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +540+594 | | +540+594 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 8400 | | 8400 | ||
| | | 12205 | ||
|- | |- | ||
| style="background:olive; color:black" | '''Dreghklar Empire''' | | style="background:olive; color:black" | '''Dreghklar Empire''' | ||
Line 282: | Line 282: | ||
|7200 | |7200 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +720/+792 | | +720/+792 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 10200 | | 10200 | ||
| | | 14383 | ||
|- | |- | ||
| style="background:olive; color:black" | '''Dreghklar Empire''' | | style="background:olive; color:black" | '''Dreghklar Empire''' | ||
Line 293: | Line 293: | ||
|7200 | |7200 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +720/+792 | | +720/+792 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 10200 | | 10200 | ||
| | | 14383 | ||
|- | |- | ||
| style="background:olive; color:black" | '''Dreghklar Empire''' | | style="background:olive; color:black" | '''Dreghklar Empire''' | ||
Line 304: | Line 304: | ||
|9000 | |9000 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +900/+990 | | +900/+990 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 12000 | | 12000 | ||
| | | 16561 | ||
|- | |- | ||
| style="background:dodgerblue; color:black" | '''Ga'Taraan Federation''' | | style="background:dodgerblue; color:black" | '''Ga'Taraan Federation''' | ||
Line 524: | Line 524: | ||
|950 | |950 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +95/+104 | | +95/+104 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 3950 | | 3950 | ||
| | | 6820 | ||
|- | |- | ||
| style="background:skyblue; color:black" | '''Iron Coalition''' | | style="background:skyblue; color:black" | '''Iron Coalition''' | ||
Line 535: | Line 535: | ||
|1900 | |1900 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +190/+209 | | +190/+209 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 4900 | | 4900 | ||
| | | 7970 | ||
|- | |- | ||
| style="background:skyblue; color:black" | '''Iron Coalition''' | | style="background:skyblue; color:black" | '''Iron Coalition''' | ||
Line 546: | Line 546: | ||
|2850 | |2850 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +285/+313 | | +285/+313 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 5850 | | 5850 | ||
| | | 9119 | ||
|- | |- | ||
| style="background:skyblue; color:black" | '''Iron Coalition''' | | style="background:skyblue; color:black" | '''Iron Coalition''' | ||
Line 557: | Line 557: | ||
|4750 | |4750 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +475/+522 | | +475/+522 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 7750 | | 7750 | ||
| | | 11418 | ||
|- | |- | ||
| style="background:skyblue; color:black" | '''Iron Coalition''' | | style="background:skyblue; color:black" | '''Iron Coalition''' | ||
Line 568: | Line 568: | ||
|3800 | |3800 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +380/+418 | | +380/+418 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 6800 | | 6800 | ||
| | | 10269 | ||
|- | |- | ||
| style="background:skyblue; color:black" | '''Iron Coalition''' | | style="background:skyblue; color:black" | '''Iron Coalition''' | ||
Line 579: | Line 579: | ||
|5700 | |5700 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +570/+627 | | +570/+627 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 8700 | | 8700 | ||
| | | 12568 | ||
|- | |- | ||
| style="background:skyblue; color:black" | '''Iron Coalition''' | | style="background:skyblue; color:black" | '''Iron Coalition''' | ||
Line 590: | Line 590: | ||
|7600 | |7600 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +760/+836 | | +760/+836 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 10600 | | 10600 | ||
| | | 14867 | ||
|- | |- | ||
| style="background:skyblue; color:black" | '''Iron Coalition''' | | style="background:skyblue; color:black" | '''Iron Coalition''' | ||
Line 601: | Line 601: | ||
|7600 | |7600 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +760/+836 | | +760/+836 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 10600 | | 10600 | ||
| | | 14867 | ||
|- | |- | ||
| style="background:skyblue; color:black" | '''Iron Coalition''' | | style="background:skyblue; color:black" | '''Iron Coalition''' | ||
Line 612: | Line 612: | ||
|9500 | |9500 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +950/+1045 | | +950/+1045 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 12500 | | 12500 | ||
| | | 17166 | ||
|- | |- | ||
| style="background:coral; color:black" | '''Rixian Unity''' | | style="background:coral; color:black" | '''Rixian Unity''' | ||
Line 623: | Line 623: | ||
|900 | |900 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +90/+99 | | +90/+99 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 3900 | | 3900 | ||
| | | 6760 | ||
|- | |- | ||
| style="background:coral; color:black" | '''Rixian Unity''' | | style="background:coral; color:black" | '''Rixian Unity''' | ||
Line 634: | Line 634: | ||
|1800 | |1800 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +180/+198 | | +180/+198 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 4800 | | 4800 | ||
| | | 7849 | ||
|- | |- | ||
| style="background:coral; color:black" | '''Rixian Unity''' | | style="background:coral; color:black" | '''Rixian Unity''' | ||
Line 645: | Line 645: | ||
|2700 | |2700 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +270/+297 | | +270/+297 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 5700 | | 5700 | ||
| | | 8938 | ||
|- | |- | ||
| style="background:coral; color:black" | '''Rixian Unity''' | | style="background:coral; color:black" | '''Rixian Unity''' | ||
Line 656: | Line 656: | ||
|4500 | |4500 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +450/+495 | | +450/+495 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 7500 | | 7500 | ||
| | | 11116 | ||
|- | |- | ||
| style="background:coral; color:black" | '''Rixian Unity''' | | style="background:coral; color:black" | '''Rixian Unity''' | ||
Line 667: | Line 667: | ||
|3600 | |3600 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +360/+396 | | +360/+396 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 6600 | | 6600 | ||
| | | 10027 | ||
|- | |- | ||
| style="background:coral; color:black" | '''Rixian Unity''' | | style="background:coral; color:black" | '''Rixian Unity''' | ||
Line 678: | Line 678: | ||
|2700 | |2700 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +270/+297 | | +270/+297 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 5700 | | 5700 | ||
| | | 8938 | ||
|- | |- | ||
| style="background:coral; color:black" | '''Rixian Unity''' | | style="background:coral; color:black" | '''Rixian Unity''' | ||
Line 689: | Line 689: | ||
|7200 | |7200 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +720/+792 | | +720/+792 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 10200 | | 10200 | ||
| | | 14383 | ||
|- | |- | ||
| style="background:coral; color:black" | '''Rixian Unity''' | | style="background:coral; color:black" | '''Rixian Unity''' | ||
Line 700: | Line 700: | ||
|7200 | |7200 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +720/+792 | | +720/+792 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 10200 | | 10200 | ||
| | | 14383 | ||
|- | |- | ||
| style="background:coral; color:black" | '''Rixian Unity''' | | style="background:coral; color:black" | '''Rixian Unity''' | ||
Line 711: | Line 711: | ||
|9000 | |9000 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +900/+990 | | +900/+990 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 12000 | | 12000 | ||
| | | 16561 | ||
|- | |- | ||
| style="background:maroon; color:black" | '''Technoflux''' | | style="background:maroon; color:black" | '''Technoflux''' | ||
Line 722: | Line 722: | ||
|1000 | |1000 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +100/+110 | | +100/+110 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 4000 | | 4000 | ||
| | | 6881 | ||
|- | |- | ||
| style="background:maroon; color:black" | '''Technoflux''' | | style="background:maroon; color:black" | '''Technoflux''' | ||
Line 733: | Line 733: | ||
|2000 | |2000 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +200/+220 | | +200/+220 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 5000 | | 5000 | ||
| | | 8091 | ||
|- | |- | ||
| style="background:maroon; color:black" | '''Technoflux''' | | style="background:maroon; color:black" | '''Technoflux''' | ||
Line 744: | Line 744: | ||
|3000 | |3000 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +300/+330 | | +300/+330 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 6000 | | 6000 | ||
| | | 9301 | ||
|- | |- | ||
| style="background:maroon; color:black" | '''Technoflux''' | | style="background:maroon; color:black" | '''Technoflux''' | ||
Line 755: | Line 755: | ||
|5000 | |5000 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +500/+550 | | +500/+550 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 8000 | | 8000 | ||
| | | 11721 | ||
|- | |- | ||
| style="background:maroon; color:black" | '''Technoflux''' | | style="background:maroon; color:black" | '''Technoflux''' | ||
Line 766: | Line 766: | ||
|6000 | |6000 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +600+660 | | +600+660 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 9000 | | 9000 | ||
| | | 12931 | ||
|- | |- | ||
| style="background:maroon; color:black" | '''Technoflux''' | | style="background:maroon; color:black" | '''Technoflux''' | ||
Line 777: | Line 777: | ||
|8000 | |8000 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +800/+880 | | +800/+880 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 11000 | | 11000 | ||
| | | 15351 | ||
|- | |- | ||
| style="background:maroon; color:black" | '''Technoflux''' | | style="background:maroon; color:black" | '''Technoflux''' | ||
Line 788: | Line 788: | ||
|10000 | |10000 | ||
|3000 | |3000 | ||
| +750/+ | | +750/+937 | ||
| +1000/+1100 | | +1000/+1100 | ||
| +300/+330 | | +300/+330 | ||
| + | | +354 | ||
| 13000 | | 13000 | ||
| | | 17771 | ||
|} | |} | ||
Revision as of 21:54, 28 July 2009
CapShip Surviability Comparison
Faction | Ship | Hull | Shield 1 | Shield 2/3 | Hull GA 1/2 | Shield GA 1/2* | Full Shields* | Basic** | Total** |
---|---|---|---|---|---|---|---|---|---|
Belters | Freighter | 1050 | 3000 | +750/+937 | +105/+115 | +300/+330 | +354 | 4050 | 6941 |
Belters | Corvette | 2100 | 3000 | +750/+937 | +180/+198 | +300/+330 | +354 | 5100 | 8149 |
Belters | Attack Carrier | 3150 | 3000 | +750/+937 | +270/+297 | +300/+330 | +354 | 6150 | 9388 |
Belters | Frigate | 5250 | 3000 | +750/+937 | +450/+495 | +300/+330 | +354 | 8250 | 11866 |
Belters | Assault Ship | 4200 | 3000 | +750/+937 | +360/+396 | +300/+330 | +354 | 7200 | 10607 |
Belters | Destroyer | 3150 | 3000 | +750/+937 | +270/+297 | +300/+330 | +354 | 6150 | 9388 |
Belters | Cruiser | 8400 | 3000 | +750/+937 | +720/+792 | +300/+330 | +354 | 11400 | 15583 |
Belters | BattleShip, Goliath | 15750 | 3000 | +750/+937 | +1575/+1732 | +300/+330 | +354 | 18750 | 23436 |
Bios | Freighter | 900 | 2700 | +675/+843 | +90/+99 | +270/+297 | +318 | 3600 | 6192 |
Bios | Corvette | 1800 | 2700 | +675/+843 | +180/+198 | +270/+297 | +318 | 4500 | 7281 |
Bios | Attack Carrier | 2700 | 2700 | +675/+843 | +270/+297 | +270/+297 | +318 | 5400 | 8370 |
Bios | Assault Ship | 3600 | 2700 | +675/+843 | +360/+396 | +270/+297 | +318 | 6300 | 9459 |
Bios | Destroyer | 2700 | 2700 | +675/+843 | +270/+297 | +270/+297 | +318 | 5400 | 8370 |
Bios | Devastator | 5400 | 2700 | +675/+843 | +540/+594 | +270/+297 | +318 | 8100 | 11637 |
Bios | Cruiser | 7200 | 2700 | +675/+843 | +720/+792 | +270/+297 | +318 | 9900 | 13815 |
Bios | BattleCruiser | 7200 | 2700 | +675/+843 | +720/+792 | +270/+297 | +318 | 9900 | 13815 |
Bios | BattleShip | 9000 | 2700 | +675/+843 | +900/+990 | +270/+297 | +318 | 11700 | 15993 |
Dreghklar Empire | Freighter | 900 | 3000 | +750/+937 | +90/+99 | +300/+330 | +354 | 3900 | 6760 |
Dreghklar Empire | Corvette | 1800 | 3000 | +750/+937 | +180/+198 | +300/+330 | +354 | 4800 | 7849 |
Dreghklar Empire | Attack Carrier | 2700 | 3000 | +750/+937 | +270/+297 | +300/+330 | +354 | 5700 | 8938 |
Dreghklar Empire | Frigate | 4500 | 3000 | +750/+937 | +450/+495 | +300/+330 | +354 | 7500 | 11116 |
Dreghklar Empire | Assault Ship | 3600 | 3000 | +750/+937 | +360/+396 | +300/+330 | +354 | 6600 | 10027 |
Dreghklar Empire | Destroyer | 2700 | 3000 | +750/+937 | +270/+297 | +300/+330 | +354 | 5700 | 8938 |
Dreghklar Empire | Devastator | 5400 | 3000 | +750/+937 | +540+594 | +300/+330 | +354 | 8400 | 12205 |
Dreghklar Empire | Cruiser | 7200 | 3000 | +750/+937 | +720/+792 | +300/+330 | +354 | 10200 | 14383 |
Dreghklar Empire | BattleCruiser | 7200 | 3000 | +750/+937 | +720/+792 | +300/+330 | +354 | 10200 | 14383 |
Dreghklar Empire | BattleShip | 9000 | 3000 | +750/+937 | +900/+990 | +300/+330 | +354 | 12000 | 16561 |
Ga'Taraan Federation | Freighter | 1000 | 3300 | +825/+1030 | +100/+110 | +330/+363 | +389 | 4300 | 7447 |
Ga'Taraan Federation | Corvette | 2000 | 3300 | +825/+1030 | +200/+220 | +330/+363 | +389 | 5300 | 8657 |
Ga'Taraan Federation | Attack Carrier | 3000 | 3300 | +825/+1030 | +300/+330 | +330/+363 | +389 | 6300 | 9867 |
Ga'Taraan Federation | Frigate | 5000 | 3300 | +825/+1030 | +500/+550 | +330/+363 | +389 | 8300 | 7265 |
Ga'Taraan Federation | Assault Ship | 4000 | 3300 | +825/+1030 | +400/+440 | +330/+363 | +389 | 7300 | 7265 |
Ga'Taraan Federation | Destroyer | 3000 | 3300 | +825/+1030 | +300/+330 | +330/+363 | +389 | 6300 | 9867 |
Ga'Taraan Federation | Devastator | 6000 | 3300 | +825/+1030 | +600/+660 | +330/+363 | +389 | 9300 | 13497 |
Ga'Taraan Federation | Cruiser | 8000 | 3300 | +825/+1030 | +800/+880 | +330/+363 | +389 | 11300 | 15917 |
Ga'Taraan Federation | Harbinger of Doom | 3000 | 3300 | +825/+1030 | +300/+330 | +330/+363 | +389 | 6300 | 9867 |
Ga'Taraan Federation | BattleCruiser | 8000 | 3300 | +825/+1030 | +800/+880 | +330/+363 | +389 | 11300 | 15917 |
Ga'Taraan Federation | BattleShip | 10000 | 3300 | +825/+1030 | +1000/+1100 | +330/+363 | +389 | 13300 | 18337 |
GigaCorp | Freighter | 850 | 3300 | +825/+1030 | +85/+93 | +330/+363 | +389 | 4150 | 7265 |
GigaCorp | Corvette | 1700 | 3300 | +825/+1030 | +170/+187 | +330/+363 | +389 | 5000 | 6796 |
GigaCorp | Attack Carrier | 2550 | 3300 | +825/+1030 | +255/+280 | +330/+363 | +389 | 5850 | 7824 |
GigaCorp | Assault Ship | 3400 | 3300 | +825/+1030 | +340/+374 | +330/+363 | +389 | 6400 | 8553 |
GigaCorp | Destroyer | 2550 | 3300 | +825/+1030 | +255/+280 | +330/+363 | +389 | 5850 | 7824 |
GigaCorp | Cruiser, Light | 4250 | 3300 | +825/+1030 | +425/+467 | +330/+363 | +389 | 7250 | 9581 |
GigaCorp | Cruiser, Luxury | 7650 | 3300 | +825/+1030 | +765/+841 | +330/+363 | +389 | 10950 | 13995 |
GigaCorp | BattleShip, Luxury | 10200 | 3300 | +825/+1030 | +1020/+1122 | +330/+363 | +389 | 13200 | 16781 |
Iron Coalition | Freighter | 950 | 3000 | +750/+937 | +95/+104 | +300/+330 | +354 | 3950 | 6820 |
Iron Coalition | Corvette | 1900 | 3000 | +750/+937 | +190/+209 | +300/+330 | +354 | 4900 | 7970 |
Iron Coalition | Attack Carrier | 2850 | 3000 | +750/+937 | +285/+313 | +300/+330 | +354 | 5850 | 9119 |
Iron Coalition | Frigate | 4750 | 3000 | +750/+937 | +475/+522 | +300/+330 | +354 | 7750 | 11418 |
Iron Coalition | Assault Ship | 3800 | 3000 | +750/+937 | +380/+418 | +300/+330 | +354 | 6800 | 10269 |
Iron Coalition | Devastator | 5700 | 3000 | +750/+937 | +570/+627 | +300/+330 | +354 | 8700 | 12568 |
Iron Coalition | Cruiser | 7600 | 3000 | +750/+937 | +760/+836 | +300/+330 | +354 | 10600 | 14867 |
Iron Coalition | BattleCruiser | 7600 | 3000 | +750/+937 | +760/+836 | +300/+330 | +354 | 10600 | 14867 |
Iron Coalition | BattleShip | 9500 | 3000 | +750/+937 | +950/+1045 | +300/+330 | +354 | 12500 | 17166 |
Rixian Unity | Freighter | 900 | 3000 | +750/+937 | +90/+99 | +300/+330 | +354 | 3900 | 6760 |
Rixian Unity | Corvette | 1800 | 3000 | +750/+937 | +180/+198 | +300/+330 | +354 | 4800 | 7849 |
Rixian Unity | Attack Carrier | 2700 | 3000 | +750/+937 | +270/+297 | +300/+330 | +354 | 5700 | 8938 |
Rixian Unity | Frigate | 4500 | 3000 | +750/+937 | +450/+495 | +300/+330 | +354 | 7500 | 11116 |
Rixian Unity | Assault Ship | 3600 | 3000 | +750/+937 | +360/+396 | +300/+330 | +354 | 6600 | 10027 |
Rixian Unity | Destroyer | 2700 | 3000 | +750/+937 | +270/+297 | +300/+330 | +354 | 5700 | 8938 |
Rixian Unity | Cruiser | 7200 | 3000 | +750/+937 | +720/+792 | +300/+330 | +354 | 10200 | 14383 |
Rixian Unity | BattleCruiser | 7200 | 3000 | +750/+937 | +720/+792 | +300/+330 | +354 | 10200 | 14383 |
Rixian Unity | BattleShip | 9000 | 3000 | +750/+937 | +900/+990 | +300/+330 | +354 | 12000 | 16561 |
Technoflux | Freighter | 1000 | 3000 | +750/+937 | +100/+110 | +300/+330 | +354 | 4000 | 6881 |
Technoflux | Corvette | 2000 | 3000 | +750/+937 | +200/+220 | +300/+330 | +354 | 5000 | 8091 |
Technoflux | Attack Carrier | 3000 | 3000 | +750/+937 | +300/+330 | +300/+330 | +354 | 6000 | 9301 |
Technoflux | Flagship I | 5000 | 3000 | +750/+937 | +500/+550 | +300/+330 | +354 | 8000 | 11721 |
Technoflux | Flagship II | 6000 | 3000 | +750/+937 | +600+660 | +300/+330 | +354 | 9000 | 12931 |
Technoflux | Flagship III | 8000 | 3000 | +750/+937 | +800/+880 | +300/+330 | +354 | 11000 | 15351 |
Technoflux | Flagship IV | 10000 | 3000 | +750/+937 | +1000/+1100 | +300/+330 | +354 | 13000 | 17771 |
* Shield GA 1/2 is based on Large Shield 1, "Full Shields" adds Shield GA 1/2 bonus from Large Shield 2/3. ** Basic is no GAs and with Large Shield 1 only, total is with all (hull and shield) GAs and Large Shield 3. *** GA1 is ~48% of the total, GA2 is ~52% of the total. - Faction Hull and Shield adjustments already included.
CapShip Cost Comparison
CapShip Combat Comparison
Conjectural Ship statistics
Gigacorp Luxury Battleship
Cost: $12000 |
Requires shipyard - Super heavy class.
Ship | Handling | Equipment | |||
Armor class | Extra heavy | Mass | 7500 | Weapons | Two (Full AC, skycap, Long Tom) |
Hitpoints | 12000 | Max thrust | 93750 | Missiles | Nukes, XRM cruise, aleph res |
ECM | 0.5 | Power-weight ratio | 12.5 | Turrets | Four (Full AC, skycap, Long Tom) |
Scan | 4500 | Max speed | 80 | Shield | Large |
Signature | 250% | Turn rate | 0.13 | Booster | - |
Energy | 4250 | Turn torque | 245 | Cloaking device | Heavy |
Recharge | 110 | Riptime/cost | 40 / 4500 | Dispenser | Mines (all kinds), probes (all kinds) |
- Standard Gigacorp adjustments.
- Is a small ripcord receiver.
- Relays lead indicator.
A sleak luxury battleship to bring Gigacorp into the super heavy class of capital ships. Compared to most capships it's average in most respects. Noteably it has a small ripcord receiver (while being slow and costly itself to rip) and the ability to drop mines and probes of all kinds, it also serves as a minor hybrid of an assault ship to some extent by being much stealthier than most capships while being able to mount heavy cloak and having a slight perk to it's scan range and speed.
Belter Goliath Battleship
Cost: $15000 |
Requires shipyard - Super heavy class.
Ship | Handling | Equipment | |||
Armor class | Extra heavy | Mass | 10500 | Weapons | Four (Full AC, skycap, Long Tom) |
Hitpoints | 15000 | Max thrust | 157500 | Missiles | Any |
ECM | 0.4 | Power-weight ratio | 15 | Turrets | Four (Full AC, skycap, Long Tom) |
Scan | 4000 | Max speed | 55 | Shield | Large |
Signature | 600% | Turn rate | 0.13 | Booster | - |
Energy | 4000 | Turn torque | 245 | Cloaking device | Heavy |
Recharge | 120 | Riptime/cost | - | Dispenser | probes (all kinds) |
- Standard Belter adjustments.
