Damage chart: Difference between revisions
From FreeAllegiance Wiki
Jump to navigationJump to search
m (moved Damage to Damage chart) |
mNo edit summary |
||
| Line 121: | Line 121: | ||
|N/A (Mines/towers)||DM16||Tower AC drones, Tower SC drones, plasgens, prox mines, mine packs, caltrops | |N/A (Mines/towers)||DM16||Tower AC drones, Tower SC drones, plasgens, prox mines, mine packs, caltrops | ||
|} | |} | ||
[[Category: Articles yet to be categorised]] | |||
Revision as of 01:55, 23 April 2009
This chart indicates how much damage is done to different armour classes. For instance, ramming an asteroid does zero damage to it. Medium hull only takes 50% damage from anti-utility weapons, etc.
Information taken from CC_03
| Damage class | Armour class | |||||||||||||||||||
| Asteroid | Light | Medium | Heavy | Extra heavy | Utility | Small & Medium shield | Large shield | Light base hull | Light base shield | Minor base hull | Minor base shield | Major base hull | Major base shield | Parts | AC15 | AC16 | AC17 | AC18 | AC19 | |
| Collisions | - | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Anti-utility | - | 100% | 50% | 50% | 25% | 200% | 75% | 75% | 25% | 100% | - | - | - | - | 100% | 100% | 100% | 100% | 100% | 100% |
| N/A (Super light) |
- | 100% | 85% | 25% | 25% | 25% | 50% | 25% | 25% | 25% | - | - | - | - | 100% | 100% | 85% | 25% | 25% | 50% |
| Very light I | - | 100% | 75% | 50% | 25% | 25% | 50% | 50% | 25% | 50% | - | - | - | - | 100% | 100% | 100% | 100% | 100% | 100% |
| Very light II | - | 100% | 85% | 50% | 25% | 50% | 75% | 75% | 25% | 75% | - | - | - | - | 100% | 100% | 100% | 100% | 100% | 100% |
| Light | - | 100% | 75% | 75% | 50% | 50% | 50% | 50% | 50% | 50% | - | - | - | - | 100% | 100% | 100% | 100% | 100% | 100% |
| Light-medium | - | 100% | 100% | 133% | 100% | 50% | 100% | 100% | 100% | 100% | - | - | - | - | 100% | 100% | 100% | 100% | 100% | 100% |
| Light & medium | - | 100% | 75% | 50% | 40% | 25% | 75% | 50% | 75% | 25% | - | - | - | - | 5% | 100% | 75% | 50% | 40% | 75% |
| Medium-heavy I | - | 100% | 150% | 400% | 400% | 50% | 300% | 94% | 400% | 300% | - | - | - | - | 100% | 100% | 100% | 100% | 100% | 100% |
| Medium-heavy II | 100% | 100% | 150% | 400% | 400% | 100% | 300% | 300% | 400% | 1000% | 1000% | 400% | - | - | 100% | 100% | 100% | 100% | 100% | 100% |
| Heavy I | - | 100% | 160% | 400% | 400% | 50% | 300% | 300% | 400% | 300% | - | - | - | - | 100% | 100% | 100% | 100% | 100% | 100% |
| Heavy II | 100% | 100% | 100% | 250% | 200% | 100% | 150% | 150% | 200% | 200% | 150% | 200% | 100% | 200% | 100% | 100% | 100% | 250% | 200% | 150% |
| Stations I | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 1500% | 1500% | 1500% | 1000% | 1000% | 1000% | 100% | 100% | 100% | 100% | 100% | 100% |
| Stations II | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 1500% | 1500% | 1500% | 1500% | 1000% | 1500% | 100% | 100% | 100% | 100% | 100% | 100% |
| N/A (Stations III) |
500% | 25% | 25% | 100% | 100% | 50% | 25% | 25% | 1500% | 1500% | 1500% | 1500% | 1000% | 1000% | 100% | 25% | 25% | 100% | 100% | 25% |
| Asteroids | 1500% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Repair | - | 100% | 100% | 75% | 50% | 50% | - | - | 100% | - | 100% | - | 100% | - | 100% | 100% | 100% | 100% | 100% | 100% |
| N/A (EMP) | - | - | - | - | - | - | 100% | 100% | - | 100% | - | 100% | - | 100% | - | 100% | 100% | 100% | 100% | 100% |
| Light shields | - | - | - | - | - | - | 100% | 100% | - | 100% | - | 50% | - | - | - | - | - | - | - | 100% |
| N/A (Mines/towers) | - | 100% | 75% | 75% | 50% | 25% | 50% | 50% | 25% | 50% | - | - | - | - | 100% | 100% | 75% | 75% | 50% | 50% |
Damage class
But you may ask which damage class corresponds to which weapon?
| Damage class | Index | Weapons in this class |
| Collisions | DM00 | All rams |
| Anti-utility | DM01 | Utility cannons |
| N/A (Super light) | DM14 | Quickfires, lightnings |
| Very light I | DM05 | Miniguns, teleprobes, pulse lasers |
| Very light II | DM11 | Autocannons, skycaps, longtoms |
| Light | DM02 | Gatling guns |
| Light-medium | DM04 | Snipers, combat drones, hvy plasgens, gauss, dumbfires, seekers, hunters, hunter killers, zeus, torpedoes |
| Light & medium | DM18 | Lancers, strikers |
| Medium-heavy I | DM06 | Aleph res |
| Medium-heavy II | DM07 | Galvs |
| Heavy I | DM03 | Disruptors, mini-dis, hvy combat drones, killers, killer swarms, thunders |
| Heavy II | DM15 | Skyrippers |
| Stations I | DM08 | AB cannons, AB missiles, mass drivers, nukes, cruise missiles |
| Stations II | DM17 | AB stingers, station drones, hvy station drones |
| N/A (Stations III) | DM19 | Ion blasters |
| Asteroids | DM09 | Seismics |
| Repair | DM10 | Nans |
| N/A (EMP) | DM12 | A-BS cannons, EMP missiles, nerve gas missiles |
| Light shields | DM13 | EMP cannons, EMP mines |
| N/A (Mines/towers) | DM16 | Tower AC drones, Tower SC drones, plasgens, prox mines, mine packs, caltrops |