Mu: Difference between revisions
From FreeAllegiance Wiki
Jump to navigationJump to search
No edit summary |
Badpazzword (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:Mu_.png|right]] | [[Image:Mu_.png|right]] | ||
[[Image:MuSigmaDifferenceGraph.png|thumb|Graphical meaning of μ. Those functions say how likely it is for a player to really have that rank, given current mu and sigma. Mu is the center of the bell shape, i.e. what the system thinks as your most likely rank.]] | |||
Mu is the average skill of a player across all games played. The higher your Mu, the more likely it is that your contribution to your team will result in a win. The converse is also true. All players start with a Mu of 25, and all Mus fit within the range 0 - 50. A starting value of 25 means that AllegSkill is assuming new players to be perfectly average. Mu will increase or decrease depending on a number of factors including, but not limited to: | Mu is the average skill of a player across all games played. The higher your Mu, the more likely it is that your contribution to your team will result in a win. The converse is also true. All players start with a Mu of 25, and all Mus fit within the range 0 - 50. A starting value of 25 means that AllegSkill is assuming new players to be perfectly average. Mu will increase or decrease depending on a number of factors including, but not limited to: | ||
| Line 6: | Line 7: | ||
*How challenging the game was. Winning against a more skilled team will result in a larger increase to Mu. Losing to a more skilled team will result in a small decrease to Mu. | *How challenging the game was. Winning against a more skilled team will result in a larger increase to Mu. Losing to a more skilled team will result in a small decrease to Mu. | ||
*The value of your [[Sigma]]. A higher value for sigma will result in larger changes to Mu. | *The value of your [[Sigma]]. A higher value for sigma will result in larger changes to Mu. | ||
==Technical details== | ==Technical details== | ||
Revision as of 18:55, 13 October 2008
Mu is the average skill of a player across all games played. The higher your Mu, the more likely it is that your contribution to your team will result in a win. The converse is also true. All players start with a Mu of 25, and all Mus fit within the range 0 - 50. A starting value of 25 means that AllegSkill is assuming new players to be perfectly average. Mu will increase or decrease depending on a number of factors including, but not limited to:
- Whether you win or lose games. Winning will result in an increase.
- How challenging the game was. Winning against a more skilled team will result in a larger increase to Mu. Losing to a more skilled team will result in a small decrease to Mu.
- The value of your Sigma. A higher value for sigma will result in larger changes to Mu.
Technical details
Info here
| AllegSkill |
|
|---|