Posted: Wed Jul 16, 2014 8:07 pm
Can you ping the server?
Seems like your router is blocking ping.
Seems like your router is blocking ping.
Space battles since 2000
https://www.freeallegiance.org/forums/
I've done tracert multiple times - no problems, however I can't log in. When backtrack restarted the server (4-5 days ago) it started working normally...pkk wrote:QUOTE (pkk @ Jul 16 2014, 10:07 PM) Can you ping the server?
Seems like your router is blocking ping.
Code: Select all
Line 12271: 2014-07-16 19:40:19 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12272: 2014-07-16 19:40:20 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12277: 2014-07-16 19:40:30 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12280: 2014-07-16 19:40:46 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12281: 2014-07-16 19:40:46 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12282: 2014-07-16 19:40:51 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12283: 2014-07-16 19:40:51 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12284: 2014-07-16 19:40:55 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12285: 2014-07-16 19:40:56 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12286: 2014-07-16 19:40:56 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12287: 2014-07-16 19:40:56 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12288: 2014-07-16 19:40:57 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12290: 2014-07-16 19:40:58 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12291: 2014-07-16 19:41:04 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12292: 2014-07-16 19:41:06 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12293: 2014-07-16 19:41:06 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12296: 2014-07-16 19:41:07 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12298: 2014-07-16 19:41:12 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12299: 2014-07-16 19:41:14 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12300: 2014-07-16 19:41:14 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12301: 2014-07-16 19:41:14 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12302: 2014-07-16 19:41:17 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12305: 2014-07-16 19:41:28 W3SVC691934 204.14.17.27 GET /allegiance.txt - 80 - 109.x.x.x Microsoft+Internet+Explorer 200 0 0
Line 12306: 2014-07-16 19:41:28 W3SVC691934 204.14.17.27 GET /Content/Motd/MotdTemplate.aspx lobbyID=1 80 - 109.x.x.x Microsoft+Internet+Explorer 200 0 0
Line 12310: 2014-07-16 19:41:32 W3SVC691934 204.14.17.27 GET /CSSServer/LobbyAuthentication Callsign=Djole&IP=109.x.x.x&Ticket=xxx 80 - 204.14.17.27 mbedthis-client/2.0.4 200 0 0
Line 12317: 2014-07-16 19:42:19 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12338: 2014-07-16 19:43:18 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12349: 2014-07-16 19:44:18 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12364: 2014-07-16 19:45:18 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12374: 2014-07-16 19:46:18 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12384: 2014-07-16 19:47:18 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12401: 2014-07-16 19:48:58 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12405: 2014-07-16 19:49:20 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12410: 2014-07-16 19:49:22 W3SVC691934 204.14.17.27 GET /CSSServer/LobbyAuthentication Callsign=Djole&IP=109.x.x.x&Ticket=xxx 80 - 204.14.17.27 mbedthis-client/2.0.4 200 0 0
Line 12418: 2014-07-16 19:50:18 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12431: 2014-07-16 19:51:41 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12437: 2014-07-16 19:52:22 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12456: 2014-07-16 19:53:26 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12488: 2014-07-16 19:54:23 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12498: 2014-07-16 19:55:22 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12501: 2014-07-16 19:55:26 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12506: 2014-07-16 19:55:51 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12508: 2014-07-16 19:56:05 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 995
Line 12511: 2014-07-16 19:56:11 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12512: 2014-07-16 19:56:12 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12517: 2014-07-16 19:56:31 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12524: 2014-07-16 19:57:24 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12526: 2014-07-16 19:57:28 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12529: 2014-07-16 19:57:41 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12532: 2014-07-16 19:57:54 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12533: 2014-07-16 19:57:55 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12544: 2014-07-16 19:58:42 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12547: 2014-07-16 19:59:05 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12549: 2014-07-16 19:59:08 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12566: 2014-07-16 19:59:40 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12573: 2014-07-16 19:59:54 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12581: 2014-07-16 20:00:10 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12582: 2014-07-16 20:00:33 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12585: 2014-07-16 20:00:59 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12589: 2014-07-16 20:01:16 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12595: 2014-07-16 20:01:23 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 500 0 0
Line 12600: 2014-07-16 20:01:30 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12602: 2014-07-16 20:02:07 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12604: 2014-07-16 20:02:28 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12605: 2014-07-16 20:02:37 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12630: 2014-07-16 20:03:11 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12631: 2014-07-16 20:03:33 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12670: 2014-07-16 20:04:09 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12671: 2014-07-16 20:04:11 W3SVC691934 204.14.17.27 GET /Stats/Leaderboard.aspx - 80 - 109.x.x.x Mozilla/5.0+(Windows+NT+5.1;+rv:30.0)+Gecko/20100101+Firefox/30.0 200 0 0
Line 12680: 2014-07-16 20:04:16 W3SVC691934 204.14.17.27 GET /favicon.ico - 80 - 109.x.x.x Mozilla/5.0+(Windows+NT+5.1;+rv:30.0)+Gecko/20100101+Firefox/30.0 302 0 0
Line 12681: 2014-07-16 20:04:17 W3SVC691934 204.14.17.27 GET /Login.aspx ReturnUrl=%2ffavicon.ico 80 - 109.x.x.x Mozilla/5.0+(Windows+NT+5.1;+rv:30.0)+Gecko/20100101+Firefox/30.0 200 0 0
Line 12710: 2014-07-16 20:04:31 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12733: 2014-07-16 20:04:36 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12754: 2014-07-16 20:04:44 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12756: 2014-07-16 20:04:45 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12758: 2014-07-16 20:04:48 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12759: 2014-07-16 20:04:49 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12763: 2014-07-16 20:04:50 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12765: 2014-07-16 20:04:51 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12768: 2014-07-16 20:04:51 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12769: 2014-07-16 20:04:54 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12787: 2014-07-16 20:05:52 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12791: 2014-07-16 20:06:16 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12792: 2014-07-16 20:06:16 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12793: 2014-07-16 20:06:29 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12808: 2014-07-16 20:07:45 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12810: 2014-07-16 20:07:51 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12811: 2014-07-16 20:07:51 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12838: 2014-07-16 20:08:05 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12842: 2014-07-16 20:08:14 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12845: 2014-07-16 20:08:19 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12979: 2014-07-16 20:12:03 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12980: 2014-07-16 20:12:04 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12992: 2014-07-16 20:12:57 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12995: 2014-07-16 20:13:15 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 12999: 2014-07-16 20:13:19 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 13003: 2014-07-16 20:13:41 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 13006: 2014-07-16 20:13:53 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 13014: 2014-07-16 20:14:45 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 13015: 2014-07-16 20:14:45 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 13016: 2014-07-16 20:14:48 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 500 0 0
Line 13019: 2014-07-16 20:14:53 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 13030: 2014-07-16 20:15:35 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 13032: 2014-07-16 20:15:39 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 13034: 2014-07-16 20:15:44 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 13039: 2014-07-16 20:16:19 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 13040: 2014-07-16 20:16:25 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 13041: 2014-07-16 20:16:25 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 13048: 2014-07-16 20:16:41 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 13049: 2014-07-16 20:16:43 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
Line 13051: 2014-07-16 20:16:45 W3SVC691934 204.14.17.27 POST /CSSServer/ClientService.svc - 443 - 109.x.x.x Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+2.0.50727.3053) 200 0 0
