Solap
well it was working nice till today. i have super ping today. its no less than 500ms. here is a trace and ss of lobby
Code: Select all
En fazla 30 atlamanın üstünde
solap.fe23.co.uk [66.36.240.92]'ye izleme yolu :
1 * * * İstek zaman aşımına uğradı.
2 8 ms 8 ms 8 ms 85.103.0.1
3 * * * İstek zaman aşımına uğradı.
4 10 ms 9 ms 9 ms acb_t2_2-kadikoy_t3_1.turktelekom.com.tr [212.15
6.118.253]
5 8 ms 8 ms 8 ms acb_t1_2-acb_t2_2.turktelekom.com.tr [81.212.26.
125]
6 11 ms 9 ms 10 ms acibadem_ebgp_1-acb_t1_2.turktelekom.com.tr [212
.156.120.54]
7 70 ms 70 ms 70 ms amsterdam_1_-acibadem_ebgp_1.turktelekom.com.tr
[212.156.102.18]
8 61 ms 59 ms 60 ms 146.82.55.17
9 211 ms * * ge11-2.core2.dca3.hopone.net [209.160.62.150]
10 * * * İstek zaman aşımına uğradı.
11 * * * İstek zaman aşımına uğradı.
12 * * * İstek zaman aşımına uğradı.
13 214 ms 214 ms 213 ms 66.36.240.92
İzleme tamamlandı.

<Gandalf> RT are the gentlemen of this game
It just dropped me.
9 67 ms 72 ms 71 ms ae-2.ebr2.denver1.level3.net [4.69.132.54]
10 56 ms 55 ms 55 ms ae-3.ebr1.chicago2.level3.net [4.69.132.62]
11 55 ms 57 ms 56 ms ae-1-100.ebr2.chicago2.level3.net [4.69.132.114]
12 * 76 ms * ae-2-2.ebr2.washington1.level3.net [4.69.132.70]
13 74 ms 75 ms 87 ms ae-92-92.csw4.washington1.level3.net [4.69.134.158]
14 96 ms 216 ms 218 ms ae-41-99.car1.washington1.level3.net [4.68.17.195]
15 77 ms 79 ms 76 ms ge6-2.core1.dca2.hopone.net [66.36.224.66]
16 75 ms 75 ms 74 ms vl2.msfc1.distb2.dca2.hopone.net [66.36.224.229]
17 76 ms 75 ms 76 ms 66.36.240.92
9 67 ms 72 ms 71 ms ae-2.ebr2.denver1.level3.net [4.69.132.54]
10 56 ms 55 ms 55 ms ae-3.ebr1.chicago2.level3.net [4.69.132.62]
11 55 ms 57 ms 56 ms ae-1-100.ebr2.chicago2.level3.net [4.69.132.114]
12 * 76 ms * ae-2-2.ebr2.washington1.level3.net [4.69.132.70]
13 74 ms 75 ms 87 ms ae-92-92.csw4.washington1.level3.net [4.69.134.158]
14 96 ms 216 ms 218 ms ae-41-99.car1.washington1.level3.net [4.68.17.195]
15 77 ms 79 ms 76 ms ge6-2.core1.dca2.hopone.net [66.36.224.66]
16 75 ms 75 ms 74 ms vl2.msfc1.distb2.dca2.hopone.net [66.36.224.229]
17 76 ms 75 ms 76 ms 66.36.240.92
Last edited by IB_ on Tue Aug 25, 2009 3:23 am, edited 1 time in total.
slap wrote:QUOTE (slap @ Oct 7 2009, 01:28 AM) good point, I concede.
goodIB_ wrote:QUOTE (IB_ @ Aug 24 2009, 10:21 PM) It just dropped me.
9 67 ms 72 ms 71 ms ae-2.ebr2.denver1.level3.net [4.69.132.54]
10 56 ms 55 ms 55 ms ae-3.ebr1.chicago2.level3.net [4.69.132.62]
11 55 ms 57 ms 56 ms ae-1-100.ebr2.chicago2.level3.net [4.69.132.114]
12 * 76 ms * ae-2-2.ebr2.washington1.level3.net [4.69.132.70]
13 74 ms 75 ms 87 ms ae-92-92.csw4.washington1.level3.net [4.69.134.158]
14 96 ms 216 ms 218 ms ae-41-99.car1.washington1.level3.net [4.68.17.195]
15 77 ms 79 ms 76 ms ge6-2.core1.dca2.hopone.net [66.36.224.66]
16 75 ms 75 ms 74 ms vl2.msfc1.distb2.dca2.hopone.net [66.36.224.229]
17 76 ms 75 ms 76 ms 66.36.240.92
Ssssh
Dunno how is the moving going, but I just dis-balanced a team (mid-day game), by joining and finding out I can't even dock.
~ 12:20 gmt
~ 12:20 gmt
Microsoft® Windows DOS wrote:\>tracert solap.fe23.co.uk
Tracing route to solap.fe23.co.uk [66.36.240.92]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms 10.0.0.1
2 2 ms 2 ms 2 ms hermes-sof-sr-dc-po10.4021.speedy-net.bg [94.73.61.33]
3 2 ms 2 ms 2 ms apollo-sof-st-dc-po1.speedy-net.bg [94.73.61.70]
4 2 ms 2 ms 2 ms zeus-sof-st-dc-po2.speedy-net.bg [94.73.61.73]
5 2 ms 2 ms 2 ms 78.159.128.222
6 7 ms 4 ms 4 ms 195.81.49.33
7 138 ms 138 ms 138 ms PO4-0.mil-cal-access-1.interoute.net [84.233.193.210]
8 139 ms 138 ms 142 ms xe-3-0-0-0.mil-cal-score-1-re0.interoute.net [89.202.146.97]
9 138 ms 138 ms 138 ms ae2-0.fra-006-score-1-re0.interoute.net [89.202.146.90]
10 138 ms 150 ms 138 ms ae1-0.ams-koo-score-2-re0.interoute.net [84.233.190.49]
11 138 ms 138 ms 138 ms ae0-0.ams-koo-score-1-re0.interoute.net [84.233.190.1]
12 138 ms 138 ms 138 ms ae1-0.lon-001-score-1-re0.interoute.net [84.233.190.58]
13 138 ms 138 ms 138 ms Gi0-0-0.lon-001-access-2.interoute.net [84.233.218.162]
14 245 ms 203 ms 246 ms PO6-0.nyc-002-access-1.interoute.net [212.23.43.149]
15 138 ms 138 ms 140 ms Gi7-0.nyc-002-access-3.interoute.net [212.23.43.138]
16 * 786 ms 783 ms nyc1.ge11-2.core2.dca2.hopone.net [66.36.224.209]
17 141 ms 135 ms 135 ms vl3.msfc1.distb1.dca2.hopone.net [66.36.224.244]
18 134 ms 133 ms 133 ms 66.36.240.92
Trace complete.
Last edited by Traxi on Mon Sep 21, 2009 11:24 am, edited 1 time in total.
¤¤¤¤¤¤¤
¤¤¤¤¤¤¤
-
badpazzword
- Posts: 3627
- Joined: Thu Jan 12, 2006 8:00 am
- Contact:
Finally I have enough datapoints to say Solap works very well with me.
Have gaming questions? Get expert answers!





