User:Jgbaxter:CapShips

From FreeAllegiance Wiki
Revision as of 02:00, 28 July 2009 by Jgbaxter (talk | contribs) (check numbers before going on)
Jump to navigationJump to search

CapShip Comparison

Faction Ship Hull Shield 1 Shield 2/3 w/ Hull GA 1/2 w/ Shield GA 1/2* w/ Full Shields* Basic** Total**
Belters (H 1.05 / S 1.00) Freighter 1050 3000 +750/+987 +105/+115 +300/+330 +364 4050 7001
Bios (H 0.90 / S 0.90) Freighter 900 2700 +675/+843 +90/+99 +270/+297 +318 3600 6510
Dreghklar (H 0.90 / S 1.00) Freighter 900 3000 +750/+987 +90/+99 +300/+330 +364 3900 6820
Ga'Taraan (H 1.00 / S 1.10) Freighter 1000 3300 +825/+1030 +100/+110 +330/+363 +389 4300 7447
GigaCorp (H 0.85 / S 1.10) Freighter 850 3300 +825/+1030 +85/+93 +330/+363 +389 4150 7265
Iron Coalition (H 0.95 / S 1.00) Freighter 950 3000 +750/+987 +95/+104 +300/+330 +364 3950 6880
Rixian (H 0.90 / S 1.00) Freighter 900 3000 +750/+987 +90/+99 +300/+330 +364 3900 6820
Technoflux (H 1.00 / S 1.00) Freighter 1000 3000 +750/+987 +100/+110 +300/+330 +364 4000 6941
* Shield GA 1/2 is based on Large Shield 1, "Full Shields" adds Shield GA 1/2 bonus from Large Shield 3.
** Basic is no GAs and with Large Shield 1 only, total is with all (hull and shield) GAs and Large Shield 3.