Cadet I/A+ Minimap Icons: Difference between revisions
From FreeAllegiance Wiki
Jump to navigationJump to search
m (Cadet 1/A+ Minimap Icons moved to Cadet I/A+ Minimap Icons) |
(Now it looks more like real MS icons (missing icons mailed to bp)) |
||
| Line 15: | Line 15: | ||
|- | |- | ||
| width="78" | <font size="1">Stealth</font> | | width="78" | <font size="1">Stealth</font> | ||
| width="141" | [[Image: | | width="141" | [[Image:ap_bmr_std.jpg]] + S | ||
| width="129" | [[Image:ap_bmr_tac.jpg]] | | width="129" | [[Image:ap_bmr_tac.jpg]] | ||
|- | |- | ||
| Line 60: | Line 60: | ||
| '''Gunship''' | | '''Gunship''' | ||
| | | | ||
| width="141" | [[Image: | | width="141" | [[Image:ap_bmr_std.jpg]] + G | ||
| width="129" | [[Image:ap_gunship.jpg]] | | width="129" | [[Image:ap_gunship.jpg]] | ||
|- | |- | ||
| rowspan="4" width="146" height="4" | '''Interceptor''' | | rowspan="4" width="146" height="4" | '''Interceptor''' | ||
| width="78" height="2" | <font size="1">Light</font> | | width="78" height="2" | <font size="1">Light</font> | ||
| rowspan="4" width="141" height="4" | [[Image: | | rowspan="4" width="141" height="4" | [[Image:ap_int_lt.jpg]] | ||
| width="129" height="-2" | [[Image:ap_int_lt.jpg]] | | width="129" height="-2" | [[Image:ap_int_lt.jpg]] | ||
|- | |- | ||
| Line 79: | Line 79: | ||
| rowspan="4" width="146" | '''Miner''' | | rowspan="4" width="146" | '''Miner''' | ||
| width="78" | <font size="1">Standard</font> | | width="78" | <font size="1">Standard</font> | ||
| rowspan="4" width="141" | [[Image: | | rowspan="4" width="141" | [[Image:ap_mnr_std.jpg]] | ||
| width="129" | [[Image:ap_mnr_std.jpg]] | | width="129" | [[Image:ap_mnr_std.jpg]] | ||
|- | |- | ||
| Line 119: | Line 119: | ||
| rowspan="4" | '''Stealth Fighter''' | | rowspan="4" | '''Stealth Fighter''' | ||
| height="11" | <font size="1">Light</font> | | height="11" | <font size="1">Light</font> | ||
| rowspan="4" width="141" | [[Image: | | rowspan="4" width="141" | [[Image:ap_sf_lt.jpg]] | ||
| width="129" height="11" | [[Image:ap_sf_lt.jpg]] | | width="129" height="11" | [[Image:ap_sf_lt.jpg]] | ||
|- | |- | ||
| Line 133: | Line 133: | ||
| rowspan="2" width="146" | '''Troop Transport''' | | rowspan="2" width="146" | '''Troop Transport''' | ||
| width="78" height="17" | <font size="1">Standard</font> | | width="78" height="17" | <font size="1">Standard</font> | ||
| rowspan="2" width="141" | [[Image: | | rowspan="2" width="141" | [[Image:ap_tt_hvy.jpg]] | ||
| width="129" height="17" |[[Image:ap_tt_std.jpg]] | | width="129" height="17" |[[Image:ap_tt_std.jpg]] | ||
|- | |- | ||
| Line 156: | Line 156: | ||
| '''Cruiser''' | | '''Cruiser''' | ||
| | | | ||
| width="141" | [[Image:ap_cap_mf.jpg]] | | width="141" | [[Image:ap_cap_mf.jpg]] - F | ||
| width="129" | [[Image:ap_cap_cr.jpg]] | | width="129" | [[Image:ap_cap_cr.jpg]] | ||
|- | |- | ||
| '''Destroyer''' | | '''Destroyer''' | ||
| | | | ||
| width="141" | [[Image:ap_cap_mf.jpg]] | | width="141" | [[Image:ap_cap_mf.jpg]] - F | ||
| width="129" | [[Image:ap_cap_dest.jpg]] | | width="129" | [[Image:ap_cap_dest.jpg]] | ||
|- | |- | ||
|'''Devastator''' | |'''Devastator''' | ||
| | | | ||
| width="141" | [[Image:ap_cap_mf.jpg]] | | width="141" | [[Image:ap_cap_mf.jpg]] - F | ||
| width="129" | [[Image:ap_cap_dev.jpg]] | | width="129" | [[Image:ap_cap_dev.jpg]] | ||
|- | |- | ||
| Line 181: | Line 181: | ||
|'''Missile Frigate''' | |'''Missile Frigate''' | ||
| | | | ||
| width="141" | [[Image:ap_cap_mf.jpg]] | | width="141" | [[Image:ap_cap_mf.jpg]] -F | ||
| width="129" | [[Image:ap_cap_mf.jpg]] | | width="129" | [[Image:ap_cap_mf.jpg]] | ||
|- | |- | ||
Revision as of 17:01, 16 January 2009
| MS (original) | Allegiance + | ||
Small/Medium Ships | |||
| Bomber | Standard | ||
| Heavy | |||
| Stealth | |||
| Constructor | Small | ||
| Large | |||
| Mine/Drone Layer | |||
| Corvette | |||
| Eject Pod | |||
| Fighter | Standard | ||
| Enhanced | |||
| Advanced | |||
| Luxury | |||
| Guardian | |||
| Gunship | |||
| Interceptor | Light | ||
| Standard | |||
| Heavy | |||
| Luxury | |||
| Miner | Standard | ||
| Enhanced | |||
| Advanced | |||
| Heavy | |||
| Mustang | |||
| Patroller | |||
| Rescue Drone | |||
| Scout | Standard | ||
| Advanced | |||
| Heavy | |||
| Stealth Fighter | Light | ||
| Standard | |||
| Advanced | |||
| Luxury | |||
| Troop Transport | Standard | ||
| Heavy | |||
Capital Ships | |||
| Assault Ship | |||
| Carrier | Standard | ||
| Super | |||
| Cruiser | |||
| Destroyer | |||
| Devastator | |||
| Flagship | |||
| Harbinger of Doom | |||
| Missile Frigate | |||
Stations | |||
| Expansion Complex | Standard | ||
| Advanced | |||
| Garrison | Standard | ||
| Advanced | |||
| Outpost | |||
| Palisade | Standard | ||
| Advanced | |||
| Refinery | |||
| Research Station | Standard | ||
| Advanced | |||
| Shipyard | Standard | ||
| Drydock | |||
| Special refinery | Standard | ||
| Helium3 | |||
| Supremacy Center | Standard | ||
| Advanced | |||
| Tactical Laboratory | Standard | ||
| Advanced | |||
| Teleport Receiver | |||