User:Jgbaxter:CapShips: Difference between revisions
From FreeAllegiance Wiki
Jump to navigationJump to search
m (check numbers before going on) |
m (Dreg & TF Vette ATTCV) |
||
Line 7: | Line 7: | ||
!Shield 1 | !Shield 1 | ||
!Shield 2/3 | !Shield 2/3 | ||
! | !Hull GA 1/2 | ||
! | !Shield GA 1/2* | ||
! | !Full Shields* | ||
!Basic** | !Basic** | ||
!Total** | !Total** | ||
Line 45: | Line 45: | ||
| 3900 | | 3900 | ||
| 6820 | | 6820 | ||
|- | |||
| style="background:olive; color:white" | Dreghklar (H 0.90 / S 1.00) | |||
|Corvette | |||
|1800 | |||
|3000 | |||
| +750/+987 | |||
| +180/+198 | |||
| +300/+330 | |||
| +364 | |||
| 4800 | |||
| 7909 | |||
|- | |||
| style="background:olive; color:white" | Dreghklar (H 0.90 / S 1.00) | |||
|Attack Carrier | |||
|2700 | |||
|3000 | |||
| +750/+987 | |||
| +270/+297 | |||
| +300/+330 | |||
| +364 | |||
| 5700 | |||
| 8998 | |||
|- | |- | ||
| style="background:blue; color:white" | Ga'Taraan (H 1.00 / S 1.10) | | style="background:blue; color:white" | Ga'Taraan (H 1.00 / S 1.10) | ||
Line 100: | Line 122: | ||
| 4000 | | 4000 | ||
| 6941 | | 6941 | ||
|- | |||
| style="background:maroon; color:white" | Technoflux (H 1.00 / S 1.00) | |||
|Corvette | |||
|1800 | |||
|3000 | |||
| +750/+987 | |||
| +180/+198 | |||
| +300/+330 | |||
| +364 | |||
| 4800 | |||
| 7909 | |||
|- | |||
| style="background:maroon; color:white" | Technoflux (H 1.00 / S 1.00) | |||
|Attack Carrier | |||
|2700 | |||
|3000 | |||
| +750/+987 | |||
| +270/+297 | |||
| +300/+330 | |||
| +364 | |||
| 5700 | |||
| 8998 | |||
|} | |} | ||
* Shield GA 1/2 is based on Large Shield 1, "Full Shields" adds Shield GA 1/2 bonus from Large Shield 3. | * Shield GA 1/2 is based on Large Shield 1, "Full Shields" adds Shield GA 1/2 bonus from Large Shield 3. | ||
** Basic is no GAs and with Large Shield 1 only, total is with all (hull and shield) GAs and Large Shield 3. | ** Basic is no GAs and with Large Shield 1 only, total is with all (hull and shield) GAs and Large Shield 3. |
Revision as of 03:08, 28 July 2009
CapShip Comparison
Faction | Ship | Hull | Shield 1 | Shield 2/3 | Hull GA 1/2 | Shield GA 1/2* | Full Shields* | Basic** | Total** |
---|---|---|---|---|---|---|---|---|---|
Belters (H 1.05 / S 1.00) | Freighter | 1050 | 3000 | +750/+987 | +105/+115 | +300/+330 | +364 | 4050 | 7001 |
Bios (H 0.90 / S 0.90) | Freighter | 900 | 2700 | +675/+843 | +90/+99 | +270/+297 | +318 | 3600 | 6510 |
Dreghklar (H 0.90 / S 1.00) | Freighter | 900 | 3000 | +750/+987 | +90/+99 | +300/+330 | +364 | 3900 | 6820 |
Dreghklar (H 0.90 / S 1.00) | Corvette | 1800 | 3000 | +750/+987 | +180/+198 | +300/+330 | +364 | 4800 | 7909 |
Dreghklar (H 0.90 / S 1.00) | Attack Carrier | 2700 | 3000 | +750/+987 | +270/+297 | +300/+330 | +364 | 5700 | 8998 |
Ga'Taraan (H 1.00 / S 1.10) | Freighter | 1000 | 3300 | +825/+1030 | +100/+110 | +330/+363 | +389 | 4300 | 7447 |
GigaCorp (H 0.85 / S 1.10) | Freighter | 850 | 3300 | +825/+1030 | +85/+93 | +330/+363 | +389 | 4150 | 7265 |
Iron Coalition (H 0.95 / S 1.00) | Freighter | 950 | 3000 | +750/+987 | +95/+104 | +300/+330 | +364 | 3950 | 6880 |
Rixian (H 0.90 / S 1.00) | Freighter | 900 | 3000 | +750/+987 | +90/+99 | +300/+330 | +364 | 3900 | 6820 |
Technoflux (H 1.00 / S 1.00) | Freighter | 1000 | 3000 | +750/+987 | +100/+110 | +300/+330 | +364 | 4000 | 6941 |
Technoflux (H 1.00 / S 1.00) | Corvette | 1800 | 3000 | +750/+987 | +180/+198 | +300/+330 | +364 | 4800 | 7909 |
Technoflux (H 1.00 / S 1.00) | Attack Carrier | 2700 | 3000 | +750/+987 | +270/+297 | +300/+330 | +364 | 5700 | 8998 |
* Shield GA 1/2 is based on Large Shield 1, "Full Shields" adds Shield GA 1/2 bonus from Large Shield 3. ** Basic is no GAs and with Large Shield 1 only, total is with all (hull and shield) GAs and Large Shield 3.