Squad rank: Difference between revisions
(Created page with 'Squad ranks have been calculated using the ELO system on a temporary basis until a better TrueSkill based system can be implemented. === Current Ranks === {| border="1" |- !Sq...') |
Badpazzword (talk | contribs) (→Problems with ELO ranking: standout) |
||
Line 65: | Line 65: | ||
=== Problems with ELO ranking === | === Problems with ELO ranking === | ||
ELO rankings are only as good as the data used to create them. Unlike AllegSkill there is no uncertainty factor so a squad with few games played will have an ELO artificially close to the 1500 starting value that other squads have diverged from. | '''ELO rankings are only as good as the data used to create them.''' Unlike AllegSkill there is no uncertainty factor so a squad with few games played will have an ELO artificially close to the 1500 starting value that other squads have diverged from. | ||
Squads could potentially maintain an artificially high ranking by not playing squad games. | Squads could potentially maintain an artificially high ranking by not playing squad games. | ||
Line 71: | Line 71: | ||
Forfeits, no-shows and games with less than 10 on either side are not counted. | Forfeits, no-shows and games with less than 10 on either side are not counted. | ||
{{Important|'''These ranks are not official.''' | |||
For the reasons outlined above, the ELO squad rankings are ''not'' considered official and were created for the benefit of the Events Zone and are provided here for interest.}} |
Revision as of 12:17, 23 December 2009
Squad ranks have been calculated using the ELO system on a temporary basis until a better TrueSkill based system can be implemented.
Current Ranks
Squad | ELO | Rank | Games Played |
---|---|---|---|
SysX | 1725.9 | 1 | 27 |
PK | 1667.7 | 2 | 27 |
RT | 1577.7 | 3 | 33 |
DSM | 1511.7 | 4 | 5 |
SRM | 1483.9 | 6 | 26 |
XT | 1452.5 | 5 | 23 |
SF | 1440.5 | 7 | 30 |
GB | 1417.9 | 8 | 13 |
ACE | 1396.9 | 9 | 28 |
BS | 1366.7 | 10 | 18 |
Note: Elo rankings are not considered accurate for squads with less than 20 games played.
Problems with ELO ranking
ELO rankings are only as good as the data used to create them. Unlike AllegSkill there is no uncertainty factor so a squad with few games played will have an ELO artificially close to the 1500 starting value that other squads have diverged from.
Squads could potentially maintain an artificially high ranking by not playing squad games.
Forfeits, no-shows and games with less than 10 on either side are not counted.
Important! These ranks are not official. For the reasons outlined above, the ELO squad rankings are not considered official and were created for the benefit of the Events Zone and are provided here for interest.