Sorry for sucking a bit...
Did you know you could convert scores to BBcode?
Zekros, k10xbai, thanks for your support, but I'm apologizing for sucking in this game to the people who had to take my suckiness and convert it to win... you weren't there... or were you?
CODE02/04/11 00:34:09 Planet2 cc_11b E-Toys won by outlasting all other sides.
Teams:
die madrobots die! Dreghklar
E-Toys Bios
Players:
Name rank Assists B Caps B Kills Deaths Ejects Kills score timePlayed
Botzman@XT 0 7 0 2 6 12 21 327.862 1:26
castles 15 5 0 0 1 9 20 318.186 1:02
sono@sf 14 10 0 0 3 8 16 308.44 1:16
xJammer 19 3 2 1 4 10 14 300.521 0:54
LedFist@XT 0 4 0 0 2 10 11 141.923 0:55
Arroz 0 6 0 0 1 6 10 158.499 0:38
mercuriRever@BS 0 2 0 0 1 6 9 92.8731 0:29
Phantom032@RT 22 5 0 0 1 1 8 110.192 0:36
refill@ACE 0 9 0 0 4 15 7 130.571 1:15
saxotron2 13 7 0 0 3 9 6 152.536 1:02
Spinoza@HELP 9 4 0 2 2 14 5 271.772 1:26
xJammer@RT 0 0 0 0 2 2 5 46.2015 0:11
Love_Police 0 4 0 0 1 6 4 66.123 0:55
captainpod(0) 0 6 0 0 0 9 4 165.633 1:07
Blak_Pharoah 8 0 0 0 0 2 4 47.4876 0:18
Jinox 0 6 0 0 2 5 3 61.5545 0:57
door 0 1 0 0 2 4 3 27.2615 0:24
DeathGoat@SysX 0 3 0 0 0 3 2 157.173 1:09
History 12 1 0 0 0 2 0 6.02524 0:19
esperance@AFS(0) 0 3 0 0 2 10 0 152.459 1:26
Zekros, k10xbai, thanks for your support, but I'm apologizing for sucking in this game to the people who had to take my suckiness and convert it to win... you weren't there... or were you?
CODE02/04/11 00:34:09 Planet2 cc_11b E-Toys won by outlasting all other sides.
Teams:
die madrobots die! Dreghklar
E-Toys Bios
Players:
Name rank Assists B Caps B Kills Deaths Ejects Kills score timePlayed
Botzman@XT 0 7 0 2 6 12 21 327.862 1:26
castles 15 5 0 0 1 9 20 318.186 1:02
sono@sf 14 10 0 0 3 8 16 308.44 1:16
xJammer 19 3 2 1 4 10 14 300.521 0:54
LedFist@XT 0 4 0 0 2 10 11 141.923 0:55
Arroz 0 6 0 0 1 6 10 158.499 0:38
mercuriRever@BS 0 2 0 0 1 6 9 92.8731 0:29
Phantom032@RT 22 5 0 0 1 1 8 110.192 0:36
refill@ACE 0 9 0 0 4 15 7 130.571 1:15
saxotron2 13 7 0 0 3 9 6 152.536 1:02
Spinoza@HELP 9 4 0 2 2 14 5 271.772 1:26
xJammer@RT 0 0 0 0 2 2 5 46.2015 0:11
Love_Police 0 4 0 0 1 6 4 66.123 0:55
captainpod(0) 0 6 0 0 0 9 4 165.633 1:07
Blak_Pharoah 8 0 0 0 0 2 4 47.4876 0:18
Jinox 0 6 0 0 2 5 3 61.5545 0:57
door 0 1 0 0 2 4 3 27.2615 0:24
DeathGoat@SysX 0 3 0 0 0 3 2 157.173 1:09
History 12 1 0 0 0 2 0 6.02524 0:19
esperance@AFS(0) 0 3 0 0 2 10 0 152.459 1:26



