problem back again:
QUOTE Microsoft Windows XP [Version 5.1.2600]
© Copyright 1985-2001 Microsoft Corp.
Tracing route to server.german-borg.de [84.243.253.92]
over a maximum of 30 hops:
1 1 ms 2 ms 1 ms 192.168.0.1
2 13 ms 13 ms 12 ms kiel-ru1.neo.tpnet.pl [213.25.2.185]
3 13 ms 12 ms 15 ms kiel-r2.tpnet.pl [212.160.0.181]
4 16 ms 15 ms 15 ms war-r1.tpnet.pl [194.204.175.141]
5 37 ms 38 ms 38 ms war-b2-link.telia.net [213.248.89.85]
6 36 ms 36 ms 39 ms ffm-bb1-link.telia.net [80.91.251.215]
7 37 ms 36 ms 36 ms ffm-b10-link.telia.net [80.91.251.248]
8 38 ms 39 ms 38 ms xe-4-2-0.edge4.Frankfurt1.level3.net [4.68.63.121]
9 41 ms 38 ms 51 ms vlan79.csw2.Frankfurt1.Level3.net [4.68.23.126]
10 38 ms 39 ms 40 ms ae-92-92.ebr2.Frankfurt1.Level3.net [4.69.140.29]
11 42 ms 42 ms 43 ms ae-2-2.ebr1.Dusseldorf1.Level3.net [4.69.132.137]
12 41 ms 42 ms 42 ms ae-1-100.ebr2.Dusseldorf1.Level3.net [4.69.141.150]
13 51 ms 47 ms 47 ms ae-2-2.ebr1.Amsterdam1.Level3.net [4.69.133.89]
14 121 ms 166 ms 245 ms ae-12-51.car2.Amsterdam1.Level3.net [4.69.139.131]
15 49 ms 49 ms 48 ms 212.72.48.162
16 50 ms 50 ms 49 ms Gi6-0-0.ams-koo-access-1.interoute.net [212.23.41.134]
17 50 ms 50 ms 48 ms PO10-0.rtm-vla-access-1.interoute.net [212.23.41.205]
18 267 ms 272 ms 271 ms 217.118.121.134
19 269 ms 273 ms 269 ms rtr-1.ams-tc2.grafix.nl [217.67.247.1]
20 274 ms 272 ms 269 ms server.german-borg.de [84.243.253.92]
Trace complete.
Tracing route to server.german-borg.de [84.243.253.92]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 13 ms 13 ms 14 ms kiel-ru1.neo.tpnet.pl [213.25.2.185]
3 12 ms 13 ms 13 ms kiel-r2.tpnet.pl [212.160.0.181]
4 15 ms 15 ms 15 ms war-r1.tpnet.pl [194.204.175.141]
5 37 ms 39 ms 37 ms war-b2-link.telia.net [213.248.89.85]
6 37 ms 36 ms 36 ms ffm-bb1-link.telia.net [80.91.251.215]
7 36 ms 37 ms 36 ms ffm-b10-link.telia.net [80.91.251.120]
8 38 ms 38 ms 38 ms te-9-3-0.edge4.Frankfurt1.level3.net [4.68.111.101]
9 52 ms 38 ms 50 ms vlan79.csw2.Frankfurt1.Level3.net [4.68.23.126]
10 38 ms 38 ms 39 ms ae-72-72.ebr2.Frankfurt1.Level3.net [4.69.140.21]
11 42 ms 42 ms 42 ms ae-2-2.ebr1.Dusseldorf1.Level3.net [4.69.132.137]
12 42 ms 41 ms 43 ms ae-1-100.ebr2.Dusseldorf1.Level3.net [4.69.141.150]
13 47 ms 48 ms 47 ms ae-2-2.ebr1.Amsterdam1.Level3.net [4.69.133.89]
14 48 ms 47 ms 47 ms ae-12-51.car2.Amsterdam1.Level3.net [4.69.139.131]
15 48 ms 48 ms 108 ms 212.72.48.162
16 50 ms 50 ms 50 ms Gi6-0-0.ams-koo-access-1.interoute.net [212.23.41.134]
17 48 ms 49 ms 49 ms PO10-0.rtm-vla-access-1.interoute.net [212.23.41.205]
18 271 ms 269 ms 271 ms 217.118.121.134
19 270 ms 267 ms 272 ms rtr-1.ams-tc2.grafix.nl [217.67.247.17]
20 275 ms 275 ms 272 ms server.german-borg.de [84.243.253.92]
Trace complete.
Tracing route to server.german-borg.de [84.243.253.92]
over a maximum of 30 hops:
*CUT*
16 49 ms 50 ms 49 ms Gi6-0-0.ams-koo-access-1.interoute.net [212.23.41.134]
17 49 ms 49 ms 49 ms PO10-0.rtm-vla-access-1.interoute.net [212.23.41.205]
18 269 ms 273 ms 272 ms 217.118.121.134
19 277 ms 317 ms 271 ms rtr-1.ams-tc2.grafix.nl [217.67.247.17]
20 275 ms * 535 ms server.german-borg.de [84.243.253.92]
Trace complete.[/quote]
Randomly occuring since october. High ping + packet loss = unplayable. Should be around ~70ms
