Page 1 of 2
Posted: Thu Apr 26, 2007 1:46 am
by longwinter
I started having "Connection failed" results when joining most servers (except FTX, notably). This started a few weeks ago. I ended up reinstalling Allegiance, still no luck (still can join FTX Newbie, but kinda want to play real games, you know?)
Any thoughts? Allegiance is OK through firewall, installation updated, shouldn't need to forward ports, any help appreciated.
Posted: Thu Apr 26, 2007 4:45 am
by ImmortalZ
Open up the command prompt (Start -> Run, cmd) and type in "tracert
www.alleg.net" and "tracert server.german-borg-de", without the quotes, one after the other and paste the results here.
Posted: Thu Apr 26, 2007 6:20 am
by beauty
It *sounds* like there is a bad hop from your ISP that isn't being used by FTX.
If you have a good ISP I would talk with them using the IP addresses that Immz provided.
If you have a not-so-good ISP then you with either need to wait, since it may get corrected, or change ISP's.
Since all the servers are running the same code the problem HAS to be network. And since everyone else is able to connect is has to be YOUR ISP's network.
We can give you more IP addresses of server to test connections.
You might see which servers (e.g. FTX, Planet, DN) that you can connect to and the ones you can't and compart the 'tracert' output.
I hope that makes sense ...
Posted: Thu Apr 26, 2007 10:38 pm
by longwinter
Here it is... I did this a few times to see if the time out was intermittent - sometimes I get a partial connection.
beauty, you mention server IP addresses. Is there somewhere/way I can get a few more? At this point I'm just trying to join individual servers - kind of slow...
Thanks for the help!
Code: Select all
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\>tracert www.alleg.net
Tracing route to www.alleg.net [69.93.201.146]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.37.17
2 14 ms 6 ms 7 ms 74-136-192-1.dhcp.insightbb.com [74.136.192.1]
3 10 ms 7 ms 6 ms 74-134-3-61.dhcp.insightbb.com [74.134.3.61]
4 21 ms 8 ms 8 ms 74.128.8.225
5 11 ms 12 ms 11 ms sl-gw36-chi-6-0.sprintlink.net [144.228.154.197]
6 10 ms 11 ms 11 ms sl-bb20-chi-5-0.sprintlink.net [144.232.26.69]
7 14 ms 11 ms 14 ms sl-st20-chi-13-0.sprintlink.net [144.232.20.3]
8 12 ms 13 ms 24 ms 144.232.8.114
9 14 ms 20 ms 15 ms ae-32-54.ebr2.Chicago1.Level3.net [4.68.101.126]
10 22 ms 12 ms 18 ms ae-1-100.ebr1.Chicago1.Level3.net [4.69.132.41]
11 49 ms 54 ms 54 ms ae-3.ebr2.Denver1.Level3.net [4.69.132.61]
12 55 ms 49 ms 54 ms ae-1-100.ebr1.Denver1.Level3.net [4.69.132.37]
13 51 ms 54 ms 53 ms ae-2.ebr1.Dallas1.Level3.net [4.69.132.106]
14 * * * Request timed out.
15 42 ms 47 ms 49 ms THE-PLANET.car4.Dallas1.Level3.net [4.71.122.2]
16 44 ms 42 ms 55 ms te7-2.dsr01.dllstx3.theplanet.com [70.87.253.10]
17 43 ms 44 ms 44 ms 76.fd.5746.static.theplanet.com [70.87.253.118]
18 44 ms 46 ms 47 ms po2.car03.dllstx6.theplanet.com [12.96.160.37]
19 46 ms 45 ms 44 ms 92.c9.5d45.static.theplanet.com [69.93.201.146]
Trace complete.
C:\>tracert server.german-borg.de
Tracing route to server.german-borg.de [84.243.253.92]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.37.17
2 6 ms 9 ms 7 ms 74-136-192-1.dhcp.insightbb.com [74.136.192.1]
3 6 ms 8 ms 8 ms 74-134-3-61.dhcp.insightbb.com [74.134.3.61]
4 98 ms 230 ms 220 ms 74.128.8.225
5 10 ms 9 ms 13 ms sl-gw38-chi-10-2.sprintlink.net [144.223.32.61]
6 11 ms 8 ms 9 ms sl-bb25-chi-6-3.sprintlink.net [144.232.26.117]
7 11 ms 27 ms 9 ms sl-bb21-chi-13-0.sprintlink.net [144.232.26.89]
8 39 ms 35 ms 32 ms sl-bb22-nyc-11-0-0.sprintlink.net [144.232.20.10
3]
9 35 ms 32 ms 33 ms sl-bb20-nyc-14-0.sprintlink.net [144.232.7.105]
10 100 ms 100 ms 100 ms sl-bb22-lon-12-0.sprintlink.net [144.232.9.162]
11 106 ms 111 ms 131 ms sl-bb20-bru-14-0.sprintlink.net [213.206.129.42]
12 104 ms 106 ms 105 ms sl-bb21-bru-15-0.sprintlink.net [80.66.128.42]
13 110 ms 107 ms 107 ms sl-bb20-ams-14-0.sprintlink.net [213.206.129.45]
14 108 ms 107 ms 113 ms 217.149.32.195
15 108 ms 108 ms 107 ms 217.149.33.18
16 310 ms 200 ms 216 ms Gi2-0.ams-koo-core-2.interoute.net [84.233.190.4
5]
17 110 ms 111 ms 110 ms PO2-0.rtm-vla-access-1.interoute.net [212.23.41.
202]
18 112 ms 114 ms 112 ms 217.118.121.134
19 124 ms 119 ms 122 ms csw-0.cpl-mkb.grafix.nl [217.67.247.10]
20 119 ms 119 ms 120 ms server.german-borg.de [84.243.253.92]
Trace complete.
C:\>
Posted: Fri Apr 27, 2007 2:59 am
by longwinter
OK, here's some more info:
Can't connect to Planet, EU, or Stripe.
I have connected to FTX and BServ. Here's what I got from a tracert to the BServ IP:
Code: Select all
C:\>tracert 66.45.163.130
Tracing route to mail.bigblast.com [66.45.163.130]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.37.17
2 8 ms 13 ms 16 ms 74-136-192-1.dhcp.insightbb.com [74.136.192.1]
3 14 ms 8 ms 10 ms 74-134-3-61.dhcp.insightbb.com [74.134.3.61]
4 9 ms 9 ms 9 ms 74.128.8.225
5 19 ms 24 ms 21 ms sl-gw16-kc-8-0.sprintlink.net [160.81.75.197]
6 41 ms 32 ms 23 ms sl-bb21-kc-8-0.sprintlink.net [144.232.23.69]
7 48 ms 34 ms 31 ms sl-bb26-fw-13-0.sprintlink.net [144.232.8.63]
8 35 ms 31 ms 30 ms sl-bb22-fw-11-0.sprintlink.net [144.232.11.29]
9 45 ms 33 ms 37 ms sl-gw40-fw-9-0.sprintlink.net [144.232.8.250]
10 33 ms 31 ms 56 ms sl-timewarner-13-0.sprintlink.net [160.81.236.22
6]
11 32 ms 42 ms 30 ms core-01-so-4-0-0-0.dlfw.twtelecom.net [66.192.24
6.48]
12 78 ms 89 ms 95 ms dist-02-so-3-2-0-0.spkn.twtelecom.net [66.192.24
8.11]
13 81 ms 103 ms 126 ms hagg-01-ge-1-3-0-508.spkn.twtelecom.net [66.192.
248.169]
14 76 ms 75 ms 69 ms 66.193.134.54
15 99 ms 101 ms 98 ms cr2-ge-1-7.spkn.llix.net [65.61.96.10]
16 73 ms 80 ms 70 ms mail.bigblast.com [66.45.163.130]
Trace complete.
C:\>
Here's another of
www.alleg.net, with Hop #14 getting one hit...
Code: Select all
C:\>tracert www.alleg.net
Tracing route to www.alleg.net [69.93.201.146]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.37.17
2 27 ms 9 ms 9 ms 74-136-192-1.dhcp.insightbb.com [74.136.192.1]
3 15 ms 5 ms 6 ms 74-134-3-61.dhcp.insightbb.com [74.134.3.61]
4 32 ms 28 ms 14 ms 74.128.8.225
5 12 ms 11 ms 12 ms sl-gw36-chi-6-0.sprintlink.net [144.228.154.197]
6 11 ms 11 ms 21 ms sl-bb20-chi-5-0.sprintlink.net [144.232.26.69]
7 25 ms 13 ms 15 ms sl-st20-chi-13-0.sprintlink.net [144.232.20.3]
8 19 ms 23 ms 21 ms 144.232.8.114
9 21 ms 18 ms 16 ms ae-32-54.ebr2.Chicago1.Level3.net [4.68.101.126]
10 22 ms 29 ms 52 ms ae-1-100.ebr1.Chicago1.Level3.net [4.69.132.41]
11 63 ms 69 ms 69 ms ae-3.ebr2.Denver1.Level3.net [4.69.132.61]
12 42 ms 51 ms 53 ms ae-1-100.ebr1.Denver1.Level3.net [4.69.132.37]
13 51 ms 55 ms 52 ms ae-2.ebr1.Dallas1.Level3.net [4.69.132.106]
14 * 42 ms * ae-14-53.car4.Dallas1.Level3.net [4.68.122.80]
15 44 ms 43 ms 42 ms THE-PLANET.car4.Dallas1.Level3.net [4.71.122.2]
16 43 ms 45 ms 44 ms te9-2.dsr02.dllstx3.theplanet.com [70.87.253.30]
17 66 ms 52 ms 59 ms 76.fd.5746.static.theplanet.com [70.87.253.118]
18 54 ms 52 ms 50 ms po2.car03.dllstx6.theplanet.com [12.96.160.37]
19 57 ms 47 ms 54 ms 92.c9.5d45.static.theplanet.com [69.93.201.146]
Trace complete.
C:\>
FTX wasn't up when I was logged in tonight...
Again, thanks for the help!
Posted: Fri Apr 27, 2007 6:37 am
by jgbaxter
longwinter wrote:QUOTE (longwinter @ Apr 26 2007, 08:59 PM) FTX wasn't up when I was logged in tonight...
Sorry about that, wasn't paying attention. /blush.gif" style="vertical-align:middle" emoid="

" border="0" alt="blush.gif" />
Posted: Fri Apr 27, 2007 8:25 am
by ImmortalZ
Hmm, EU should work for you.
I think your ISP is blocking ports. Call them and ask them if they block UDP ports in the 2300-2400 range. If they do, give them a good talking to.
Posted: Fri Apr 27, 2007 10:40 pm
by longwinter
My ISP said that they don't block those UDP ports.
Guess I'll have to wait until after ASGS is back up...
Posted: Fri Apr 27, 2007 10:42 pm
by longwinter
jgbaxter wrote:QUOTE (jgbaxter @ Apr 27 2007, 01:37 AM) Sorry about that, wasn't paying attention. /blush.gif" style="vertical-align:middle" emoid="

" border="0" alt="blush.gif" />
Hey, it happens. /mrgreen.gif" style="vertical-align:middle" emoid=":D" border="0" alt="mrgreen.gif" />
Posted: Sat Apr 28, 2007 12:19 am
by beauty
I don't think his ISP is blocking ports ... or he wouldn't be able to connect to ANY servers.
My guess, based on the tracert, is that one of Level3's routers is dropping traffic.
ae-14-53.car4.Dallas1.Level3.net [4.68.122.80]
Web traffic can be re-transmitted, but missing packets in Alleg will cause problems.
Pook has a list of server IP's, but I don't. Might be good info to have so I am going to ask about it.
IF the problem is with the level3 router ... I am not sure what to say.
Your ISP *might* try to route the traffic differently depending on how they are prioritizing their routing, but that is a serious pain for them for 1 user :-/
You *might* talk with Level3 directly, but you will need to "Social Engineer" you way in probably.
If it were one of my servers I could try talking to them, but we aren't having problems with mine :-/. And I am not sure I would have any more luck.