Possible New (FAST!) Server?
Hi Vly! Long Time No See!
You could use the redirect command:
the ">" symbol will redirect the output to a file called "text.txt". Then you can open the text file as normal with cut/paste abilities. It's a pretty useful command to have in your tool chest. /mrgreen.gif" style="vertical-align:middle" emoid=":D" border="0" alt="mrgreen.gif" />
You could use the redirect command:
Code: Select all
C:\Spot\Run ping someplace > text.txtFYI the server's been bought.
It has two dual-core opteron 2.2GHz processors and 2GB RAM. Way more than plenty for allsrv. /mrgreen.gif" style="vertical-align:middle" emoid=":D" border="0" alt="mrgreen.gif" />
Yummeh.
--TE
It has two dual-core opteron 2.2GHz processors and 2GB RAM. Way more than plenty for allsrv. /mrgreen.gif" style="vertical-align:middle" emoid=":D" border="0" alt="mrgreen.gif" />
Yummeh.
--TE
The Allegiance community currently hates their sysadmin because he is doing: [Too Much] [____________|] [Too Little]
Current reason: Removing the PayPal contribute page. Send Bitcoin instead: 1EccFi98tR5S9BYLuB61sFfxKqqgSKK8Yz. This scale updates regularly.
-
bluebottle
- Posts: 21
- Joined: Fri May 13, 2005 7:00 am
- Location: NZ
From Japan:
QUOTE 3 10.11.42.33 (10.11.42.33) 79.749 ms 152.702 ms 104.089 ms
4 10.11.1.65 (10.11.1.65) 50.453 ms 18.878 ms 15.047 ms
5 10.11.1.57 (10.11.1.57) 231.115 ms 204.738 ms 87.306 ms
6 10.4.2.9 (10.4.2.9) 37.855 ms 22.586 ms 22.323 ms
7 10.0.61.25 (10.0.61.25) 48.745 ms 34.781 ms 27.766 ms
8 10.0.192.141 (10.0.192.141) 54.359 ms 27.901 ms 32.625 ms
9 10.9.192.10 (10.9.192.10) 27.768 ms 44.763 ms 27.318 ms
10 10.0.128.58 (10.0.128.58) 37.004 ms 27.276 ms 27.050 ms
11 59.128.14.21 (59.128.14.21) 133.419 ms 61.408 ms 56.419 ms
12 ix-ote206.kddnet.ad.jp (59.128.7.81) 30.400 ms 28.943 ms ix-ote206.kddnet.ad.jp (59.128.7.17) 66.236 ms
13 AS3320.ix.jpix.ad.jp (210.171.224.145) 117.853 ms 40.846 ms 42.670 ms
14 yto-sa1.YTO.CA.net.DTAG.DE (62.154.5.201) 276.083 ms 245.755 ms 258.985 ms
15 217.6.24.194 (217.6.24.194) 298.620 ms 246.040 ms 247.498 ms
16 mail.initechcomputers.com (204.14.17.162) 280.055 ms * 273.662 ms[/quote]Ping stats:
QUOTE --- tigereye.ca ping statistics ---
304 packets transmitted, 300 received, 1% packet loss, time 61708ms
rtt min/avg/max/mdev = 242.450/287.972/438.467/42.762 ms, pipe 3[/quote]
Looks nice. /smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" />
QUOTE 3 10.11.42.33 (10.11.42.33) 79.749 ms 152.702 ms 104.089 ms
4 10.11.1.65 (10.11.1.65) 50.453 ms 18.878 ms 15.047 ms
5 10.11.1.57 (10.11.1.57) 231.115 ms 204.738 ms 87.306 ms
6 10.4.2.9 (10.4.2.9) 37.855 ms 22.586 ms 22.323 ms
7 10.0.61.25 (10.0.61.25) 48.745 ms 34.781 ms 27.766 ms
8 10.0.192.141 (10.0.192.141) 54.359 ms 27.901 ms 32.625 ms
9 10.9.192.10 (10.9.192.10) 27.768 ms 44.763 ms 27.318 ms
10 10.0.128.58 (10.0.128.58) 37.004 ms 27.276 ms 27.050 ms
11 59.128.14.21 (59.128.14.21) 133.419 ms 61.408 ms 56.419 ms
12 ix-ote206.kddnet.ad.jp (59.128.7.81) 30.400 ms 28.943 ms ix-ote206.kddnet.ad.jp (59.128.7.17) 66.236 ms
13 AS3320.ix.jpix.ad.jp (210.171.224.145) 117.853 ms 40.846 ms 42.670 ms
14 yto-sa1.YTO.CA.net.DTAG.DE (62.154.5.201) 276.083 ms 245.755 ms 258.985 ms
15 217.6.24.194 (217.6.24.194) 298.620 ms 246.040 ms 247.498 ms
16 mail.initechcomputers.com (204.14.17.162) 280.055 ms * 273.662 ms[/quote]Ping stats:
QUOTE --- tigereye.ca ping statistics ---
304 packets transmitted, 300 received, 1% packet loss, time 61708ms
rtt min/avg/max/mdev = 242.450/287.972/438.467/42.762 ms, pipe 3[/quote]
Looks nice. /smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" />
-
badpazzword
- Posts: 3627
- Joined: Thu Jan 12, 2006 8:00 am
- Contact:
MrC, there is only one way to know.
TE, well, that server is just "Wow". (Unlike the annoying ad.)
Everybody who doesn't know how to copy 'n' paste: right clicking is your friend:
After executing 'ping' right click and choose Mark, drag the area to copy and right click again and choose paste. Done!
EDIT: fixed mistake
TE, well, that server is just "Wow". (Unlike the annoying ad.)
Everybody who doesn't know how to copy 'n' paste: right clicking is your friend:
After executing 'ping' right click and choose Mark, drag the area to copy and right click again and choose paste. Done!
EDIT: fixed mistake
Last edited by badpazzword on Thu Feb 01, 2007 12:59 pm, edited 1 time in total.
Have gaming questions? Get expert answers!


-
badpazzword
- Posts: 3627
- Joined: Thu Jan 12, 2006 8:00 am
- Contact:
It all depends on the settings/OS. If you have Quick Select on, for exaple, all you need to do is drag and click. But it is off by default because you can't use the mouse with Q.S. on (eg: edit).
Have gaming questions? Get expert answers!






