Tracing route to 84.243.253.94 over a maximum of 30 hopsGrimmwolf_GB wrote:QUOTE (Grimmwolf_GB @ Jan 16 2007, 01:54 PM) Please open a command prompt (click run, type cmd) and perform a traceroute by typing:
tracert 84.243.253.94
Mark the results, copy them and paste them here.
1 1 ms 1 ms 1 ms 192.168.1.1
2 56 ms 7 ms 9 ms 10.67.144.1
3 10 ms 23 ms 17 ms 172.19.69.137
4 15 ms 12 ms 9 ms 172.19.69.158
5 17 ms 18 ms 19 ms 24-247-236-145.static.aldl.mi.charter.com [24.247.236.145]
6 22 ms 31 ms 42 ms 24-247-236-109.static.aldl.mi.charter.com [24.247.236.109]
7 25 ms 22 ms 23 ms 24-247-63-158.static.aldl.mi.charter.com [24.247.63.158]
8 44 ms 30 ms 46 ms 12.124.15.137
9 34 ms 34 ms 34 ms gbr2-p70.dtrmi.ip.att.net [12.123.208.30]
10 42 ms 36 ms 42 ms tbr2-p012601.dtrmi.ip.att.net [12.122.12.181]
11 45 ms 34 ms 37 ms tbr2-cl18.cgcil.ip.att.net [12.122.10.134]
12 44 ms 32 ms 39 ms ggr2-p390.cgcil.ip.att.net [12.123.6.37]
13 30 ms 29 ms 26 ms 192.205.33.166
14 25 ms 34 ms 28 ms if-1-0.core2.CT8-Chicago.teleglobe.net [66.110.14.177]
15 87 ms 56 ms 51 ms if-0-1-0.core2.NTO-NewYork.teleglobe.net [66.110.14.22]
16 52 ms 49 ms 60 ms 216.6.97.38
17 52 ms 58 ms 51 ms if-1-0.core1.NJY-Newark.teleglobe.net [216.6.57.2]
18 62 ms 51 ms 67 ms if-1-2.mcore4.NJY-Newark.teleglobe.net [216.6.63.9]
19 144 ms 184 ms 129 ms if-3-0.mcore3.LHX-London.teleglobe.net [195.219.196.21]
20 132 ms 130 ms 130 ms if-6-0.core1.AD1-Amsterdam.teleglobe.net [80.231.80.29]
21 131 ms 131 ms 149 ms Vlan4.msfc1.AD1-Amsterdam.teleglobe.net [80.231.82.185]
22 139 ms 140 ms 140 ms Vlan856.msfc1.AD1-Amsterdam.teleglobe.net [80.231.82.62]
23 194 ms 147 ms 143 ms rtr-1.rtd-kub.grafix.nl [217.67.247.5]
24 146 ms 147 ms 146 ms 84.243.253.94
Trace complete. (Near Flint, MI, USA)
Just for kicks.
FWIW, I have played on EU servers, and (while I haven't noted the # for lag) haven't had any problems playing.


"South of the Alps and East of the Adriatic, paranoia is considered mental equilibrium..."
