Post your August 18th Beta Wed graphics problems here

Questions / Announcements area for beta tests of Allegiance's future updates.
Post Reply
Bard
Posts: 4263
Joined: Tue Jan 24, 2006 8:00 am
Location: Within your command center, enacting fatal attacks upon your conscripts
Contact:

Post by Bard »

If you're experiencing weird bugs with window flickering, allegiance appearing on the wrong monitor when you have 2+ of them, odd resolutions, or anything else that's causing the beta client from 18 august 2010 to do weird things graphically, post here.

Please include, if you can, your CRASHDUMP files and your DeviceCreation.log and VideoSettings.log as you can.

Instead of pasting those files into the thread, consider visiting http://pastebin.com/ and pasting the opened files in there. Once you hit submit it will give you a link you can paste into this thread so that the devs can view the information and start fixing things.

Thanks!
ImageImageImageImageImage
Image Omnia Mutantur, Nihil Interit.
FazzBumm
Posts: 417
Joined: Wed Feb 27, 2008 4:22 am
Location: Germany

Post by FazzBumm »

i have that ripicon error, alleg cant find ripicon.bmp < or something, didnt have much time to read it. all open windows started flickering, alleg tried to open itself in a second monitor (which is not connected, sometimes i got a second one). Wasnt able to click something, because alleg perma tried to do something. Finally: Windows XP crashed and Reset - Button needed.

http://pastebin.com/VSTWbbZy

Edit: After i handled that thing by downloading that file, a new error occurs by joining a game:
ASGS crashed with an error and Windows crashed 2 secs after too, was not abled to read the error message, but something about asgsclient.
Dumb/crash - logs not changed.

Edit2: Actually i got a 50% chance of getting into game or crashing with the error described in edit1
Last edited by FazzBumm on Wed Aug 18, 2010 11:46 pm, edited 1 time in total.
Moto
Posts: 18
Joined: Tue Jul 20, 2010 7:37 pm

Post by Moto »

Never mind... Wank help me out and showed me where to download the files. Works now... sorta... my frame rate seems to have plunged. Need to retweak everything I guess.
Last edited by Moto on Thu Aug 19, 2010 12:48 am, edited 1 time in total.
fuzzylunkin1

Post by fuzzylunkin1 »

Delete ripiconbmp.mdl and ripicon.png from your artwork folder.

EDIT:
This is not the place for this post, by the way.
Last edited by fuzzylunkin1 on Wed Aug 18, 2010 11:50 pm, edited 1 time in total.
Archangelus
Posts: 2376
Joined: Sat Mar 31, 2007 7:36 pm
Location: Paradise City

Post by Archangelus »

I get the ripiconbmp.mdl fatal error. Cant get past it. I need to close allegiance.exe by myself as it just stops working.

PS: I couldnt use that pastebin site Bard.

Code: Select all

VideoSettings
Log file VideoSettings.log created - Aug 18, 21:13

Created D3D9 interface.
Found 1 adapters.
Extracting adapter 0: \\.\DISPLAY1 - ATI Radeon HD 3800 Series 
800 x 600 @ 56Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 600 @ 56Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 600 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 600 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 600 @ 70Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 600 @ 70Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 600 @ 72Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 600 @ 72Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 600 @ 75Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 600 @ 75Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 768 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 768 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 768 @ 70Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 768 @ 70Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 768 @ 72Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 768 @ 72Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 768 @ 75Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 768 @ 75Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1152 x 648 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1152 x 648 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1152 x 864 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
864 x 1152 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
864 x 1152 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1152 x 864 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1152 x 864 @ 70Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
864 x 1152 @ 70Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
864 x 1152 @ 70Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1152 x 864 @ 70Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1152 x 864 @ 75Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1152 x 864 @ 75Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 720 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 720 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 720 @ 75Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 720 @ 75Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 768 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 768 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 768 @ 75Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 768 @ 75Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 800 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 1280 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 1280 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 800 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 800 @ 75Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 800 @ 75Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 960 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
960 x 1280 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
960 x 1280 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 960 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 960 @ 70Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 960 @ 70Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 960 @ 72Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 960 @ 72Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 960 @ 75Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 960 @ 75Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 1024 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 1280 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 1280 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 1024 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 1024 @ 70Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 1024 @ 70Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 1024 @ 75Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 1024 @ 75Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1360 x 768 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1360 x 768 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1360 x 768 @ 75Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1360 x 768 @ 75Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1440 x 900 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
900 x 1440 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
900 x 1440 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1440 x 900 @ 60Hz [32 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 600 @ 56Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 600 @ 56Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 600 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 600 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 600 @ 70Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 600 @ 70Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 600 @ 72Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 600 @ 72Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 600 @ 75Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 600 @ 75Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 768 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 768 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 768 @ 70Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 768 @ 70Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 768 @ 72Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 768 @ 72Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 768 @ 75Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 768 @ 75Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1152 x 648 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1152 x 648 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1152 x 864 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
864 x 1152 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
864 x 1152 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1152 x 864 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1152 x 864 @ 70Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
864 x 1152 @ 70Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
864 x 1152 @ 70Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1152 x 864 @ 70Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1152 x 864 @ 75Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1152 x 864 @ 75Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 720 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 720 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 720 @ 75Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 720 @ 75Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 768 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 768 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 768 @ 75Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 768 @ 75Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 800 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 1280 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
800 x 1280 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 800 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 800 @ 75Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 800 @ 75Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 960 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
960 x 1280 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
960 x 1280 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 960 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 960 @ 70Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 960 @ 70Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 960 @ 72Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 960 @ 72Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 960 @ 75Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 960 @ 75Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 1024 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 1280 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1024 x 1280 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 1024 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 1024 @ 70Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 1024 @ 70Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 1024 @ 75Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1280 x 1024 @ 75Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1360 x 768 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1360 x 768 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1360 x 768 @ 75Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1360 x 768 @ 75Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1440 x 900 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
900 x 1440 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
900 x 1440 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]
1440 x 900 @ 60Hz [16 bit]        [HW 1   WND 1   DS 77   AA 0x17]


FOUND RESOLUTIONS (MODE 3) (MAXRATE: 60):
    0) 800x600 @ 60
    1) 1024x768 @ 60
    2) 1152x648 @ 60
    3) 1152x864 @ 60
    4) 1280x720 @ 60
    5) 1280x768 @ 60
    6) 1280x800 @ 60
    7) 1280x960 @ 60
    8) 1280x1024 @ 60
    9) 1360x768 @ 60
    10) 1440x900 @ 60
    11) 1440x900 @ 60
    12) 1440x900 @ 60
    13) 1440x900 @ 60
    14) 1440x900 @ 60
    15) 1440x900 @ 60
CURRENT IN-GAME RESOLUTION: 800x600 @ 60

User selected values:
AD 0   MON 0x00010001   WIN 0   VSYNC 0
Fullscreen settings:
FMT 22   W 800   H 600   RR 56   DEP 77
Windowed settings:
FMT 22   W 800   H 600   RR 56   DEP 77
FSMS 2   WINMS 2
MIN 3   MAG 3   MIP 2
Window offset: 0  0

Log closed.

Code: Select all

Crashdump
18/8/2010 21:17:44: Initializing
18/8/2010 21:17:44: Reading Settings
18/8/2010 21:17:44: Logging Option: SIMPLE
18/8/2010 21:17:44: Loading MRU Callsigns
18/8/2010 21:17:44: Loading Form Position
18/8/2010 21:17:44: Checking Installation
18/8/2010 21:17:44: Checking OOBE
18/8/2010 21:17:44: Ready
18/8/2010 21:23:51: Checking for system updates
18/8/2010 21:23:51: Checking for existing processes
18/8/2010 21:23:51: Closing running processes...
18/8/2010 21:23:51: Saving Settings
18/8/2010 21:23:51: Saving MRU Callsigns
18/8/2010 21:23:52: Checking connectivity
18/8/2010 21:23:52: Using Port: DirectPlay
18/8/2010 21:23:54: Checking ASGS Client Version
18/8/2010 21:23:54: Client Version: 212
18/8/2010 21:23:54: Server Version: 210
18/8/2010 21:23:54: Securing Installation
18/8/2010 21:23:55: Validating Installation
18/8/2010 21:23:56: Preparing Key
18/8/2010 21:23:56: Key Generated
18/8/2010 21:23:56: Connecting to ASGS Server
18/8/2010 21:23:56: Authenticating
18/8/2010 21:23:57: Ticket Received
18/8/2010 21:23:57: Return Value: 0
18/8/2010 21:23:57: Callsign: R2D2(12)
18/8/2010 21:23:57: Authenticated successfully
18/8/2010 21:23:57: Checking messages
18/8/2010 21:23:58: Return Value: 0
18/8/2010 21:23:58: No messages
18/8/2010 21:23:58: Checking polls
18/8/2010 21:23:58: Return Value: 0
18/8/2010 21:23:58: No polls
18/8/2010 21:23:58: Logged In
18/8/2010 21:23:58: Launching Allegiance
18/8/2010 21:23:59: Active
18/8/2010 21:24:28: Allegiance exited with code: EXCEPTION_ACCESS_VIOLATION
18/8/2010 21:24:28: Creating Crashfile
18/8/2010 21:24:28: Beginning Logout
18/8/2010 21:24:28: Closing processes
18/8/2010 21:24:28: Sending Logout Request
18/8/2010 21:24:28: Logged Out
18/8/2010 21:25:03: Checking for system updates
18/8/2010 21:25:03: Checking for existing processes
18/8/2010 21:25:03: Closing running processes...
18/8/2010 21:25:03: Saving Settings
18/8/2010 21:25:03: Saving MRU Callsigns
18/8/2010 21:25:03: Checking connectivity
18/8/2010 21:25:03: Using Port: DirectPlay
18/8/2010 21:25:04: Checking ASGS Client Version
18/8/2010 21:25:04: Client Version: 212
18/8/2010 21:25:04: Server Version: 210
18/8/2010 21:25:04: Securing Installation
18/8/2010 21:25:04: Validating Installation
18/8/2010 21:25:05: Preparing Key
18/8/2010 21:25:05: Key Generated
18/8/2010 21:25:05: Connecting to ASGS Server
18/8/2010 21:25:05: Authenticating
18/8/2010 21:25:06: Ticket Received
18/8/2010 21:25:06: Return Value: 0
18/8/2010 21:25:06: Callsign: R2D2(12)
18/8/2010 21:25:06: Authenticated successfully
18/8/2010 21:25:06: Checking messages
18/8/2010 21:25:06: Return Value: 0
18/8/2010 21:25:06: No messages
18/8/2010 21:25:06: Checking polls
18/8/2010 21:25:07: Return Value: 0
18/8/2010 21:25:07: No polls
18/8/2010 21:25:07: Logged In
18/8/2010 21:25:07: Launching Allegiance
18/8/2010 21:25:08: Active
18/8/2010 21:25:37: Checking In
18/8/2010 21:25:37: Return Code: 0
18/8/2010 21:25:37: Check-in succeeded
18/8/2010 21:25:37: Last Check-in: 18/8/2010 21:25:37
18/8/2010 21:26:07: Checking In
18/8/2010 21:26:08: Return Code: 0
18/8/2010 21:26:08: Check-in succeeded
18/8/2010 21:26:08: Last Check-in: 18/8/2010 21:26:08
18/8/2010 21:26:11: Allegiance exited with code: EXCEPTION_ACCESS_VIOLATION
18/8/2010 21:26:11: Creating Crashfile
pkk wrote:QUOTE (pkk @ Jul 18 2014, 06:08 AM) Seems like some people forget, that they're guest here and their status can be removed any time.
FIZ
Posts: 1292
Joined: Tue May 16, 2006 7:00 am
Location: Charlotte, NC

Post by FIZ »

Error message at attempt to connect to lobby



Update attempt at: 8/18/10 at 20:24:31 (local time)
After decompression, file C:\Program Files\Microsoft Games\Allegiance\beta\AutoUpdate\FileList.txt_ wasn't the size expected. Perhaps FileList.txt in Lobby server's folder is different than one at FTP Site -OR- Newer file(s) have been added to FTP Site without updating FileList.txt.

http://pastebin.com/raw.php?i=GqtZPiZU

Whoops... not a graphics problem... was misled by a hotlink.
Last edited by FIZ on Thu Aug 19, 2010 7:15 pm, edited 1 time in total.
Image
Moto
Posts: 18
Joined: Tue Jul 20, 2010 7:37 pm

Post by Moto »

madpeople
Posts: 4787
Joined: Tue Dec 16, 2003 8:00 am
Location: England

Post by madpeople »

Good god use a code box!

Code: Select all

[[code]]text here[/[code]]
not code tags for long dumps.
Izr0d
Posts: 1
Joined: Thu Aug 19, 2010 2:14 pm

Post by Izr0d »

Aswell getting ripicon file missing error.

Allegiance: Fatal modeler error
Could not open the artwork file ripiconbmp.mdl

[Did check and the file is not downloaded by the client]
Post Reply