User:Jgbaxter:Bases

From FreeAllegiance Wiki
Jump to navigationJump to search

wip - not accurate yet

Bases Comparison

Faction Base Type Cost Time Sig Scan Hull Shield Hull GA 1/2 Shield GA 1/2 v SRM AB1* v XRM AB1* v Galvs Basic* Total*
Belters Outpost 1050 3000 +750/+937 +105/+115 +300/+330 +354 4050 6941
Belters Refinery 2100 3000 +750/+937 +180/+198 +300/+330 +354 5100 8149
Belters Teleport 3150 3000 +750/+937 +270/+297 +300/+330 +354 6150 9388
Belters Tech Base, Basic 5250 3000 +750/+937 +450/+495 +300/+330 +354 8250 11866
Belters Tech Base, Adv 4200 3000 +750/+937 +360/+396 +300/+330 +354 7200 10607
Belters Garrison 3150 3000 +750/+937 +270/+297 +300/+330 +354 6150 9388
Belters Starbase 8400 3000 +750/+937 +720/+792 +300/+330 +354 11400 15583
Bios Freighter 900 2700 +675/+843 +90/+99 +270/+297 +318 3600 6192
Bios Corvette 1800 2700 +675/+843 +180/+198 +270/+297 +318 4500 7281
Bios Attack Carrier 2700 2700 +675/+843 +270/+297 +270/+297 +318 5400 8370
Bios Assault Ship 3600 2700 +675/+843 +360/+396 +270/+297 +318 6300 9459
Bios Destroyer 2700 2700 +675/+843 +270/+297 +270/+297 +318 5400 8370
Bios Devastator 5400 2700 +675/+843 +540/+594 +270/+297 +318 8100 11637
Bios Cruiser 7200 2700 +675/+843 +720/+792 +270/+297 +318 9900 13815
Bios BattleCruiser 7200 2700 +675/+843 +720/+792 +270/+297 +318 9900 13815
Bios BattleShip 9000 2700 +675/+843 +900/+990 +270/+297 +318 11700 15993
Dreghklar Empire Freighter 900 3000 +750/+937 +90/+99 +300/+330 +354 3900 6760
Dreghklar Empire Corvette 1800 3000 +750/+937 +180/+198 +300/+330 +354 4800 7849
Dreghklar Empire Attack Carrier 2700 3000 +750/+937 +270/+297 +300/+330 +354 5700 8938
Dreghklar Empire Frigate 4500 3000 +750/+937 +450/+495 +300/+330 +354 7500 11116
Dreghklar Empire Assault Ship 3600 3000 +750/+937 +360/+396 +300/+330 +354 6600 10027
Dreghklar Empire Destroyer 2700 3000 +750/+937 +270/+297 +300/+330 +354 5700 8938
Dreghklar Empire Devastator 5400 3000 +750/+937 +540+594 +300/+330 +354 8400 12205
Dreghklar Empire Cruiser 7200 3000 +750/+937 +720/+792 +300/+330 +354 10200 14383
Dreghklar Empire BattleCruiser 7200 3000 +750/+937 +720/+792 +300/+330 +354 10200 14383
Dreghklar Empire BattleShip 9000 3000 +750/+937 +900/+990 +300/+330 +354 12000 16561
Ga'Taraan Federation Freighter 1000 3300 +825/+1030 +100/+110 +330/+363 +389 4300 7447
Ga'Taraan Federation Corvette 2000 3300 +825/+1030 +200/+220 +330/+363 +389 5300 8657
Ga'Taraan Federation Attack Carrier 3000 3300 +825/+1030 +300/+330 +330/+363 +389 6300 9867
Ga'Taraan Federation Frigate 5000 3300 +825/+1030 +500/+550 +330/+363 +389 8300 7265
Ga'Taraan Federation Assault Ship 4000 3300 +825/+1030 +400/+440 +330/+363 +389 7300 7265
Ga'Taraan Federation Destroyer 3000 3300 +825/+1030 +300/+330 +330/+363 +389 6300 9867
Ga'Taraan Federation Devastator 6000 3300 +825/+1030 +600/+660 +330/+363 +389 9300 13497
Ga'Taraan Federation Cruiser 8000 3300 +825/+1030 +800/+880 +330/+363 +389 11300 15917
Ga'Taraan Federation Harbinger of Doom 3000 3300 +825/+1030 +300/+330 +330/+363 +389 6300 9867
Ga'Taraan Federation BattleCruiser 8000 3300 +825/+1030 +800/+880 +330/+363 +389 11300 15917
Ga'Taraan Federation BattleShip 10000 3300 +825/+1030 +1000/+1100 +330/+363 +389 13300 18337
GigaCorp Freighter 850 3300 +825/+1030 +85/+93 +330/+363 +389 4150 7265
GigaCorp Corvette 1700 3300 +825/+1030 +170/+187 +330/+363 +389 5000 6796
GigaCorp Attack Carrier 2550 3300 +825/+1030 +255/+280 +330/+363 +389 5850 7824
GigaCorp Assault Ship 3400 3300 +825/+1030 +340/+374 +330/+363 +389 6400 8553
GigaCorp Destroyer 2550 3300 +825/+1030 +255/+280 +330/+363 +389 5850 7824
GigaCorp Cruiser, Light 4250 3300 +825/+1030 +425/+467 +330/+363 +389 7250 9581
GigaCorp Cruiser, Luxury 7650 3300 +825/+1030 +765/+841 +330/+363 +389 10950 13995
GigaCorp BattleShip, Luxury 10200 3300 +825/+1030 +1020/+1122 +330/+363 +389 13200 16781
Iron Coalition Freighter 950 3000 +750/+937 +95/+104 +300/+330 +354 3950 6820
Iron Coalition Corvette 1900 3000 +750/+937 +190/+209 +300/+330 +354 4900 7970
Iron Coalition Attack Carrier 2850 3000 +750/+937 +285/+313 +300/+330 +354 5850 9119
Iron Coalition Frigate 4750 3000 +750/+937 +475/+522 +300/+330 +354 7750 11418
Iron Coalition Assault Ship 3800 3000 +750/+937 +380/+418 +300/+330 +354 6800 10269
Iron Coalition Devastator 5700 3000 +750/+937 +570/+627 +300/+330 +354 8700 12568
Iron Coalition Cruiser 7600 3000 +750/+937 +760/+836 +300/+330 +354 10600 14867
Iron Coalition BattleCruiser 7600 3000 +750/+937 +760/+836 +300/+330 +354 10600 14867
Iron Coalition BattleShip 9500 3000 +750/+937 +950/+1045 +300/+330 +354 12500 17166
Rixian Unity Freighter 900 3000 +750/+937 +90/+99 +300/+330 +354 3900 6760
Rixian Unity Corvette 1800 3000 +750/+937 +180/+198 +300/+330 +354 4800 7849
Rixian Unity Attack Carrier 2700 3000 +750/+937 +270/+297 +300/+330 +354 5700 8938
Rixian Unity Frigate 4500 3000 +750/+937 +450/+495 +300/+330 +354 7500 11116
Rixian Unity Assault Ship 3600 3000 +750/+937 +360/+396 +300/+330 +354 6600 10027
Rixian Unity Destroyer 2700 3000 +750/+937 +270/+297 +300/+330 +354 5700 8938
Rixian Unity Cruiser 7200 3000 +750/+937 +720/+792 +300/+330 +354 10200 14383
Rixian Unity BattleCruiser 7200 3000 +750/+937 +720/+792 +300/+330 +354 10200 14383
Rixian Unity BattleShip 9000 3000 +750/+937 +900/+990 +300/+330 +354 12000 16561
Technoflux Freighter 1000 3000 +750/+937 +100/+110 +300/+330 +354 4000 6881
Technoflux Corvette 2000 3000 +750/+937 +200/+220 +300/+330 +354 5000 8091
Technoflux Attack Carrier 3000 3000 +750/+937 +300/+330 +300/+330 +354 6000 9301
Technoflux Flagship I 5000 3000 +750/+937 +500/+550 +300/+330 +354 8000 11721
Technoflux Flagship II 6000 3000 +750/+937 +600+660 +300/+330 +354 9000 12931
Technoflux Flagship III 8000 3000 +750/+937 +800/+880 +300/+330 +354 11000 15351
Technoflux Flagship IV 10000 3000 +750/+937 +1000/+1100 +300/+330 +354 13000 17771
* Shield GA 1/2 is based on Large Shield 1, "Full Shields" adds Shield GA 1/2 bonus from (and inlcuding) Large Shield 2/3.
** Basic is no GAs and with Large Shield 1 only, total is with all (hull and shield) GAs and Large Shield 2/3.
# GA1 is ~48% of the total, GA2 is ~52% of the total.
# Faction Hull and Shield adjustments already included.