Posted: Wed Feb 01, 2012 3:12 pm
I don't how many people out there are getting fustrated with lag on the palnet2 server? Since this appears to be the only server where the stats count , I just wondered if anything could be done . I did some basic network diag to try and pin point the botttleneck . I have often heard it said that it's a location thing this does not seem to stack up .
What I found was the following the planet sever is hosted by a company called softlayer.com and the response rate drops as soon as you hit there network see below
Starting Nmap 5.51 ( http://nmap.org ) at 2012-02-01 06:34 GMT Standard Time
Nmap scan report for planet.dras.us (70.86.91.82)
Host is up (0.13s latency).
TRACEROUTE (using proto 1/icmp)
HOP RTT ADDRESS
1 0.00 ms 172.16.253.1
2 0.00 ms 217.37.111.32
3 16.00 ms host81-134-112-1.in-addr.btopenworld.com (81.134.112.1)
4 16.00 ms 213.120.182.141
5 109.00 ms 213.120.161.82
6 16.00 ms 217.41.222.18
7 16.00 ms 217.41.222.178
8 16.00 ms acc1-10GigE-0-0-0-4.bm.21cn-ipp.bt.net (109.159.248.66)
9 31.00 ms core2-te-0-4-0-4.ilford.ukcore.bt.net (109.159.248.6)
10 16.00 ms 194.74.65.118
11 15.00 ms t2as2-tge4-3.uk-lon1.eu.bt.net (166.49.214.145)
12 15.00 ms 166-49-211-34.eu.bt.net (166.49.211.34)
13 16.00 ms 80.91.246.146
14 141.00 ms ash-bb1-link.telia.net (80.91.251.209)
15 94.00 ms xe-3-0-1.bbr01.eq01.wdc02.networklayer.com (213.248.78.130)
16 156.00 ms ae0.bbr01.tl01.atl01.networklayer.com (173.192.18.153)
17 125.00 ms ae13.bbr02.eq01.dal03.networklayer.com (173.192.18.134)
18 125.00 ms po32.dsr01.dllstx3.networklayer.com (173.192.18.229)
19 ...
20 125.00 ms po1.car05.dllstx5.networklayer.com (70.87.254.34)
21 125.00 ms planet.dras.us (70.86.91.82)
Nmap done: 1 IP address (1 host up) scanned in 31.43 seconds
Starting Nmap 5.51 ( http://nmap.org ) at 2012-02-01 06:34 GMT Standard Time
Nmap scan report for planet.dras.us (70.86.91.82)
Host is up (0.13s latency).
TRACEROUTE (using proto 1/icmp)
HOP RTT ADDRESS
1 0.00 ms 172.16.253.1
2 0.00 ms 217.37.111.32
3 16.00 ms host81-134-112-1.in-addr.btopenworld.com (81.134.112.1)
4 16.00 ms 213.120.182.141
5 109.00 ms 213.120.161.82
6 16.00 ms 217.41.222.18
7 16.00 ms 217.41.222.178
8 16.00 ms acc1-10GigE-0-0-0-4.bm.21cn-ipp.bt.net (109.159.248.66)
9 31.00 ms core2-te-0-4-0-4.ilford.ukcore.bt.net (109.159.248.6)
10 16.00 ms 194.74.65.118
11 15.00 ms t2as2-tge4-3.uk-lon1.eu.bt.net (166.49.214.145)
12 15.00 ms 166-49-211-34.eu.bt.net (166.49.211.34)
13 16.00 ms 80.91.246.146
14 141.00 ms ash-bb1-link.telia.net (80.91.251.209)
15 94.00 ms xe-3-0-1.bbr01.eq01.wdc02.networklayer.com (213.248.78.130)
16 156.00 ms ae0.bbr01.tl01.atl01.networklayer.com (173.192.18.153)
17 125.00 ms ae13.bbr02.eq01.dal03.networklayer.com (173.192.18.134)
18 125.00 ms po32.dsr01.dllstx3.networklayer.com (173.192.18.229)
19 ...
20 125.00 ms po1.car05.dllstx5.networklayer.com (70.87.254.34)
21 125.00 ms planet.dras.us (70.86.91.82)
Nmap done: 1 IP address (1 host up) scanned in 31.43 seconds
Starting Nmap 5.51 ( http://nmap.org ) at 2012-02-01 06:34 GMT Standard Time
Nmap scan report for planet.dras.us (70.86.91.82)
Host is up (0.13s latency).
TRACEROUTE (using proto 1/icmp)
HOP RTT ADDRESS
1 0.00 ms 172.16.253.1
2 0.00 ms 217.37.111.32
3 16.00 ms host81-134-112-1.in-addr.btopenworld.com (81.134.112.1)
4 16.00 ms 213.120.182.141
5 109.00 ms 213.120.161.82
6 16.00 ms 217.41.222.18
7 16.00 ms 217.41.222.178
8 16.00 ms acc1-10GigE-0-0-0-4.bm.21cn-ipp.bt.net (109.159.248.66)
9 31.00 ms core2-te-0-4-0-4.ilford.ukcore.bt.net (109.159.248.6)
10 16.00 ms 194.74.65.118
11 15.00 ms t2as2-tge4-3.uk-lon1.eu.bt.net (166.49.214.145)
12 15.00 ms 166-49-211-34.eu.bt.net (166.49.211.34)
13 16.00 ms 80.91.246.146
14 141.00 ms ash-bb1-link.telia.net (80.91.251.209)
15 94.00 ms xe-3-0-1.bbr01.eq01.wdc02.networklayer.com (213.248.78.130)
16 156.00 ms ae0.bbr01.tl01.atl01.networklayer.com (173.192.18.153)
17 125.00 ms ae13.bbr02.eq01.dal03.networklayer.com (173.192.18.134)
18 125.00 ms po32.dsr01.dllstx3.networklayer.com (173.192.18.229)
19 ...
20 125.00 ms po1.car05.dllstx5.networklayer.com (70.87.254.34)
21 125.00 ms planet.dras.us (70.86.91.82)
Nmap done: 1 IP address (1 host up) scanned in 31.43 seconds
Starting Nmap 5.51 ( http://nmap.org ) at 2012-02-01 06:34 GMT Standard Time
Nmap scan report for planet.dras.us (70.86.91.82)
Host is up (0.13s latency).
TRACEROUTE (using proto 1/icmp)
HOP RTT ADDRESS
1 0.00 ms 172.16.253.1
2 0.00 ms 217.37.111.32
3 16.00 ms host81-134-112-1.in-addr.btopenworld.com (81.134.112.1)
4 16.00 ms 213.120.182.141
5 109.00 ms 213.120.161.82
6 16.00 ms 217.41.222.18
7 16.00 ms 217.41.222.178
8 16.00 ms acc1-10GigE-0-0-0-4.bm.21cn-ipp.bt.net (109.159.248.66)
9 31.00 ms core2-te-0-4-0-4.ilford.ukcore.bt.net (109.159.248.6)
10 16.00 ms 194.74.65.118
11 15.00 ms t2as2-tge4-3.uk-lon1.eu.bt.net (166.49.214.145)
12 15.00 ms 166-49-211-34.eu.bt.net (166.49.211.34)
13 16.00 ms 80.91.246.146
14 141.00 ms ash-bb1-link.telia.net (80.91.251.209)
15 94.00 ms xe-3-0-1.bbr01.eq01.wdc02.networklayer.com (213.248.78.130)
16 156.00 ms ae0.bbr01.tl01.atl01.networklayer.com (173.192.18.153)
17 125.00 ms ae13.bbr02.eq01.dal03.networklayer.com (173.192.18.134)
18 125.00 ms po32.dsr01.dllstx3.networklayer.com (173.192.18.229)
19 ...
20 125.00 ms po1.car05.dllstx5.networklayer.com (70.87.254.34)
21 125.00 ms planet.dras.us (70.86.91.82)
Nmap done: 1 IP address (1 host up) scanned in 31.43 seconds
Starting Nmap 5.51 ( http://nmap.org ) at 2012-02-01 06:34 GMT Standard Time
Nmap scan report for planet.dras.us (70.86.91.82)
Host is up (0.13s latency).
TRACEROUTE (using proto 1/icmp)
HOP RTT ADDRESS
1 0.00 ms 172.16.253.1
2 0.00 ms 217.37.111.32
3 16.00 ms host81-134-112-1.in-addr.btopenworld.com (81.134.112.1)
4 16.00 ms 213.120.182.141
5 109.00 ms 213.120.161.82
6 16.00 ms 217.41.222.18
7 16.00 ms 217.41.222.178
8 16.00 ms acc1-10GigE-0-0-0-4.bm.21cn-ipp.bt.net (109.159.248.66)
9 31.00 ms core2-te-0-4-0-4.ilford.ukcore.bt.net (109.159.248.6)
10 16.00 ms 194.74.65.118
11 15.00 ms t2as2-tge4-3.uk-lon1.eu.bt.net (166.49.214.145)
12 15.00 ms 166-49-211-34.eu.bt.net (166.49.211.34)
13 16.00 ms 80.91.246.146
14 141.00 ms ash-bb1-link.telia.net (80.91.251.209)
15 94.00 ms xe-3-0-1.bbr01.eq01.wdc02.networklayer.com (213.248.78.130)
16 156.00 ms ae0.bbr01.tl01.atl01.networklayer.com (173.192.18.153)
17 125.00 ms ae13.bbr02.eq01.dal03.networklayer.com (173.192.18.134)
18 125.00 ms po32.dsr01.dllstx3.networklayer.com (173.192.18.229)
19 ...
20 125.00 ms po1.car05.dllstx5.networklayer.com (70.87.254.34)
21 125.00 ms planet.dras.us (70.86.91.82)
Nmap done: 1 IP address (1 host up) scanned in 31.43 seconds
Starting Nmap 5.51 ( http://nmap.org ) at 2012-02-01 06:34 GMT Standard Time
Nmap scan report for planet.dras.us (70.86.91.82)
Host is up (0.13s latency).
TRACEROUTE (using proto 1/icmp)
HOP RTT ADDRESS
1 0.00 ms 172.16.253.1
2 0.00 ms 217.37.111.32
3 16.00 ms host81-134-112-1.in-addr.btopenworld.com (81.134.112.1)
4 16.00 ms 213.120.182.141
5 109.00 ms 213.120.161.82
6 16.00 ms 217.41.222.18
7 16.00 ms 217.41.222.178
8 16.00 ms acc1-10GigE-0-0-0-4.bm.21cn-ipp.bt.net (109.159.248.66)
9 31.00 ms core2-te-0-4-0-4.ilford.ukcore.bt.net (109.159.248.6)
10 16.00 ms 194.74.65.118
11 15.00 ms t2as2-tge4-3.uk-lon1.eu.bt.net (166.49.214.145)
12 15.00 ms 166-49-211-34.eu.bt.net (166.49.211.34)
13 16.00 ms 80.91.246.146
14 141.00 ms ash-bb1-link.telia.net (80.91.251.209)
15 94.00 ms xe-3-0-1.bbr01.eq01.wdc02.networklayer.com (213.248.78.130)
16 156.00 ms ae0.bbr01.tl01.atl01.networklayer.com (173.192.18.153)
17 125.00 ms ae13.bbr02.eq01.dal03.networklayer.com (173.192.18.134)
18 125.00 ms po32.dsr01.dllstx3.networklayer.com (173.192.18.229)
19 ...
20 125.00 ms po1.car05.dllstx5.networklayer.com (70.87.254.34)
21 125.00 ms planet.dras.us (70.86.91.82)
Nmap done: 1 IP address (1 host up) scanned in 31.43 seconds
Starting Nmap 5.51 ( http://nmap.org ) at 2012-02-01 06:34 GMT Standard Time
Nmap scan report for planet.dras.us (70.86.91.82)
Host is up (0.13s latency).
TRACEROUTE (using proto 1/icmp)
HOP RTT ADDRESS
1 0.00 ms 172.16.253.1
2 0.00 ms 217.37.111.32
3 16.00 ms host81-134-112-1.in-addr.btopenworld.com (81.134.112.1)
4 16.00 ms 213.120.182.141
5 109.00 ms 213.120.161.82
6 16.00 ms 217.41.222.18
7 16.00 ms 217.41.222.178
8 16.00 ms acc1-10GigE-0-0-0-4.bm.21cn-ipp.bt.net (109.159.248.66)
9 31.00 ms core2-te-0-4-0-4.ilford.ukcore.bt.net (109.159.248.6)
10 16.00 ms 194.74.65.118
11 15.00 ms t2as2-tge4-3.uk-lon1.eu.bt.net (166.49.214.145)
12 15.00 ms 166-49-211-34.eu.bt.net (166.49.211.34)
13 16.00 ms 80.91.246.146
14 141.00 ms ash-bb1-link.telia.net (80.91.251.209)
15 94.00 ms xe-3-0-1.bbr01.eq01.wdc02.networklayer.com (213.248.78.130)
16 156.00 ms ae0.bbr01.tl01.atl01.networklayer.com (173.192.18.153)
17 125.00 ms ae13.bbr02.eq01.dal03.networklayer.com (173.192.18.134)
18 125.00 ms po32.dsr01.dllstx3.networklayer.com (173.192.18.229)
19 ...
20 125.00 ms po1.car05.dllstx5.networklayer.com (70.87.254.34)
21 125.00 ms planet.dras.us (70.86.91.82)
Nmap done: 1 IP address (1 host up) scanned in 31.43 seconds
this perfomance issuse is not localised to the planet 2 server ,it affects everything this company at there huston data centre please see traces their own web server
Starting Nmap 5.51 ( http://nmap.org ) at 2012-02-01 14:30 GMT Standard Time
Nmap scan report for www.softlayer.com (66.228.118.51)
Host is up (0.14s latency).
TRACEROUTE (using proto 1/icmp)
HOP RTT ADDRESS
1 1.00 ms 172.16.253.1
2 1.00 ms 217.37.111.32
3 21.00 ms host81-134-112-1.in-addr.btopenworld.com (81.134.112.1)
4 20.00 ms 213.120.182.141
5 19.00 ms 213.120.161.82
6 20.00 ms 217.41.222.18
7 20.00 ms 217.41.222.178
8 19.00 ms acc1-10GigE-0-7-0-6.bm.21cn-ipp.bt.net (109.159.248.86)
9 28.00 ms core1-te0-15-0-0.ealing.ukcore.bt.net (109.159.248.12)
10 28.00 ms core1-pos1-0-0.telehouse.ukcore.bt.net (62.6.201.82)
11 27.00 ms t2as1-tge4-4.uk-lon1.eu.bt.net (166.49.211.145)
12 27.00 ms t2a1-ge7-0-0.uk-lon1.eu.bt.net (166.49.135.49)
13 27.00 ms bbr02.lon01.networklayer.com (195.66.227.183)
14 93.00 ms ae1.bbr02.tl01.nyc01.networklayer.com (50.97.18.204)
15 116.00 ms 173.192.18.132
16 139.00 ms ae20.bbr01.eq01.dal03.networklayer.com (173.192.18.136)
17 141.00 ms ae0.dar01.sr01.dal01.networklayer.com (173.192.18.253)
18 142.00 ms po2.slr01.sr01.dal01.networklayer.com (66.228.118.142)
19 142.00 ms www.softlayer.com (66.228.118.51)
Nmap done: 1 IP address (1 host up) scanned in 29.94 seconds
i appericate there might be a fix to the problem,but at least we know what course of action if we want to resolve the issuse
rgds kris
What I found was the following the planet sever is hosted by a company called softlayer.com and the response rate drops as soon as you hit there network see below
Starting Nmap 5.51 ( http://nmap.org ) at 2012-02-01 06:34 GMT Standard Time
Nmap scan report for planet.dras.us (70.86.91.82)
Host is up (0.13s latency).
TRACEROUTE (using proto 1/icmp)
HOP RTT ADDRESS
1 0.00 ms 172.16.253.1
2 0.00 ms 217.37.111.32
3 16.00 ms host81-134-112-1.in-addr.btopenworld.com (81.134.112.1)
4 16.00 ms 213.120.182.141
5 109.00 ms 213.120.161.82
6 16.00 ms 217.41.222.18
7 16.00 ms 217.41.222.178
8 16.00 ms acc1-10GigE-0-0-0-4.bm.21cn-ipp.bt.net (109.159.248.66)
9 31.00 ms core2-te-0-4-0-4.ilford.ukcore.bt.net (109.159.248.6)
10 16.00 ms 194.74.65.118
11 15.00 ms t2as2-tge4-3.uk-lon1.eu.bt.net (166.49.214.145)
12 15.00 ms 166-49-211-34.eu.bt.net (166.49.211.34)
13 16.00 ms 80.91.246.146
14 141.00 ms ash-bb1-link.telia.net (80.91.251.209)
15 94.00 ms xe-3-0-1.bbr01.eq01.wdc02.networklayer.com (213.248.78.130)
16 156.00 ms ae0.bbr01.tl01.atl01.networklayer.com (173.192.18.153)
17 125.00 ms ae13.bbr02.eq01.dal03.networklayer.com (173.192.18.134)
18 125.00 ms po32.dsr01.dllstx3.networklayer.com (173.192.18.229)
19 ...
20 125.00 ms po1.car05.dllstx5.networklayer.com (70.87.254.34)
21 125.00 ms planet.dras.us (70.86.91.82)
Nmap done: 1 IP address (1 host up) scanned in 31.43 seconds
Starting Nmap 5.51 ( http://nmap.org ) at 2012-02-01 06:34 GMT Standard Time
Nmap scan report for planet.dras.us (70.86.91.82)
Host is up (0.13s latency).
TRACEROUTE (using proto 1/icmp)
HOP RTT ADDRESS
1 0.00 ms 172.16.253.1
2 0.00 ms 217.37.111.32
3 16.00 ms host81-134-112-1.in-addr.btopenworld.com (81.134.112.1)
4 16.00 ms 213.120.182.141
5 109.00 ms 213.120.161.82
6 16.00 ms 217.41.222.18
7 16.00 ms 217.41.222.178
8 16.00 ms acc1-10GigE-0-0-0-4.bm.21cn-ipp.bt.net (109.159.248.66)
9 31.00 ms core2-te-0-4-0-4.ilford.ukcore.bt.net (109.159.248.6)
10 16.00 ms 194.74.65.118
11 15.00 ms t2as2-tge4-3.uk-lon1.eu.bt.net (166.49.214.145)
12 15.00 ms 166-49-211-34.eu.bt.net (166.49.211.34)
13 16.00 ms 80.91.246.146
14 141.00 ms ash-bb1-link.telia.net (80.91.251.209)
15 94.00 ms xe-3-0-1.bbr01.eq01.wdc02.networklayer.com (213.248.78.130)
16 156.00 ms ae0.bbr01.tl01.atl01.networklayer.com (173.192.18.153)
17 125.00 ms ae13.bbr02.eq01.dal03.networklayer.com (173.192.18.134)
18 125.00 ms po32.dsr01.dllstx3.networklayer.com (173.192.18.229)
19 ...
20 125.00 ms po1.car05.dllstx5.networklayer.com (70.87.254.34)
21 125.00 ms planet.dras.us (70.86.91.82)
Nmap done: 1 IP address (1 host up) scanned in 31.43 seconds
Starting Nmap 5.51 ( http://nmap.org ) at 2012-02-01 06:34 GMT Standard Time
Nmap scan report for planet.dras.us (70.86.91.82)
Host is up (0.13s latency).
TRACEROUTE (using proto 1/icmp)
HOP RTT ADDRESS
1 0.00 ms 172.16.253.1
2 0.00 ms 217.37.111.32
3 16.00 ms host81-134-112-1.in-addr.btopenworld.com (81.134.112.1)
4 16.00 ms 213.120.182.141
5 109.00 ms 213.120.161.82
6 16.00 ms 217.41.222.18
7 16.00 ms 217.41.222.178
8 16.00 ms acc1-10GigE-0-0-0-4.bm.21cn-ipp.bt.net (109.159.248.66)
9 31.00 ms core2-te-0-4-0-4.ilford.ukcore.bt.net (109.159.248.6)
10 16.00 ms 194.74.65.118
11 15.00 ms t2as2-tge4-3.uk-lon1.eu.bt.net (166.49.214.145)
12 15.00 ms 166-49-211-34.eu.bt.net (166.49.211.34)
13 16.00 ms 80.91.246.146
14 141.00 ms ash-bb1-link.telia.net (80.91.251.209)
15 94.00 ms xe-3-0-1.bbr01.eq01.wdc02.networklayer.com (213.248.78.130)
16 156.00 ms ae0.bbr01.tl01.atl01.networklayer.com (173.192.18.153)
17 125.00 ms ae13.bbr02.eq01.dal03.networklayer.com (173.192.18.134)
18 125.00 ms po32.dsr01.dllstx3.networklayer.com (173.192.18.229)
19 ...
20 125.00 ms po1.car05.dllstx5.networklayer.com (70.87.254.34)
21 125.00 ms planet.dras.us (70.86.91.82)
Nmap done: 1 IP address (1 host up) scanned in 31.43 seconds
Starting Nmap 5.51 ( http://nmap.org ) at 2012-02-01 06:34 GMT Standard Time
Nmap scan report for planet.dras.us (70.86.91.82)
Host is up (0.13s latency).
TRACEROUTE (using proto 1/icmp)
HOP RTT ADDRESS
1 0.00 ms 172.16.253.1
2 0.00 ms 217.37.111.32
3 16.00 ms host81-134-112-1.in-addr.btopenworld.com (81.134.112.1)
4 16.00 ms 213.120.182.141
5 109.00 ms 213.120.161.82
6 16.00 ms 217.41.222.18
7 16.00 ms 217.41.222.178
8 16.00 ms acc1-10GigE-0-0-0-4.bm.21cn-ipp.bt.net (109.159.248.66)
9 31.00 ms core2-te-0-4-0-4.ilford.ukcore.bt.net (109.159.248.6)
10 16.00 ms 194.74.65.118
11 15.00 ms t2as2-tge4-3.uk-lon1.eu.bt.net (166.49.214.145)
12 15.00 ms 166-49-211-34.eu.bt.net (166.49.211.34)
13 16.00 ms 80.91.246.146
14 141.00 ms ash-bb1-link.telia.net (80.91.251.209)
15 94.00 ms xe-3-0-1.bbr01.eq01.wdc02.networklayer.com (213.248.78.130)
16 156.00 ms ae0.bbr01.tl01.atl01.networklayer.com (173.192.18.153)
17 125.00 ms ae13.bbr02.eq01.dal03.networklayer.com (173.192.18.134)
18 125.00 ms po32.dsr01.dllstx3.networklayer.com (173.192.18.229)
19 ...
20 125.00 ms po1.car05.dllstx5.networklayer.com (70.87.254.34)
21 125.00 ms planet.dras.us (70.86.91.82)
Nmap done: 1 IP address (1 host up) scanned in 31.43 seconds
Starting Nmap 5.51 ( http://nmap.org ) at 2012-02-01 06:34 GMT Standard Time
Nmap scan report for planet.dras.us (70.86.91.82)
Host is up (0.13s latency).
TRACEROUTE (using proto 1/icmp)
HOP RTT ADDRESS
1 0.00 ms 172.16.253.1
2 0.00 ms 217.37.111.32
3 16.00 ms host81-134-112-1.in-addr.btopenworld.com (81.134.112.1)
4 16.00 ms 213.120.182.141
5 109.00 ms 213.120.161.82
6 16.00 ms 217.41.222.18
7 16.00 ms 217.41.222.178
8 16.00 ms acc1-10GigE-0-0-0-4.bm.21cn-ipp.bt.net (109.159.248.66)
9 31.00 ms core2-te-0-4-0-4.ilford.ukcore.bt.net (109.159.248.6)
10 16.00 ms 194.74.65.118
11 15.00 ms t2as2-tge4-3.uk-lon1.eu.bt.net (166.49.214.145)
12 15.00 ms 166-49-211-34.eu.bt.net (166.49.211.34)
13 16.00 ms 80.91.246.146
14 141.00 ms ash-bb1-link.telia.net (80.91.251.209)
15 94.00 ms xe-3-0-1.bbr01.eq01.wdc02.networklayer.com (213.248.78.130)
16 156.00 ms ae0.bbr01.tl01.atl01.networklayer.com (173.192.18.153)
17 125.00 ms ae13.bbr02.eq01.dal03.networklayer.com (173.192.18.134)
18 125.00 ms po32.dsr01.dllstx3.networklayer.com (173.192.18.229)
19 ...
20 125.00 ms po1.car05.dllstx5.networklayer.com (70.87.254.34)
21 125.00 ms planet.dras.us (70.86.91.82)
Nmap done: 1 IP address (1 host up) scanned in 31.43 seconds
Starting Nmap 5.51 ( http://nmap.org ) at 2012-02-01 06:34 GMT Standard Time
Nmap scan report for planet.dras.us (70.86.91.82)
Host is up (0.13s latency).
TRACEROUTE (using proto 1/icmp)
HOP RTT ADDRESS
1 0.00 ms 172.16.253.1
2 0.00 ms 217.37.111.32
3 16.00 ms host81-134-112-1.in-addr.btopenworld.com (81.134.112.1)
4 16.00 ms 213.120.182.141
5 109.00 ms 213.120.161.82
6 16.00 ms 217.41.222.18
7 16.00 ms 217.41.222.178
8 16.00 ms acc1-10GigE-0-0-0-4.bm.21cn-ipp.bt.net (109.159.248.66)
9 31.00 ms core2-te-0-4-0-4.ilford.ukcore.bt.net (109.159.248.6)
10 16.00 ms 194.74.65.118
11 15.00 ms t2as2-tge4-3.uk-lon1.eu.bt.net (166.49.214.145)
12 15.00 ms 166-49-211-34.eu.bt.net (166.49.211.34)
13 16.00 ms 80.91.246.146
14 141.00 ms ash-bb1-link.telia.net (80.91.251.209)
15 94.00 ms xe-3-0-1.bbr01.eq01.wdc02.networklayer.com (213.248.78.130)
16 156.00 ms ae0.bbr01.tl01.atl01.networklayer.com (173.192.18.153)
17 125.00 ms ae13.bbr02.eq01.dal03.networklayer.com (173.192.18.134)
18 125.00 ms po32.dsr01.dllstx3.networklayer.com (173.192.18.229)
19 ...
20 125.00 ms po1.car05.dllstx5.networklayer.com (70.87.254.34)
21 125.00 ms planet.dras.us (70.86.91.82)
Nmap done: 1 IP address (1 host up) scanned in 31.43 seconds
Starting Nmap 5.51 ( http://nmap.org ) at 2012-02-01 06:34 GMT Standard Time
Nmap scan report for planet.dras.us (70.86.91.82)
Host is up (0.13s latency).
TRACEROUTE (using proto 1/icmp)
HOP RTT ADDRESS
1 0.00 ms 172.16.253.1
2 0.00 ms 217.37.111.32
3 16.00 ms host81-134-112-1.in-addr.btopenworld.com (81.134.112.1)
4 16.00 ms 213.120.182.141
5 109.00 ms 213.120.161.82
6 16.00 ms 217.41.222.18
7 16.00 ms 217.41.222.178
8 16.00 ms acc1-10GigE-0-0-0-4.bm.21cn-ipp.bt.net (109.159.248.66)
9 31.00 ms core2-te-0-4-0-4.ilford.ukcore.bt.net (109.159.248.6)
10 16.00 ms 194.74.65.118
11 15.00 ms t2as2-tge4-3.uk-lon1.eu.bt.net (166.49.214.145)
12 15.00 ms 166-49-211-34.eu.bt.net (166.49.211.34)
13 16.00 ms 80.91.246.146
14 141.00 ms ash-bb1-link.telia.net (80.91.251.209)
15 94.00 ms xe-3-0-1.bbr01.eq01.wdc02.networklayer.com (213.248.78.130)
16 156.00 ms ae0.bbr01.tl01.atl01.networklayer.com (173.192.18.153)
17 125.00 ms ae13.bbr02.eq01.dal03.networklayer.com (173.192.18.134)
18 125.00 ms po32.dsr01.dllstx3.networklayer.com (173.192.18.229)
19 ...
20 125.00 ms po1.car05.dllstx5.networklayer.com (70.87.254.34)
21 125.00 ms planet.dras.us (70.86.91.82)
Nmap done: 1 IP address (1 host up) scanned in 31.43 seconds
this perfomance issuse is not localised to the planet 2 server ,it affects everything this company at there huston data centre please see traces their own web server
Starting Nmap 5.51 ( http://nmap.org ) at 2012-02-01 14:30 GMT Standard Time
Nmap scan report for www.softlayer.com (66.228.118.51)
Host is up (0.14s latency).
TRACEROUTE (using proto 1/icmp)
HOP RTT ADDRESS
1 1.00 ms 172.16.253.1
2 1.00 ms 217.37.111.32
3 21.00 ms host81-134-112-1.in-addr.btopenworld.com (81.134.112.1)
4 20.00 ms 213.120.182.141
5 19.00 ms 213.120.161.82
6 20.00 ms 217.41.222.18
7 20.00 ms 217.41.222.178
8 19.00 ms acc1-10GigE-0-7-0-6.bm.21cn-ipp.bt.net (109.159.248.86)
9 28.00 ms core1-te0-15-0-0.ealing.ukcore.bt.net (109.159.248.12)
10 28.00 ms core1-pos1-0-0.telehouse.ukcore.bt.net (62.6.201.82)
11 27.00 ms t2as1-tge4-4.uk-lon1.eu.bt.net (166.49.211.145)
12 27.00 ms t2a1-ge7-0-0.uk-lon1.eu.bt.net (166.49.135.49)
13 27.00 ms bbr02.lon01.networklayer.com (195.66.227.183)
14 93.00 ms ae1.bbr02.tl01.nyc01.networklayer.com (50.97.18.204)
15 116.00 ms 173.192.18.132
16 139.00 ms ae20.bbr01.eq01.dal03.networklayer.com (173.192.18.136)
17 141.00 ms ae0.dar01.sr01.dal01.networklayer.com (173.192.18.253)
18 142.00 ms po2.slr01.sr01.dal01.networklayer.com (66.228.118.142)
19 142.00 ms www.softlayer.com (66.228.118.51)
Nmap done: 1 IP address (1 host up) scanned in 29.94 seconds
i appericate there might be a fix to the problem,but at least we know what course of action if we want to resolve the issuse
rgds kris