Posted: Fri Jan 26, 2007 12:57 am
Finland
Tracing route to 84.243.253.94 over a maximum of 30 hops
1 9 ms 9 ms 23 ms 10.201.32.1
2 9 ms 8 ms 8 ms 213.243.153.129
3 11 ms 8 ms 9 ms 212.90.64.70
4 10 ms 8 ms 9 ms GigabitEthernet5-0.GW3.HEL2.ALTER.NET [146.188.68.213]
5 9 ms 9 ms 9 ms so-1-0-0.XR2.HEL2.ALTER.NET [146.188.12.102]
6 24 ms 25 ms 25 ms so-3-0-0.TR2.CPH3.ALTER.NET [146.188.5.205]
7 44 ms 43 ms 44 ms so-5-1-0.TR2.AMS2.ALTER.NET [146.188.2.169]
8 44 ms 44 ms 46 ms POS2-0.BR1.AMS3.ALTER.NET [146.188.3.218]
9 45 ms 59 ms 45 ms 146.188.69.222
10 44 ms 44 ms 43 ms Vlan2.msfc1.AD1-Amsterdam.teleglobe.net [80.231.82.4]
11 45 ms 43 ms 47 ms Vlan856.msfc1.AD1-Amsterdam.teleglobe.net [80.231.82.62]
12 52 ms 54 ms 54 ms rtr-1.rtd-kub.grafix.nl [217.67.247.5]
13 65 ms 53 ms 87 ms 84.243.253.94
Trace complete.
I get steady 33 on EU servers,
Planet was 100-220
Thal was 120-300 or so
Thank YOU
Tracing route to 84.243.253.94 over a maximum of 30 hops
1 9 ms 9 ms 23 ms 10.201.32.1
2 9 ms 8 ms 8 ms 213.243.153.129
3 11 ms 8 ms 9 ms 212.90.64.70
4 10 ms 8 ms 9 ms GigabitEthernet5-0.GW3.HEL2.ALTER.NET [146.188.68.213]
5 9 ms 9 ms 9 ms so-1-0-0.XR2.HEL2.ALTER.NET [146.188.12.102]
6 24 ms 25 ms 25 ms so-3-0-0.TR2.CPH3.ALTER.NET [146.188.5.205]
7 44 ms 43 ms 44 ms so-5-1-0.TR2.AMS2.ALTER.NET [146.188.2.169]
8 44 ms 44 ms 46 ms POS2-0.BR1.AMS3.ALTER.NET [146.188.3.218]
9 45 ms 59 ms 45 ms 146.188.69.222
10 44 ms 44 ms 43 ms Vlan2.msfc1.AD1-Amsterdam.teleglobe.net [80.231.82.4]
11 45 ms 43 ms 47 ms Vlan856.msfc1.AD1-Amsterdam.teleglobe.net [80.231.82.62]
12 52 ms 54 ms 54 ms rtr-1.rtd-kub.grafix.nl [217.67.247.5]
13 65 ms 53 ms 87 ms 84.243.253.94
Trace complete.
I get steady 33 on EU servers,
Planet was 100-220
Thal was 120-300 or so
Thank YOU