Posted: Sun Jun 10, 2007 10:18 pm
Microsoft Windows XP [Version 5.1.2600]
© Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Duane>ping 69.93.201.146
Pinging 69.93.201.146 with 32 bytes of data:
Reply from 69.93.201.146: bytes=32 time=40ms TTL=118
Reply from 69.93.201.146: bytes=32 time=38ms TTL=118
Reply from 69.93.201.146: bytes=32 time=41ms TTL=118
Reply from 69.93.201.146: bytes=32 time=38ms TTL=118
Ping statistics for 69.93.201.146:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 38ms, Maximum = 41ms, Average = 39ms
C:\Documents and Settings\Duane>tracert 69.93.201.146
Tracing route to 92.c9.5d45.static.theplanet.com [69.93.201.146]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 8 ms 12 ms 11 ms pwy1hbrc01-gex0322.sd.sd.cox.net [68.6.11.74]
4 11 ms 14 ms 9 ms elcnsysc01-gex0907.sd.sd.cox.net [68.6.8.92]
5 11 ms 71 ms 10 ms fed1dsrj02-ge500.0.rd.sd.cox.net [68.6.8.4]
6 41 ms 41 ms 42 ms dalsbbrj02-ae0.r2.dl.cox.net [68.1.0.143]
7 46 ms 50 ms 56 ms et2-25.ibr05.dllstx3.theplanet.com [70.85.126.22
5]
8 44 ms 42 ms 54 ms vl32.dsr02.dllstx3.theplanet.com [70.85.127.62]
9 43 ms 45 ms 44 ms 7a.fd.5746.static.theplanet.com [70.87.253.122]
10 43 ms 42 ms 44 ms po2.car03.dllstx6.theplanet.com [12.96.160.37]
11 39 ms 43 ms 51 ms 92.c9.5d45.static.theplanet.com [69.93.201.146]
Trace complete.
C:\Documents and Settings\Duane>tracert 69.93.201.146
Tracing route to 92.c9.5d45.static.theplanet.com [69.93.201.146]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 8 ms 13 ms 10 ms pwy1hbrc01-gex0322.sd.sd.cox.net [68.6.11.74]
4 10 ms 9 ms 13 ms elcnsysc01-gex0907.sd.sd.cox.net [68.6.8.92]
5 9 ms 12 ms 13 ms fed1dsrj02-ge500.0.rd.sd.cox.net [68.6.8.4]
6 43 ms 41 ms 41 ms dalsbbrj02-ae0.r2.dl.cox.net [68.1.0.143]
7 47 ms 49 ms 49 ms et2-25.ibr05.dllstx3.theplanet.com [70.85.126.22
5]
8 43 ms 42 ms 42 ms vl32.dsr02.dllstx3.theplanet.com [70.85.127.62]
9 52 ms 50 ms 42 ms 7a.fd.5746.static.theplanet.com [70.87.253.122]
10 40 ms 41 ms 55 ms po2.car03.dllstx6.theplanet.com [12.96.160.37]
11 43 ms 45 ms 49 ms 92.c9.5d45.static.theplanet.com [69.93.201.146]
Trace complete.
I tried the tracert twice because of that second hop timing out.
?
© Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Duane>ping 69.93.201.146
Pinging 69.93.201.146 with 32 bytes of data:
Reply from 69.93.201.146: bytes=32 time=40ms TTL=118
Reply from 69.93.201.146: bytes=32 time=38ms TTL=118
Reply from 69.93.201.146: bytes=32 time=41ms TTL=118
Reply from 69.93.201.146: bytes=32 time=38ms TTL=118
Ping statistics for 69.93.201.146:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 38ms, Maximum = 41ms, Average = 39ms
C:\Documents and Settings\Duane>tracert 69.93.201.146
Tracing route to 92.c9.5d45.static.theplanet.com [69.93.201.146]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 8 ms 12 ms 11 ms pwy1hbrc01-gex0322.sd.sd.cox.net [68.6.11.74]
4 11 ms 14 ms 9 ms elcnsysc01-gex0907.sd.sd.cox.net [68.6.8.92]
5 11 ms 71 ms 10 ms fed1dsrj02-ge500.0.rd.sd.cox.net [68.6.8.4]
6 41 ms 41 ms 42 ms dalsbbrj02-ae0.r2.dl.cox.net [68.1.0.143]
7 46 ms 50 ms 56 ms et2-25.ibr05.dllstx3.theplanet.com [70.85.126.22
5]
8 44 ms 42 ms 54 ms vl32.dsr02.dllstx3.theplanet.com [70.85.127.62]
9 43 ms 45 ms 44 ms 7a.fd.5746.static.theplanet.com [70.87.253.122]
10 43 ms 42 ms 44 ms po2.car03.dllstx6.theplanet.com [12.96.160.37]
11 39 ms 43 ms 51 ms 92.c9.5d45.static.theplanet.com [69.93.201.146]
Trace complete.
C:\Documents and Settings\Duane>tracert 69.93.201.146
Tracing route to 92.c9.5d45.static.theplanet.com [69.93.201.146]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 8 ms 13 ms 10 ms pwy1hbrc01-gex0322.sd.sd.cox.net [68.6.11.74]
4 10 ms 9 ms 13 ms elcnsysc01-gex0907.sd.sd.cox.net [68.6.8.92]
5 9 ms 12 ms 13 ms fed1dsrj02-ge500.0.rd.sd.cox.net [68.6.8.4]
6 43 ms 41 ms 41 ms dalsbbrj02-ae0.r2.dl.cox.net [68.1.0.143]
7 47 ms 49 ms 49 ms et2-25.ibr05.dllstx3.theplanet.com [70.85.126.22
5]
8 43 ms 42 ms 42 ms vl32.dsr02.dllstx3.theplanet.com [70.85.127.62]
9 52 ms 50 ms 42 ms 7a.fd.5746.static.theplanet.com [70.87.253.122]
10 40 ms 41 ms 55 ms po2.car03.dllstx6.theplanet.com [12.96.160.37]
11 43 ms 45 ms 49 ms 92.c9.5d45.static.theplanet.com [69.93.201.146]
Trace complete.
I tried the tracert twice because of that second hop timing out.
?